Stand: 2010-08-29

Nico Punke #14

Leipzig Wallbreakers

Nation.: GER

Geburtstag/ DOB: 1984-12-18

Alter/ Age: 25

AVG|Nico Punke| .500 (t4)
|League Average| .362
|League Leader: Diego Alfonso Wilkes Ogando (DDU)| .600
OPS|Nico Punke| 1.209 (10)
|League Average| .959
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 1.810
HR|Nico Punke| 1 (t10)
|League Average| 1.3
|League Leader: Armando Avila Gonzalez (DDU)| 10
RBI|Nico Punke| 12 (t10)
|League Average| 10.6
|League Leader: Armando Avila Gonzalez (DDU)| 25
ERA|Nico Punke| 6.99 (5)
|League Average| 9.27
|League Leader: Daniel Kolb (LWA)| 5.36
K|Nico Punke| 31 (3)
|League Average| 25.2
|League Leader: Daniel Kolb (LWA)| 56
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
17.04. G1@EFLL10-12 (7)151200020100 .400 .400 .400.800
17.04. G2@EFLL5-6131100000000 .375 .375 .375.750
16.05. G1MPPW14-4132100001030 .364 .364 .417.780
16.05. G2MPPW12-2131100020000 .357 .357 .400.757
29.05. G1@DDUW9-7 (7)151200000000 .368 .368 .400.768
29.05. G2@DDUL7-20133310011030 .455 .500 .5001.000
06.06. G1EFLW7-6 (7)131200012000 .480 .520 .5521.072
06.06. G2EFLW3-1132301000000 .536 .643 .5941.237
04.07. G1@BBCW15-2133200122000 .548 .742 .6221.364
04.07. G2@BBCW10-4142210000020 .543 .743 .6101.353
08.08. G1@MPPW11-9 (8)160200010000 .512 .683 .5741.257
08.08. G2@MPPW17-5142300011010 .533 .689 .5961.285
15.08. G1DDUL9-16 (7)142210001010 .531 .694 .5961.290
15.08. G2DDUW10-0141200020000 .528 .679 .5901.269
21.08. G1BBCW10-3 (7)141110000000 .509 .667 .5691.236
21.08. G2BBCL4-9131100000110 .500 .650 .5591.209
vs. EFL (4)145801032100 .571 .714 .6251.339
vs. DDU (4)167920032040 .563 .688 .6111.299
vs. MPP (4)165700042040 .438 .438 .500.938
vs. BBC (4)147620122130 .429 .786 .5001.286
homegames (8)27111321054150 .481 .630 .5481.178
awaygames (8)33131720174160 .515 .667 .5681.234
Totals 6024304111282110 .500 .650 .5591.209
rank1t21t6t2t10t10t7t59t5t410410

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G1@EFLL10-12 (7)P0000 ---
17.04. G2@EFLL5-6CF10001.000
16.05. G1MPPW14-43B0010 .500
16.05. G2MPPW12-2P0400 .833
29.05. G1@DDUW9-7 (7)P1000 .857
29.05. G2@DDUL7-20SS0310 
 P0000 .818
06.06. G1EFLW7-6 (7)LF0000 
 2B0000 .818
06.06. G2EFLW3-1P1000 .833
04.07. G1@BBCW15-2P1001 .846
04.07. G2@BBCW10-4SS0300 .875
08.08. G1@MPPW11-9 (8)SS0300 
 P0000 .895
08.08. G2@MPPW17-52B1000 .900
15.08. G1DDUL9-16 (7)P0311 .875
15.08. G2DDUW10-0SS1100 .885
21.08. G1BBCW10-3 (7)3B0200 .893
21.08. G2BBCL4-9P0110 
 3B0000 .867
Totals 62042 .867
rankt49t4t18t925

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher9746.138222.14 .8465
2nd Baseman210.01000--1.000DNQ
3rd Baseman320.00210-- .667DNQ
Shortstop440.011010-- .917DNQ
Leftfield110.00000-- -----
Centerfield110.01000--1.000--
Outfield total220.01000--1.000DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
17.04. G1@EFLL10-12 (7)SP*6.03514128121212.00 0.17 2.67 .438L (1)
16.05. G2MPPW12-2SP*5.0228220151 8.18 0.55 2.27 .415W (1)
29.05. G1@DDUW9-7 (7)SP*7.03310764351 8.00 0.61 2.11 .386W (2)
29.05. G2@DDUL7-20RP2.0103220020 8.10 0.65 2.05 .380----
06.06. G2EFLW3-1SP*5.0204100010 6.48 0.56 1.80 .348W (3)
04.07. G1@BBCW15-2SP*5.0194200050 5.40 0.63 1.63 .331W (4)
08.08. G1@MPPW11-9 (8)RP5.2214220231 5.05 0.62 1.54 .315W (5)
15.08. G1DDUL9-16 (7)SP*7.0442116152556 7.38 0.63 1.90 .364L (2)
21.08. G2BBCL4-9SP3.2229910142 6.99 0.67 1.96 .370L (3)
vs. BBC (2)8.241131110192 1.04 1.04 1.62 .3331‑1
vs. MPP (2)10.24312440382 3.38 0.75 1.41 .3002‑0
vs. EFL (2)11.055181381222 6.55 0.18 1.82 .3461‑1
vs. DDU (3)16.0873425236812712.94 0.75 2.63 .4421‑1
as starter (7)38.21957049327122612 7.45 0.67 2.12 .3894‑3
as reliever (2)7.2317440251 4.70 0.65 1.17 .2501‑0
homegames (4) 20.210842281827159 7.84 0.73 2.37 .4202‑2
awaygames (5) 25.211835251857164 6.31 0.62 1.64 .3243‑1
Totals 46.12267753367143113 6.99 0.67 1.96 .3705‑3
rank (ERA, WHIP, OAVG: lowest)121t3t32t93t35628t3/t5/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify