Stand: 2010-08-29

Daniel Kolb #3

Leipzig Wallbreakers

Nation.: GER

Geburtsort/ Birthplace: Leipzig

Geburtstag/ DOB: 1983-06-17

Alter/ Age: 27

AVG|Daniel Kolb| .408 (14)
|League Average| .362
|League Leader: Diego Alfonso Wilkes Ogando (DDU)| .600
OPS|Daniel Kolb| 1.141 (12)
|League Average| .959
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 1.810
HR|Daniel Kolb| 1 (t10)
|League Average| 1.3
|League Leader: Armando Avila Gonzalez (DDU)| 10
RBI|Daniel Kolb| 15 (7)
|League Average| 10.6
|League Leader: Armando Avila Gonzalez (DDU)| 25
ERA|Daniel Kolb| 5.36 (1)
|League Average| 9.27
|League Leader: Daniel Kolb (LWA)| 5.36
K|Daniel Kolb| 56 (1)
|League Average| 25.2
|League Leader: Daniel Kolb (LWA)| 56
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
17.04. G1@EFLL10-12 (7)441110010000 .250 .500 .250.750
17.04. G2@EFLL5-6431100000000 .286 .429 .286.714
16.05. G1MPPW14-4432300021020 .500 .600 .5451.145
16.05. G2MPPW12-2430100000000 .462 .538 .5001.038
29.05. G1@DDUW9-7 (7)453110010110 .389 .500 .421.921
29.05. G2@DDUL7-20420100020000 .400 .500 .409.909
06.06. G1EFLW7-6 (7)431101011100 .391 .565 .423.988
06.06. G2EFLW3-1430100000100 .385 .538 .414.952
04.07. G1@BBCW15-2442210011020 .400 .567 .4411.008
04.07. G2@BBCW10-4422000002120 .375 .531 .447.979
08.08. G1@MPPW11-9 (8)433101002020 .371 .571 .4651.037
08.08. G2@MPPW17-5422100012010 .378 .568 .4891.057
15.08. G1DDUL9-16 (7)442200020030 .390 .561 .4901.051
15.08. G2DDUW10-0431200130000 .409 .636 .5001.136
21.08. G1BBCW10-3 (7)432110001011 .404 .638 .5001.138
21.08. G2BBCL4-9420100011021 .408 .633 .5081.141
vs. MPP (4)117601035050 .545 .727 .6881.415
vs. DDU (4)146610180140 .429 .714 .4001.114
vs. BBC (4)116420025172 .364 .545 .5631.108
vs. EFL (4)133411021200 .308 .538 .357.896
homegames (8)2481211194282 .500 .750 .5711.321
awaygames (8)2514831067280 .320 .520 .455.975
Totals 49222042115114162 .408 .633 .5081.141
rankt245t61t107t3t30t1t414111012

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G1@EFLL10-12 (7)CF20001.000
17.04. G2@EFLL5-6P1010 .750
16.05. G1MPPW14-4P1010 .667
16.05. G2MPPW12-2CF2000 .750
29.05. G1@DDUW9-7 (7)CF3000 .818
29.05. G2@DDUL7-20P1120 
 3B0000 .733
06.06. G1EFLW7-6 (7)P1100 .765
06.06. G2EFLW3-1CF1000 .778
04.07. G1@BBCW15-2CF0000 .778
04.07. G2@BBCW10-4P0000 .778
08.08. G1@MPPW11-9 (8)CF3010 .773
08.08. G2@MPPW17-5P1110 .760
15.08. G1DDUL9-16 (7)LF0100 .769
15.08. G2DDUW10-0P1000 .778
21.08. G1BBCW10-3 (7)P0200 .793
21.08. G2BBCL4-93B1100 
 P0000 .806
Totals 18760 .806
rank23t30t934

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher9840.165502.45 .6889
3rd Baseman210.01100--1.000DNQ
Leftfield110.00100--1.000--
Centerfield660.011010-- .917--
Outfield total770.011110-- .923DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
17.04. G2@EFLL5-6SP*4.022766124413.50 1.00 2.25 .368L (1)
16.05. G1MPPW14-4SP*5.02344101113 7.00 1.67 1.56 .282W (1)
29.05. G2@DDUL7-20SP1.012377051512.60 1.60 2.20 .304L (2)
06.06. G1EFLW7-6 (7)SP*7.0316641283 9.53 1.41 1.76 .274W (2)
04.07. G2@BBCW10-4SP*5.0233430376 8.59 1.41 1.64 .250W (3)
08.08. G2@MPPW17-5SP*5.02645104112 7.33 1.56 1.63 .241W (4)
15.08. G2DDUW10-0SP*5.0192000251 6.19 1.47 1.50 .225W (5)
21.08. G1BBCW10-3 (7)SP*7.0275321181 5.54 1.41 1.38 .219W (6)
21.08. G2BBCL4-9RP1.141000010 5.36 1.39 1.36 .220----
vs. MPP (2)10.04989205225 1.80 2.20 1.30 .2002‑0
vs. BBC (3)13.15497514167 3.38 1.20 0.98 .1842‑0
vs. EFL (2)11.05313121024127 8.18 1.09 1.55 .2831‑1
vs. DDU (2)6.031577076610.50 1.00 2.00 .2081‑1
as starter (8)39.01833435243205525 5.54 1.41 1.38 .2196‑2
as reliever (1)1.141000010 0.00 0.75 0.75 .2500‑0
homegames (5) 25.11041813726338 2.49 1.30 0.95 .1914‑0
awaygames (4) 15.083172217114231710.20 1.53 2.07 .2622‑2
Totals 40.11873535243205625 5.36 1.39 1.36 .2206‑2
rank (ERA, WHIP, OAVG: lowest)359t8t8t55111111t1/t9/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify