Stand: 2010-08-29

Jorge Luis Cholula Diaz #30

Leipzig Wallbreakers

Schlägt/ Bats: R

Wirft/ Throws: R

Nation.: MEX

Geburtsort/ Birthplace: Oaxaca

Geburtstag/ DOB: 1984-05-26

Alter/ Age: 26

AVG|Jorge Luis Cholula Diaz| .258 (t40)
|League Average| .362
|League Leader: Diego Alfonso Wilkes Ogando (DDU)| .600
OPS|Jorge Luis Cholula Diaz| .800 (31)
|League Average| .959
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 1.810
HR| 0
|League Average| 1.3
|League Leader: Armando Avila Gonzalez (DDU)| 10
RBI|Jorge Luis Cholula Diaz| 7 (t27)
|League Average| 10.6
|League Leader: Armando Avila Gonzalez (DDU)| 25
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
17.04. G1@EFLL10-12 (7)252200010200 .400 .400 .400.800
17.04. G2@EFLL5-6220100011002 .429 .429 .500.929
16.05. G1MPPW14-4223100012030 .444 .444 .5831.028
16.05. G2MPPW12-2212110022000 .500 .600 .6671.267
29.05. G1@DDUW9-7 (7)232000002010 .385 .462 .6001.062
29.05. G2@DDUL7-20221000002020 .333 .400 .583.983
06.06. G1EFLW7-6 (7)220110001000 .353 .471 .5931.063
04.07. G1@BBCW15-2830100010000 .350 .450 .5671.017
15.08. G1DDUL9-16 (7)940000000100 .292 .375 .500.875
15.08. G2DDUW10-0921000011000 .269 .346 .486.833
21.08. G1BBCW10-3 (7)241100000020 .267 .333 .463.797
21.08. G2BBCL4-9212000002000 .258 .323 .477.800
vs. MPP (2)35210034030 .6671.000 .8571.857
vs. EFL (3)92410022202 .444 .556 .5451.101
vs. BBC (3)83200012020 .250 .250 .400.650
vs. DDU (4)114000015130 .000 .000 .313.313
homegames (7)169420048150 .250 .375 .500.875
awaygames (5)155400035232 .267 .267 .450.717
Totals 31148200713382 .258 .323 .477.800
rankt26t11t37t21t271t41t9t4t40411731

Defense

DateOpp.ResultPos.POAEDPFLD
17.04. G1@EFLL10-12 (7)SS21001.000
17.04. G2@EFLL5-6SS01001.000
16.05. G1MPPW14-4SS00001.000
16.05. G2MPPW12-2SS01001.000
29.05. G1@DDUW9-7 (7)SS3200 
 2B00001.000
29.05. G2@DDUL7-202B10001.000
06.06. G1EFLW7-6 (7)2B0110 .923
04.07. G1@BBCW15-2SS0000 .923
15.08. G1DDUL9-16 (7)2B3201 .944
15.08. G2DDUW10-02B3100 .955
21.08. G1BBCW10-3 (7)2B1300 .962
21.08. G2BBCL4-92B1420 .909
Totals 141631 .909
rankt25t11t27t17t17

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
2nd Baseman760.091131-- .870DNQ
Shortstop660.05500--1.000DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify