Stand: 2009-09-19

Thomas Klein #42

Magdeburg Poor Pigs

Geburtstag/ DOB: 1984-10-05

Alter/ Age: 24

AVG|Thomas Klein| .161 (36)
|League Average| .367
|League Leader: Tobias Bäthge (MPP)| .633
OPS|Thomas Klein| .557 (33)
|League Average| 1.001
|League Leader: Tobias Bäthge (MPP)| 1.614
HR| 0
|League Average| 0.3
|League Leaders: Frank Päßler (LWA2), Frank Päßler (MPP)| 2
RBI|Thomas Klein| 3 (t30)
|League Average| 8.4
|League Leader: Tobias Bäthge (MPP)| 22
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
19.04. G1LWAW20-10 (4)802000010010 --- ---1.000 ---
19.04. G2@LWAW17-10822000002200 .000 .000 .667.667
03.05. G1@EFLW15-11900000000000 .000 .000 .667.667
17.05. G3DDUW11-7231100000220 .200 .200 .600.800
24.05. G2LWAW14-13822000002130 .143 .143 .571.714
13.06. G1JGIW11-3430000010200 .100 .100 .471.571
13.06. G2@LWAW9-7440100010200 .143 .143 .429.571
02.08. G1@EFLL4-8600000000000 .143 .143 .429.571
02.08. G3LWAW13-12600000000000 .143 .143 .429.571
09.08. G1EFLW14-3521000000100 .125 .125 .391.516
09.08. G2EFLL1-8520000000200 .111 .111 .360.471
16.08. G1@JGIW11-7631100000200 .143 .143 .357.500
22.08. G1JGIW3-2210100001030 .182 .182 .419.601
22.08. G2@JGIW18-10 (3)201000000000 .182 .182 .419.601
30.08. G1@DDUW19-13 (4)822100001020 .208 .208 .457.665
30.08. G2DDUW15-10 (4)830000000200 .185 .185 .421.606
19.09. G1@EFLW14-9 (7)941000001210 .161 .161 .395.557
vs. JGI (4)72200011430 .286 .286 .444.730
vs. DDU2 (3)83200001440 .250 .250 .455.705
vs. LWA2 (5)86100024540 .125 .125 .500.625
vs. EFL2 (5)82000001510 .000 .000 .111.111
homegames (9)1662000231090 .125 .125 .391.516
awaygames (8)157300014830 .200 .200 .400.600
Totals 311350003718120 .161 .161 .395.557
rank2t11t25t30t101436463133

Defense

DateOpp.ResultPos.POAEDPFLD
19.04. G1LWAW20-10 (4)RF0000 ---
19.04. G2@LWAW17-10RF2111 .750
03.05. G1@EFLW15-11RF0000 .750
17.05. G3DDUW11-7LF0000 .750
24.05. G2LWAW14-13LF1010 .667
13.06. G1JGIW11-3RF0000 .667
13.06. G2@LWAW9-7LF2000 .750
02.08. G1@EFLL4-8CF0000 .750
02.08. G3LWAW13-12LF0000 
 RF0000 .750
09.08. G1EFLW14-3RF0000 .750
09.08. G2EFLL1-8RF1000 .778
16.08. G1@JGIW11-7LF0000 .778
22.08. G1JGIW3-2LF1000 .800
22.08. G2@JGIW18-10 (3)LF0000 .800
30.08. G1@DDUW19-13 (4)LF1000 .818
30.08. G2DDUW15-10 (4)LF1100 .846
19.09. G1@EFLW14-9 (7)LF0000 .846
Totals 9221 .846
rankt14t26t27t311

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Leftfield101040.061101.58 .875--
Centerfield110.00000-- -----
Rightfield7517.031112.12 .800--
Outfield total171657.092211.74 .8466

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify