Stand: 2009-09-19

Florian Enke

Magdeburg Poor Pigs

Geburtstag/ DOB: 1993-03-22

Alter/ Age: 16

AVG|Florian Enke| .391 (15)
|League Average| .367
|League Leader: Tobias Bäthge (MPP)| .633
OPS|Florian Enke| .918 (22)
|League Average| 1.001
|League Leader: Tobias Bäthge (MPP)| 1.614
HR| 0
|League Average| 0.3
|League Leaders: Frank Päßler (LWA2), Frank Päßler (MPP)| 2
RBI|Florian Enke| 8 (t10)
|League Average| 8.4
|League Leader: Tobias Bäthge (MPP)| 22
ERA|Florian Enke| 8.49 (2)
|League Average| 16.37
|League Leader: Mathias Würkner (MPP)| 8.27
K|Florian Enke| 46 (1)
|League Average| 28.8
|League Leader: Florian Enke (MPP)| 46
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
19.04. G1LWAW20-10 (4)901000001000 --- ---1.000 ---
24.05. G3@DDUW13-11741210010110 .500 .750 .6001.350
13.06. G2@LWAW9-7831200030100 .571 .714 .6251.339
02.08. G1@EFLL4-8800000000000 .571 .714 .6251.339
02.08. G3LWAW13-12101000000000 .571 .714 .6251.339
09.08. G1EFLW14-3721100011000 .556 .667 .6361.303
16.08. G1@JGIW11-7221000000000 .455 .545 .5381.084
22.08. G2@JGIW18-10 (3)402000000000 .455 .545 .5381.084
30.08. G1@DDUW19-13 (4)143200020010 .467 .533 .5291.063
30.08. G2DDUW15-10 (4)142110010110 .421 .526 .4761.003
19.09. G1@EFLW14-9 (7)841100000000 .391 .478 .440.918
vs. LWA2 (3)33200031100 .667 .667 .7501.417
vs. DDU2 (3)126520040230 .417 .583 .4171.000
vs. EFL2 (3)62200011000 .333 .333 .429.762
vs. JGI (2)23000000000 .000 .000 .000.000
homegames (4)65210022110 .333 .500 .5001.000
awaygames (7)179710060220 .412 .471 .412.882
Totals 2314920082330 .391 .478 .440.918
rank8t7t6t10t10t34t21t2915192322

Defense

DateOpp.ResultPos.POAEDPFLD
19.04. G1LWAW20-10 (4)P01001.000
19.04. G2@LWAW17-10P0110 .667
03.05. G1@EFLW15-11P0000 .667
03.05. G2@EFLW2-1 (7)P0000 .667
24.05. G3@DDUW13-11P2010 
 LF0000 .667
13.06. G1JGIW11-3P0120 .556
02.08. G1@EFLL4-8P0000 .556
02.08. G3LWAW13-12P0000 
 2B0000 .556
09.08. G1EFLW14-3P1000 .600
16.08. G1@JGIW11-7P0100 .636
22.08. G1JGIW3-2P0000 .636
30.08. G1@DDUW19-13 (4)RF1000 
 P0000 .667
30.08. G2DDUW15-10 (4)P0110 .643
19.09. G1@EFLW14-9 (7)P0000 .643
Totals 4550 .643
rankt31t11t523

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher141135.035502.06 .6153
2nd Baseman100.00000-- ---DNQ
Leftfield101.100000.00 -----
Rightfield113.010003.001.000--
Outfield total214.110002.081.000DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
19.04. G1LWAW20-10 (4)SP2.217474036113.50 2.25 2.63 .286----
19.04. G2@LWAW17-10SP3.020798042219.06 1.41 3.18 .367W (1)
03.05. G1@EFLW15-11SP0.00070000019.06 1.41 3.18 .367W (2)
03.05. G2@EFLW2-1 (7)SP0.00010000019.06 1.41 3.18 .367----
24.05. G3@DDUW13-11SP3.22410101103012.54 1.18 3.00 .396----
13.06. G1JGIW11-3SP4.0170100442 8.78 1.13 2.40 .318W (3)
02.08. G1@EFLL4-8SP0.000400000 8.78 1.13 2.40 .318L (1)
02.08. G3LWAW13-12RP0.000400000 8.78 1.13 2.40 .318----
09.08. G1EFLW14-3SP4.0162330240 8.31 1.10 2.08 .291W (4)
16.08. G1@JGIW11-7RP2.2111000250 7.20 1.20 1.95 .273W (5)
22.08. G1JGIW3-2SP*5.0215220281 6.48 1.28 1.84 .271W (6)
30.08. G1@DDUW19-13 (4)RP1.052110030 6.58 1.35 1.85 .277W (7)
30.08. G2DDUW15-10 (4)SP*4.0261110100441 8.70 1.30 2.10 .313W (8)
19.09. G1@EFLW14-9 (7)SP5.0266840372 8.49 1.31 2.06 .308W (9)
vs. JGI (3)11.24963208173 1.54 1.46 1.20 .1463‑0
vs. EFL2 (5)9.042823705112 7.00 1.22 1.44 .2293‑1
vs. DDU2 (3)8.2552321121410112.46 1.15 3.12 .4602‑0
vs. LWA2 (3)5.237112012078319.06 1.41 3.18 .3671‑0
as starter (11)31.1167456232122389 9.19 1.21 2.14 .3177‑1
as reliever (3)3.2163510280 2.45 2.18 1.36 .2142‑0
homegames (6) 19.297222719015265 8.69 1.32 1.88 .2724‑0
awaygames (8) 15.18626401419204 8.22 1.30 2.28 .3475‑1
Totals 35.0183486733124469 8.49 1.31 2.06 .3089‑1
rank (ERA, WHIP, OAVG: lowest)11134t331t423211/t7/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify