Stand: 2007-09-15

Jeorge Luis Perez Pupo #2

Los Atlas

Nation.: CUB

Alter/ Age: 40

AVG|Jeorge Luis Perez Pupo| .500 (t7)
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Jeorge Luis Perez Pupo| 1.019 (24)
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Jeorge Luis Perez Pupo| 7 (t27)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
ERA| 0.00
|League Average| 10.36
|League Leader: Carmelo Sanchez (EFL)| 3.09
K|Jeorge Luis Perez Pupo| 2 (t25)
|League Average| 24.1
|League Leader: Carmelo Sanchez (EFL)| 42
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1LSTL2-4 (6)140200010010 .500 .500 .5001.000
22.04. G2LSTW11-4232200011020 .571 .571 .6251.196
02.06. G2EFLL4-7230100000000 .500 .500 .5451.045
18.08. G1LWAW11-2141300020110 .571 .571 .6001.171
18.08. G2LWAW8-4610100010000 .600 .600 .6251.225
26.08. G1@BBCW7-5232200020010 .611 .611 .6001.211
26.08. G2@BBCW10-8240000000000 .500 .500 .5001.000
08.09. G1@LSTL5-6221100001010 .500 .500 .5191.019
vs. LWA (2)51400030110 .800 .800 .8001.600
vs. LST (3)93500022040 .556 .556 .6361.192
vs. EFL (1)30100000000 .333 .333 .333.667
vs. BBC (2)72200020010 .286 .286 .250.536
homegames (5)153900051140 .600 .600 .6251.225
awaygames (3)93300021020 .333 .333 .364.697
Totals 2461200072160 .500 .500 .5191.019
rankt37t46t22t27t52t75t14t7t261624

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G1LSTL2-4 (6)CF20001.000
22.04. G2LSTW11-4CF0010 .667
02.06. G2EFLL4-7CF1000 .750
18.08. G1LWAW11-2P0100 .800
18.08. G2LWAW8-4CF0000 .800
26.08. G1@BBCW7-5CF2000 .857
26.08. G2@BBCW10-8CF0010 .750
08.09. G1@LSTL5-6CF0000 .750
Totals 5120 .750
rankt57t59t41DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
18.08. G1LWAW11-2RP2.2162100521 0.00 0.75 2.63 .182W (1)
vs. LWA (1)2.2162100521 0.00 0.75 2.63 .1821‑0
as reliever (1)2.2162100521 0.00 0.75 2.63 .1821‑0
homegames (1) 2.2162100521 0.00 0.75 2.63 .1821‑0
awaygames (0) 0.000000000 -.-- -.-- -.-- ---0‑0
Totals 2.2162100521 0.00 0.75 2.63 .1821‑0
rank (ERA, WHIP, OAVG: lowest)t26t27t293323t25t24DNQDNQDNQDNQt12/-/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify