Stand: 2007-09-15

Abigail Perez Morales

Braunsbedra Coalminers

Nation.: CUB

Alter/ Age: 49

AVG|Abigail Perez Morales| .333
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Abigail Perez Morales| .804
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Abigail Perez Morales| 2 (t59)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
ERA|Abigail Perez Morales| 20.03 (13)
|League Average| 10.36
|League Leader: Carmelo Sanchez (EFL)| 3.09
K|Abigail Perez Morales| 14 (t13)
|League Average| 24.1
|League Leader: Carmelo Sanchez (EFL)| 42
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
09.06. G1@LSTL6-7 (2)620000010000 .000 .000 .000.000
01.07. G1DDUL8-19631100000110 .200 .200 .167.367
01.07. G2DDUL3-19730210000100 .375 .500 .333.833
08.07. G1@EFLL3-16620000000100 .300 .400 .273.673
08.07. G2@EFLL0-20 (4)620110000100 .333 .500 .308.808
21.07. G1@LWAL8-10700000001000 .333 .500 .357.857
21.07. G2@LWAL2-3620000000000 .286 .429 .313.741
18.08. G1EFLL1-16620110000000 .313 .500 .333.833
18.08. G2EFLL3-16730100010100 .316 .474 .333.807
26.08. G1MDAL5-7620100000000 .333 .476 .348.824
26.08. G2MDAL8-10231100000000 .333 .458 .346.804
vs. DDU (2)61310000210 .500 .667 .5001.167
vs. MDA (2)51200000000 .400 .400 .400.800
vs. EFL (4)90320010300 .333 .556 .333.889
vs. LWA (2)20000001000 .000 .000 .333.333
vs. LST (1)20000010000 .000 .000 .000.000
homegames (6)162720010310 .438 .563 .4381.000
awaygames (5)80110011200 .125 .250 .200.450
Totals 242830021510 .333 .458 .346.804
rankt37t70t35t24t59t67t27t53DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
09.06. G1@LSTL6-7 (2)LF-P10001.000
01.07. G1DDUL8-19LF10001.000
01.07. G2DDUL3-19CF20001.000
08.07. G1@EFLL3-16P12001.000
08.07. G2@EFLL0-20 (4)P01001.000
21.07. G1@LWAL8-10P00001.000
21.07. G2@LWAL2-32B-CF21001.000
18.08. G1EFLL1-16P01001.000
18.08. G2EFLL3-16CF10001.000
26.08. G1MDAL5-7P12001.000
26.08. G2MDAL8-10LF00001.000
Totals 97001.000
rankt46t24DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
09.06. G1@LSTL6-7 (2)RP1.08433002027.00 2.00 4.00 .571L (1)
08.07. G1@EFLL3-16SP*4.034171612121127.00 0.60 4.60 .553L (2)
08.07. G2@EFLL0-20 (4)SP*3.238222012002128.04 0.58 5.19 .573L (3)
21.07. G1@LWAL8-10SP2.011332012124.47 0.66 4.59 .541L (4)
18.08. G1EFLL1-16SP*5.035151612216023.55 0.83 4.15 .513L (5)
26.08. G1MDAL5-7SP*5.0291175021020.03 0.68 3.77 .497L (6)
vs. LWA (1)2.0113320121 9.00 1.00 2.00 .3000‑1
vs. MDA (1)5.02911750210 9.00 0.20 2.60 .4230‑1
vs. EFL (3)12.2107545236339225.58 0.71 4.50 .5290‑3
vs. LST (1)1.08433002027.00 2.00 4.00 .5710‑1
as starter (5)19.21476862433612319.68 0.61 3.76 .4930‑5
as reliever (1)1.08433002027.00 2.00 4.00 .5710‑1
homegames (2) 10.064262317237015.30 0.70 2.90 .4330‑2
awaygames (4) 10.291464229137324.47 0.66 4.59 .5410‑4
Totals 20.21557265463614320.03 0.68 3.77 .4970‑6
rank (ERA, WHIP, OAVG: lowest)125132t4t21t13t1913101313-/1/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify