Stand: 2007-09-15

Sven Fischer #1

BSC Strikers

Nation.: GER

Alter/ Age: 24

AVG|Sven Fischer| .222 (t50)
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Sven Fischer| .659 (49)
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Sven Fischer| 4 (t46)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
ERA|Sven Fischer| 7.77 (5)
|League Average| 10.36
|League Leader: Carmelo Sanchez (EFL)| 3.09
K|Sven Fischer| 19 (t9)
|League Average| 24.1
|League Leader: Carmelo Sanchez (EFL)| 42
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1@MDAW4-2 (6)430000000000 .000 .000 .000.000
22.04. G2@MDAL4-11430100000100 .167 .167 .167.333
09.06. G1BBCW7-6 (2)232200000010 .333 .333 .333.667
16.06. G1DDUW5-3620100000001 .364 .364 .364.727
16.06. G2DDUW6-5621110020100 .385 .462 .385.846
29.07. G1@LWAL3-7531100000100 .375 .438 .375.813
29.07. G2@LWAW15-9522000002000 .333 .389 .400.789
01.09. G1@EFLL2-6510000001000 .316 .368 .409.778
01.09. G2@EFLL3-11510000001010 .300 .350 .417.767
08.09. G1MDAW6-5511000010000 .286 .333 .444.778
08.09. G2MDAW10-8422000001010 .261 .304 .433.738
15.09. SF1DDUL8-16 (9)440000011100 .222 .259 .400.659
vs. BBC (1)32200000010 .667 .667 .6671.333
vs. DDU (3)81210031201 .250 .375 .333.708
vs. LWA (2)53100002100 .200 .200 .429.629
vs. MDA (4)93100011110 .111 .111 .333.444
vs. EFL (2)20000002010 .000 .000 .500.500
homegames (6)146410042221 .286 .357 .444.802
awaygames (6)133200004210 .154 .154 .353.507
Totals 279610046431 .222 .259 .400.659
rank34t29t47t45t46t19t42t32t3t5056t3949

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G1@MDAW4-2 (6)P-SS03001.000
22.04. G2@MDAL4-11SS20001.000
09.06. G1BBCW7-6 (2)SS-P01001.000
16.06. G1DDUW5-3P-SS11001.000
16.06. G2DDUW6-5P-3B00001.000
29.07. G1@LWAL3-7P-SS11001.000
29.07. G2@LWAW15-9SS21011.000
01.09. G1@EFLL2-6P-SS00001.000
01.09. G2@EFLL3-11CF-SS01001.000
08.09. G1MDAW6-5P-SS03001.000
08.09. G2MDAW10-8SS01001.000
15.09. SF1DDUL8-16 (9)3B-P-SS2211 .957
Totals 81412 .957
rankt51t9t57t10t8

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
22.04. G1@MDAW4-2 (6)SP4.0238210320 2.25 0.50 2.75 .421----
09.06. G1BBCW7-6 (2)RP3.0122110131 2.57 0.71 2.00 .333W (1)
16.06. G1DDUW5-3SP3.0144210230 2.70 0.80 2.00 .333----
16.06. G2DDUW6-5SP3.0165331321 4.15 0.77 2.15 .345W (2)
29.07. G1@LWAL3-7SP3.0174771301 7.31 0.63 2.19 .348L (1)
01.09. G1@EFLL2-6SP3.0165330231 7.58 0.68 2.21 .354L (2)
08.09. G1MDAW6-5SP3.0174430320 7.77 0.68 2.23 .348----
15.09. SF1DDUL8-16 (9)RP2.1176620240 7.77 0.78 2.34 .355----
vs. BBC (1)3.0122110131 3.00 1.00 1.00 .1821‑0
vs. MDA (2)7.04012640640 5.14 0.57 2.57 .3750‑0
vs. DDU (3)8.147151161791 6.48 1.08 2.64 .3751‑0
vs. EFL (1)3.0165330231 9.00 1.00 2.33 .3850‑1
vs. LWA (1)3.017477130121.00 0.00 2.33 .3640‑1
as starter (6)19.0103302118216123 8.53 0.63 2.42 .3701‑2
as reliever (2)5.1298730371 5.06 1.31 2.06 .3081‑0
homegames (5) 14.176211610111142 6.28 0.98 2.23 .3282‑0
awaygames (3) 10.0561712111852 9.90 0.50 2.50 .3950‑2
Totals 24.1132382821219194 7.77 0.78 2.34 .3552‑2
rank (ERA, WHIP, OAVG: lowest)81091110t67t9t175958t6/t8/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify