Stand: 2007-09-15

Lenin Santa Cruz #18

Erfurt Latinos

Nation.: CUB

Alter/ Age: 43

AVG|Lenin Santa Cruz| .500 (t7)
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Lenin Santa Cruz| 1.444 (4)
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR|Lenin Santa Cruz| 2 (t5)
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Lenin Santa Cruz| 18 (6)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
21.04. G1@LWAW9-7222110001100 .5001.000 .6671.667
21.04. G2@LWAW12-4231000000100 .200 .400 .333.733
12.05. G1@DDUW21-8552210000110 .300 .500 .364.864
12.05. G2@DDUW16-9541200130010 .357 .714 .4001.114
02.06. G1@MDAW10-4241320020000 .444 .833 .4741.307
02.06. G2@MDAW7-4231220020000 .476 .905 .5001.405
30.06. G1LWAW16-0223000002010 .435 .826 .5001.326
30.06. G2LWAW5-3231110000000 .423 .808 .4831.290
08.07. G1BBCW16-3232100130000 .414 .862 .4551.317
08.07. G2BBCW20-0 (4)243320020010 .455 .909 .4861.396
22.07. G1DDUW3-2220000000010 .429 .857 .4621.319
22.07. G2DDUW5-4232210000000 .447 .868 .4761.345
18.08. G1@BBCW16-1243210010100 .452 .857 .4781.335
18.08. G2@BBCW16-3242110011100 .435 .826 .4711.297
01.09. G1LSTW6-2333320010020 .469 .878 .5001.378
01.09. G2LSTW11-3612110002000 .480 .900 .5261.426
09.09. SF1LWAW22-6 (9)644300032010 .500 .889 .5561.444
vs. LST (2)454300120201.0001.7501.0002.750
vs. MDA (2)72540040000 .7141.286 .7142.000
vs. BBC (4)1510740171210 .467 .933 .4711.404
vs. DDU (4)145620130130 .429 .786 .4291.214
vs. LWA (5)1411520035220 .357 .500 .5261.026
homegames (9)25201470196060 .560 .960 .6251.585
awaygames (8)29131380192520 .448 .828 .4841.311
Totals 5433271502188580 .500 .889 .5561.444
rank1231t56t10t27t10t7484

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
21.04. G1@LWAW9-7SS12000001.000 ---
21.04. G2@LWAW12-4SS00000001.000 ---
12.05. G1@DDUW21-8SS1020000 .667 ---
12.05. G2@DDUW16-9SS0000000 .667 ---
02.06. G1@MDAW10-4SS0200000 .750 ---
02.06. G2@MDAW7-4SS1210000 .750 ---
30.06. G1LWAW16-0SS1211000 .750 ---
30.06. G2LWAW5-3SS1200000 .789 ---
08.07. G1BBCW16-3SS0210000 .773 ---
08.07. G2BBCW20-0 (4)SS2110000 .769 ---
22.07. G1DDUW3-2SS1320000 .750 ---
22.07. G2DDUW5-4SS1500000 .789 ---
18.08. G1@BBCW16-1SS0400000 .810 ---
18.08. G2@BBCW16-3C6110110 .820 .000
01.09. G1LSTW6-2SS0100000 .824 .000
01.09. G2LSTW11-3SS0210000 .815 .000
09.09. SF1LWAW22-6 (9)SS2520000 .810 .000
Totals 1734121110 .810 .000
rankt2811t20t10t2039DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify