Stand: 2007-09-15

Jose Bonelly L. #24

Erfurt Latinos

Nation.: CUB

Alter/ Age: 50

AVG|Jose Bonelly L.| .471 (12)
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Jose Bonelly L.| 1.088 (15)
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Jose Bonelly L.| 11 (t14)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
ERA|Jose Bonelly L.| 3.31 (2)
|League Average| 10.36
|League Leader: Carmelo Sanchez (EFL)| 3.09
K|Jose Bonelly L.| 28 (5)
|League Average| 24.1
|League Leader: Carmelo Sanchez (EFL)| 42
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
21.04. G1@LWAW9-7920000000000 .000 .000 .000.000
21.04. G2@LWAW12-4110000000000 .000 .000 .000.000
12.05. G1@DDUW21-8841200030110 .286 .286 .286.571
12.05. G2@DDUW16-9832310010010 .500 .600 .5001.100
30.06. G1LWAW16-0840210010100 .500 .643 .5001.143
30.06. G2LWAW5-3810110011000 .533 .733 .5631.296
08.07. G1BBCW16-3810000001101 .500 .688 .5561.243
08.07. G2BBCW20-0 (4)841210010000 .500 .700 .5451.245
22.07. G2DDUW5-4920100000000 .500 .682 .5421.223
18.08. G1@BBCW16-1841200020000 .500 .654 .5361.190
18.08. G2@BBCW16-3841300010100 .533 .667 .5631.229
01.09. G1LSTW6-2920000000100 .500 .625 .5291.154
01.09. G2LSTW11-3921000010000 .471 .588 .5001.088
vs. DDU (3)93610040120 .667 .778 .6671.444
vs. BBC (4)133710041201 .538 .615 .5711.187
vs. LWA (4)80320021100 .375 .625 .4441.069
vs. LST (2)41000010100 .000 .000 .000.000
homegames (7)162630042301 .375 .563 .4441.007
awaygames (6)1851010070220 .556 .611 .5561.167
Totals 34716400112521 .471 .588 .5001.088
rankt22t4316t13t14t52t27t44t31215t2215

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
21.04. G1@LWAW9-7P01000001.000 ---
21.04. G2@LWAW12-4C31000101.000 .000
12.05. G1@DDUW21-8P-1B23010001.000 .000
12.05. G2@DDUW16-9LF00000001.000 .000
30.06. G1LWAW16-01B30010001.000 .000
30.06. G2LWAW5-3P00000001.000 .000
08.07. G1BBCW16-31B5010000 .947 .000
08.07. G2BBCW20-0 (4)P0200000 .952 .000
22.07. G2DDUW5-4P0200000 .957 .000
18.08. G1@BBCW16-11B5010000 .931 .000
18.08. G2@BBCW16-3P0000000 .931 .000
01.09. G1LSTW6-2RF0000000 .931 .000
01.09. G2LSTW11-3P5100000 .943 .000
09.09. SF1LWAW22-6 (9)P0100000 .944 .000
Totals 231122010 .944 .000
rankt15t16t41t10t2011DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
21.04. G1@LWAW9-7SP*5.0258741320 7.20 0.40 2.20 .364W (1)
12.05. G1@DDUW21-8SP3.1239610331 5.40 0.60 2.76 .415W (2)
30.06. G2LWAW5-3SP*5.0247330251 5.40 0.75 2.40 .381W (3)
08.07. G2BBCW20-0 (4)SP*4.0162000041 4.15 0.81 1.96 .329W (4)
22.07. G2DDUW5-4SP*5.0245421120 4.03 0.72 1.79 .304W (5)
18.08. G2@BBCW16-3SP*5.0265300161 3.29 0.80 1.68 .286W (6)
01.09. G2LSTW11-3SP*5.0224330150 3.62 0.84 1.58 .276W (7)
09.09. SF1LWAW22-6 (9)SP3.0111000111 3.31 0.79 1.50 .265----
vs. BBC (2)9.04273001102 0.00 1.11 0.89 .1752‑0
vs. DDU (2)8.147141031451 3.24 0.60 2.16 .3332‑0
vs. LWA (3)13.060161071682 4.85 0.62 1.69 .2962‑0
vs. LST (1)5.0224330150 5.40 1.00 1.00 .2111‑0
as starter (8)35.1171412613212285 3.31 0.79 1.50 .2657‑0
homegames (5) 22.0971910815173 3.27 0.77 1.09 .2114‑0
awaygames (3) 13.1742216517112 3.38 0.83 2.18 .3383‑0
Totals 35.1171412613212285 3.31 0.79 1.50 .2657‑0
rank (ERA, WHIP, OAVG: lowest)147t12t13t6t105t122823t1/-/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify