Stand: 2007-09-15

Nico Punke #14

Leipzig Wallbreakers

Nation.: GER

Alter/ Age: 22

AVG|Nico Punke| .409 (19)
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Nico Punke| 1.095 (14)
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Nico Punke| 7 (t27)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
ERA|Nico Punke| 11.97 (9)
|League Average| 10.36
|League Leader: Carmelo Sanchez (EFL)| 3.09
K|Nico Punke| 18 (11)
|League Average| 24.1
|League Leader: Carmelo Sanchez (EFL)| 42
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
21.04. G1EFLL7-98212000000201.0001.0001.0002.000
21.04. G2EFLL4-12821000000000 .500 .500 .5001.000
01.05. G1@BBCL2-3111000002020 .400 .400 .571.971
01.05. G2@BBCW18-8144310051000 .556 .667 .6671.333
20.05. G1DDUL2-11131200000020 .583 .667 .6671.333
20.05. G2DDUL8-9132110001110 .533 .667 .6321.298
30.06. G1@EFLL0-16120000000000 .471 .588 .5711.160
30.06. G2@EFLL3-5122100001000 .474 .579 .5831.162
08.07. G1@DDUL10-17141100010010 .435 .522 .5361.057
08.07. G2@DDUW15-13130000001010 .385 .462 .500.962
21.07. G1BBCW10-8131110000000 .379 .483 .486.968
21.07. G2BBCW3-2130000000000 .344 .438 .447.885
29.07. G1LSTW7-3131220010000 .371 .514 .463.978
29.07. G2LSTL9-15123110002010 .378 .541 .4891.029
18.08. G1@MDAL2-11111100002040 .395 .553 .5211.073
18.08. G2@MDAL4-8121110001020 .400 .575 .5291.104
09.09. SF1@EFLL6-22 (9)140200000010 .409 .568 .5271.095
vs. MDA (2)32210003060 .6671.000 .8331.833
vs. LST (2)54330012010 .6001.200 .7141.914
vs. EFL (5)124500001030 .417 .417 .462.878
vs. BBC (4)116420053020 .364 .545 .5001.045
vs. DDU (4)134410012150 .308 .385 .400.785
homegames (8)2110950013160 .429 .667 .5001.167
awaygames (9)23109200680110 .391 .478 .5481.027
Totals 4420187007111170 .409 .568 .5271.095
rankt88t12t5t27t4t75219171414

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G1EFLL7-9P01001.000
21.04. G2EFLL4-12CF10001.000
01.05. G1@BBCL2-3P01001.000
01.05. G2@BBCW18-8CF-SS00001.000
20.05. G1DDUL2-11CF10001.000
20.05. G2DDUL8-9P01001.000
30.06. G1@EFLL0-16SS2010 .875
30.06. G2@EFLL3-5P2210 .846
08.07. G1@DDUL10-17P-RF1110 .813
08.07. G2@DDUW15-13CF-SS0000 .813
21.07. G1BBCW10-83B-SS2120 .762
21.07. G2BBCW3-23B1200 .792
29.07. G1LSTW7-3P-SS0311 .786
29.07. G2LSTL9-152B1200 .806
18.08. G1@MDAL2-11P0200 .818
18.08. G2@MDAL4-8SS1000 .824
09.09. SF1@EFLL6-22 (9)CF-P2220 .800
Totals 141881 .800
rank357t6t20t40

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
21.04. G1EFLL7-9SP*5.0261199242116.20 0.40 3.00 .500L (1)
01.05. G1@BBCL2-3SP*4.021633022012.00 0.44 2.56 .436L (2)
20.05. G2DDUL8-9SP3.023794143212.00 0.58 2.83 .429L (3)
30.06. G2@EFLL3-5SP*4.023954022011.25 0.56 2.81 .429L (4)
08.07. G1@DDUL10-17SP2.117587143113.25 0.65 2.95 .427----
29.07. G1LSTW7-3SP4.021211073111.28 0.67 2.82 .392W (1)
18.08. G1@MDAL2-11SP*4.031131110143012.99 0.68 3.04 .421L (5)
09.09. SF1@EFLL6-22 (9)RP3.016421000111.97 0.61 2.86 .401----
vs. LST (1)4.0212110731 2.25 0.75 2.25 .1541‑0
vs. BBC (1)4.0216330220 6.75 0.50 2.00 .3530‑1
vs. EFL (3)12.065241614264210.50 0.33 2.50 .4070‑2
vs. DDU (2)5.140121711286318.56 1.13 3.75 .4140‑1
vs. MDA (1)4.031131110143022.50 0.75 4.25 .5420‑1
as starter (7)26.116253463852718512.99 0.68 3.04 .4211‑5
as reliever (1)3.0164210001 3.00 0.00 1.33 .2500‑0
homegames (3) 12.0702019143158410.50 0.67 2.92 .3851‑2
awaygames (5) 17.110837292521210212.98 0.58 2.83 .4110‑3
Totals 29.117857483952718611.97 0.61 2.86 .4011‑5
rank (ERA, WHIP, OAVG: lowest)434t54141111911911t12/t2/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify