Stand: 2007-09-15

Andreas Großöhme #45

Leipzig Wallbreakers

Nation.: GER

Alter/ Age: 29

AVG|Andreas Großöhme| .512 (4)
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Andreas Großöhme| 1.239 (8)
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Andreas Großöhme| 16 (7)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
21.04. G1EFLL7-94222100110001.0001.5001.0002.500
21.04. G2EFLL4-12430200000100 .8001.000 .8331.833
01.05. G1@BBCL2-3421100000000 .714 .857 .7501.607
01.05. G2@BBCW18-8441210031100 .636 .818 .6921.510
20.05. G1DDUL2-11420000000100 .538 .692 .6251.317
20.05. G2DDUL8-9412100022030 .571 .714 .6841.398
30.06. G1@EFLL0-16420100000000 .563 .688 .6671.354
30.06. G2@EFLL3-5430200020000 .579 .684 .6671.351
08.07. G1@DDUL10-17432000001100 .500 .591 .6071.198
08.07. G2@DDUW15-13423210021010 .542 .667 .6561.323
21.07. G1BBCW10-8432210020020 .556 .704 .6571.361
21.07. G2BBCW3-2431210020020 .567 .733 .6581.391
29.07. G1LSTW7-3402000001030 .567 .733 .6751.408
29.07. G2LSTL9-15431100010100 .545 .697 .6511.348
18.08. G1@MDAL2-11330000000000 .500 .639 .6091.248
18.08. G2@MDAL4-8320100001010 .500 .632 .6121.244
09.09. SF1@EFLL6-22 (9)352300010010 .512 .628 .6111.239
vs. EFL (5)1541010041110 .667 .733 .6881.421
vs. BBC (4)125730071140 .583 .833 .6151.449
vs. DDU (4)87310044240 .375 .500 .6431.143
vs. LST (2)33100011130 .333 .333 .600.933
vs. MDA (2)50100001010 .200 .200 .333.533
homegames (8)171010300843100 .588 .765 .6961.460
awaygames (9)2691220084230 .462 .538 .5481.087
Totals 4319225001685130 .512 .628 .6111.239
rankt1198t107t10t27341338

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
21.04. G1EFLL7-9C23000021.0001.000
21.04. G2EFLL4-12C51000101.000 .667
01.05. G1@BBCL2-3C20000001.000 .667
01.05. G2@BBCW18-8C51000101.000 .500
20.05. G1DDUL2-11C42001701.000 .182
20.05. G2DDUL8-9C6020090 .939 .100
30.06. G1@EFLL0-163B1020000 .889 .100
30.06. G2@EFLL3-5SS2110000 .875 .100
08.07. G1@DDUL10-173B0120000 .837 .100
08.07. G2@DDUW15-133B3120000 .816 .100
21.07. G1BBCW10-8C5110030 .821 .087
21.07. G2BBCW3-2C5100000 .839 .087
29.07. G1LSTW7-3C6101010 .855 .083
29.07. G2LSTL9-15C5000150 .865 .069
18.08. G1@MDAL2-11C3000020 .870 .065
18.08. G2@MDAL4-8C4101090 .878 .050
09.09. SF1@EFLL6-22 (9)3B0010000 .867 .050
Totals 58141122382 .867 .050
rankt4t9t2t10t522292

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify