Stand: 2007-09-15

Karsten Großer #24

Braunsbedra Coalminers

Nation.: GER

Alter/ Age: 35

AVG|Karsten Großer| .475 (11)
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Karsten Großer| 1.212 (9)
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR|Karsten Großer| 1 (t8)
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Karsten Großer| 8 (t21)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
ERA|Karsten Großer| 29.45
|League Average| 10.36
|League Leader: Carmelo Sanchez (EFL)| 3.09
K|Karsten Großer| 3 (t23)
|League Average| 24.1
|League Leader: Carmelo Sanchez (EFL)| 42
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
21.04. G1@DDUL1-21 (3)120100000100 .500 .500 .5001.000
21.04. G2@DDUL2-17131100000010 .400 .400 .400.800
01.05. G1LWAW3-2120000000000 .286 .286 .286.571
01.05. G2LWAL8-18112101021010 .375 .625 .4441.069
09.06. G1@LSTL6-7 (2)800000001010 .375 .625 .5001.125
09.06. G2@LSTL3-6231100000020 .364 .545 .4621.007
01.07. G1DDUL8-19142300030120 .467 .600 .5291.129
01.07. G2DDUL3-19131200000110 .500 .611 .5501.161
08.07. G1@EFLL3-16131100110100 .476 .714 .5221.236
08.07. G2@EFLL0-20 (4)120000000000 .435 .652 .4801.132
21.07. G1@LWAL8-10141300000110 .481 .667 .5171.184
21.07. G2@LWAL2-3131110000100 .467 .667 .5001.167
18.08. G1EFLL1-16120000000100 .438 .625 .4711.096
18.08. G2EFLL3-16130210010010 .457 .657 .4861.144
26.08. G1MDAL5-7132220000000 .474 .711 .5001.211
26.08. G2MDAL8-10122100011020 .475 .700 .5121.212
vs. DDU (4)124700030340 .583 .583 .5831.167
vs. MDA (2)54320011020 .6001.000 .6671.667
vs. LWA (4)104511021220 .500 .800 .5451.345
vs. EFL (4)101310120210 .300 .700 .3001.000
vs. LST (2)31100001030 .333 .333 .500.833
homegames (8)2091131072370 .550 .800 .5911.391
awaygames (8)205810111450 .400 .600 .4291.029
Totals 401419411837120 .475 .700 .5121.212
rankt1417t10t13t1t8t21t46t16t4116209

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G1@DDUL1-21 (3)SS-P03011.000
21.04. G2@DDUL2-17SS-P0320 .750
01.05. G1LWAW3-2SS1301 .833
01.05. G2LWAL8-18SS-2B1110 .800
09.06. G1@LSTL6-7 (2)2B0000 .800
09.06. G2@LSTL3-62B2200 .842
01.07. G1DDUL8-19SS-2B1210 .826
01.07. G2DDUL3-192B-3B0100 .833
08.07. G1@EFLL3-163B0010 .800
08.07. G2@EFLL0-20 (4)3B0110 .778
21.07. G1@LWAL8-10SS0111 .759
21.07. G2@LWAL2-3SS0200 .774
18.08. G1EFLL1-16SS1121 .743
18.08. G2EFLL3-16SS0200 .757
26.08. G1MDAL5-7SS0310 .756
26.08. G2MDAL8-10SS1010 .744
Totals 725114 .744
rank53t3t2t443

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
21.04. G1@DDUL1-21 (3)RP0.1103770406189.00 0.0021.00 .750----
21.04. G2@DDUL2-17RP0.24211001072.00 1.00 9.00 .714----
18.08. G2EFLL3-16RP2.217744032229.45 0.82 5.18 .600----
vs. EFL (1)2.217744032213.50 0.75 3.75 .5380‑0
vs. DDU (2)1.014588041672.00 1.00 9.00 .7140‑0
as reliever (3)3.231121212073829.45 0.82 5.18 .6000‑0
homegames (1) 2.217744032213.50 0.75 3.75 .5380‑0
awaygames (2) 1.014588041672.00 1.00 9.00 .7140‑0
Totals 3.231121212073829.45 0.82 5.18 .6000‑0
rank (ERA, WHIP, OAVG: lowest)25212219t15t18t237DNQDNQDNQDNQ 

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify