#32 Janko Ritter (GER), Alter: 16

Erfurt Dark Angels

Offense

AVG|Janko Ritter| .286
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Janko Ritter| .759
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Janko Ritter| 5 (t75)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
06.05. G1LSTW7-3820000000200 .000 .000 .000.000
06.05. G2LSTL7-15830100020100 .200 .200 .200.400
13.05. G1MDAL7-10831100000200 .250 .250 .250.500
13.05. G2MDAL8-23920000001100 .200 .200 .273.473
27.05. G1@BBCL13-25930000000300 .154 .154 .214.368
27.05. G2@BBCW7-6920100000100 .200 .200 .250.450
11.06. G1LWAL3-16810000000100 .188 .188 .278.465
11.06. G2LWAL8-35100000001000 .188 .188 .316.503
18.06. G1@EFLL4-5810000000100 .176 .176 .300.476
18.06. G2@EFLL2-21810000001100 .167 .167 .318.485
24.06. G1@DDUL4-12731100000200 .190 .190 .320.510
24.06. G2@DDUL1-21 (3)900000001000 .190 .190 .346.537
01.07. G1MPPW18-14812000002000 .182 .182 .400.582
01.07. G2MPPW9-6821100020100 .208 .208 .406.615
29.07. G1@LSTW8-3912100002000 .240 .240 .457.697
29.07. G2@LSTL8-9630200010000 .286 .286 .474.759
vs. LST (4)92400032300 .444 .444 .545.990
vs. MPP (2)33100022100 .333 .333 .6671.000
vs. DDU (2)31100001200 .333 .333 .500.833
vs. MDA (2)51100001300 .200 .200 .333.533
vs. BBC (2)50100000400 .200 .200 .200.400
vs. LWA (2)10000001100 .000 .000 .667.667
vs. EFL (2)20000001200 .000 .000 .333.333
homegames (8)144300044800 .214 .214 .450.664
awaygames (8)143500014800 .357 .357 .500.857
Totals 2878000581600 .286 .286 .474.759
rankt66t78t68t75t33t1DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
06.05. G1LSTW7-33B10001.000
06.05. G2LSTL7-153B0120 .500
13.05. G1MDAL7-103B0100 .600
13.05. G2MDAL8-233B0000 .600
27.05. G1@BBCL13-253B1000 .667
27.05. G2@BBCW7-63B1200 .778
11.06. G1LWAL3-163B1130 .643
11.06. G2LWAL8-35SS0020 .563
18.06. G1@EFLL4-53B0030 .474
18.06. G2@EFLL2-213B2130 .480
24.06. G1@DDUL4-123B0110 .481
24.06. G2@DDUL1-21 (3)3B0000 .481
01.07. G1MPPW18-143B0000 .481
01.07. G2MPPW9-63B1111 .500
29.07. G1@LSTW8-33B1110 .515
29.07. G2@LSTL8-93B1010 .514
Totals 99171 .514
rankt67t352t3255

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify