#9 Matthias Heine (GER), Alter: 36

Erfurt Dark Angels

Offense

AVG|Matthias Heine| .548
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Matthias Heine| 1.267
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Matthias Heine| 12 (t34)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1@MPPW19-14543300021010 .750 .750 .8001.550
22.04. G2@MPPL17-31531100032100 .571 .571 .7001.271
06.05. G1LSTW7-3530200000020 .600 .600 .6921.292
13.05. G1MDAL7-10530000000100 .462 .462 .5631.024
13.05. G2MDAL8-23432220010000 .500 .625 .5791.204
11.06. G1LWAL3-16610100011000 .529 .647 .6191.266
11.06. G2LWAL8-35700000011010 .529 .647 .6521.299
24.06. G1@DDUL4-12810000000100 .500 .611 .6251.236
24.06. G2@DDUL1-21 (3)420100000000 .500 .600 .6151.215
01.07. G1MPPW18-14641300000000 .542 .625 .6331.258
01.07. G2MPPW9-6631200030000 .556 .630 .6361.266
13.08. G1BBCL5-8531100000010 .533 .600 .6111.211
13.08. G2BBCL4-11511110010000 .548 .645 .6221.267
vs. MPP (4)146900083110 .643 .643 .7061.349
vs. LWA (2)101000220101.0001.0001.0002.000
vs. LST (1)30200000020 .667 .667 .6671.333
vs. BBC (2)42210010010 .500 .750 .5001.250
vs. MDA (2)62220010100 .333 .667 .3331.000
vs. DDU (2)30100000100 .333 .333 .333.667
homegames (9)2161230072140 .571 .714 .6251.339
awaygames (4)104500053210 .500 .500 .6151.115
Totals 311017300125350 .548 .645 .6221.267
rankt58t58t38t38t34t56t90t53DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
22.04. G1@MPPW19-14SS01000001.000 ---
22.04. G2@MPPL17-31SS-C1310000 .833 ---
06.05. G1LSTW7-3LF1000000 .857 ---
13.05. G1MDAL7-10CF2000000 .889 ---
13.05. G2MDAL8-23C-LF20200130 .769 .000
11.06. G1LWAL3-16CF0020000 .667 .000
11.06. G2LWAL8-353B0200000 .706 .000
24.06. G2@DDUL1-21 (3)C-CF1000030 .722 .000
01.07. G1MPPW18-14CF3000000 .762 .000
01.07. G2MPPW9-6CF1000000 .773 .000
13.08. G1BBCL5-83B0420000 .750 .000
13.08. G2BBCL4-113B1200000 .774 .000
Totals 1212700160 .774 .000
rankt56t24t201651DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify