#12 Frank Kalmring (GER), Alter: 34

Erfurt Latinos

Offense

AVG|Frank Kalmring| .538 (12)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Frank Kalmring| 1.558 (6)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR|Frank Kalmring| 3 (t8)
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Frank Kalmring| 20 (t12)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
ERA|Frank Kalmring| 6.38
|League Average| 12.86
|League Leader: Hans-Peter Fajardo (BBC)| 2.93
K|Frank Kalmring| 14 (t17)
|League Average| 45.7
|League Leader: Philipp Schubert (DDU)| 76
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1LWAW13-3821000001000 .000 .000 .333.333
23.04. G2LWAW18-8632200021020 .400 .400 .571.971
07.05. G1DDUW10-4611000012100 .333 .333 .600.933
14.05. G1@MPPW23-1813000004020 .286 .286 .667.952
14.05. G2@MPPW18-5843410140020 .545 .909 .7371.646
28.05. G1MDAW4-0720000000100 .462 .769 .6671.436
28.05. G2MDAW11-5622211031010 .5331.000 .7081.708
11.06. G1@BBCW13-1631100000000 .500 .889 .6671.556
11.06. G2@BBCW11-1730100020100 .476 .810 .6331.443
18.06. G1EFAW5-4620000010001 .435 .739 .5941.333
18.06. G2EFAW21-2624200122030 .480 .880 .6391.519
02.07. G2@LWAW25-4 (4)623100121020 .481 .963 .6501.613
09.07. G1@DDUW7-5631100000110 .467 .900 .6281.528
09.07. G2@DDUL8-9 (6)631200020000 .485 .879 .6301.509
06.08. G1@MDAW19-3742310010010 .514 .892 .6401.532
06.08. G2@MDAW12-7721200001000 .538 .897 .6601.558
vs. MPP (2)56410144040 .8001.600 .8892.489
vs. MDA (4)105721042120 .7001.100 .7501.850
vs. EFA (2)44200132031 .5001.250 .6671.917
vs. LWA (3)76300143040 .429 .857 .6361.494
vs. DDU (3)73300032210 .429 .429 .556.984
vs. BBC (2)61200020100 .333 .333 .333.667
homegames (7)1410611197261 .429 .857 .6191.476
awaygames (9)251515202116280 .600 .920 .6881.608
Totals 39252131320134141 .538 .897 .6601.558
rankt41t18t22t38t3t8t12t9t75t10t2012676

Defense

DateOpp.ResultPos.POAEDPFLD
23.04. G1LWAW13-3LF0000 ---
23.04. G2LWAW18-8LF10001.000
07.05. G1DDUW10-4P01001.000
14.05. G1@MPPW23-1LF00001.000
14.05. G2@MPPW18-5LF00001.000
28.05. G1MDAW4-0LF10001.000
28.05. G2MDAW11-5CF30001.000
11.06. G1@BBCW13-1LF00001.000
11.06. G2@BBCW11-1LF-P02011.000
18.06. G1EFAW5-4LF00001.000
18.06. G2EFAW21-2P60001.000
02.07. G2@LWAW25-4 (4)3B00001.000
09.07. G1@DDUW7-5LF-P31001.000
09.07. G2@DDUL8-9 (6)P-LF00001.000
06.08. G1@MDAW19-3LF00001.000
06.08. G2@MDAW12-7LF-P20001.000
Totals 164011.000
rankt45t59t32DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
07.05. G1DDUW10-4SP*5.0255440432 7.20 0.60 1.80 .250W (1)
11.06. G2@BBCW11-1RP2.070000121 5.14 0.71 1.43 .200S (1)
18.06. G2EFAW21-2SP*5.0194200261 3.00 0.92 1.33 .214W (2)
09.07. G1@DDUW7-5RP2.181000021 2.51 0.91 1.19 .200W (3)
09.07. G2@DDUL8-9 (6)SP4.02411760212 4.91 0.76 1.64 .300----
06.08. G2@MDAW12-7RP0.031330100 6.38 0.76 1.75 .310----
vs. EFA (1)5.0194200261 0.00 1.20 1.20 .2351-0
vs. BBC (1)2.070000121 0.00 1.00 0.50 .0000-0, 1 S
vs. DDU (3)11.1571711100665 7.94 0.53 2.03 .3542-0
vs. MDA (1)0.031330100 -.-- -.-- -.--1.0000-0
as starter (3)14.06820131008105 6.43 0.71 2.00 .3512-0
as reliever (3)4.1182330242 6.23 0.92 0.92 .1431-0, 1 S
homegames (2) 10.0449640693 3.60 0.90 1.50 .2432-0
awaygames (4) 8.142131090454 9.72 0.60 2.04 .3821-0, 1 S
Totals 18.186221613010147 6.38 0.76 1.75 .3103-0, 1 S
rank (ERA, WHIP, OAVG: lowest)t1417t212725t21t17t14DNQDNQDNQDNQt10/-/t3

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify