#24 Jose Bonelly (CUB), Alter: 49

Erfurt Latinos

Offense

AVG|Jose Bonelly| .500 (t19)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Jose Bonelly| 1.316 (19)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR|Jose Bonelly| 2 (t10)
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Jose Bonelly| 16 (t18)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
ERA|Jose Bonelly| 4.64 (2)
|League Average| 12.86
|League Leader: Hans-Peter Fajardo (BBC)| 2.93
K|Jose Bonelly| 62 (3)
|League Average| 45.7
|League Leader: Philipp Schubert (DDU)| 76
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1LWAW13-3931200000001 .667 .667 .6671.333
23.04. G2LWAW18-8932110010000 .500 .667 .5711.238
07.05. G2DDUW18-1932210020000 .556 .778 .6001.378
14.05. G1@MPPW23-1932200140000 .5831.000 .5711.571
14.05. G2@MPPW18-5642210010000 .563 .938 .5561.493
28.05. G1MDAW4-0520200020000 .611 .944 .6001.544
28.05. G2MDAW11-5520000000000 .550 .850 .5451.395
11.06. G1@BBCW13-1831100000000 .522 .783 .5201.303
18.06. G1EFAW5-4820100000000 .520 .760 .5191.279
18.06. G2EFAW21-2841210010001 .517 .759 .5161.275
02.07. G1@LWAW19-9831220020000 .531 .813 .5431.355
02.07. G2@LWAW25-4 (4)510000000000 .515 .788 .5281.316
09.07. G1@DDUW7-5920100000000 .514 .771 .5261.298
09.07. G2@DDUL8-9 (6)930200000000 .526 .763 .5371.300
06.08. G1@MDAW19-3931100131110 .512 .805 .5331.338
06.08. G2@MDAW12-7931110000000 .500 .795 .5211.316
vs. DDU (3)82510020000 .625 .750 .6251.375
vs. MPP (2)74410150000 .5711.143 .5001.643
vs. LWA (4)104530030001 .500 .800 .5831.383
vs. EFA (2)61310010001 .500 .667 .5001.167
vs. MDA (4)102410151110 .400 .800 .4551.255
vs. BBC (1)31100000000 .333 .333 .333.667
homegames (7)1961030060002 .526 .684 .5501.234
awaygames (9)25812402101110 .480 .880 .5001.380
Totals 441422702161112 .500 .795 .5211.316
rankt28t4221t13t10t18t100t114t86t5t1913t2819

Defense

DateOpp.ResultPos.POAEDPFLD
23.04. G1LWAW13-3P02001.000
23.04. G2LWAW18-8P-1B4111 .875
07.05. G2DDUW18-1P0010 .778
14.05. G1@MPPW23-1P0100 .800
14.05. G2@MPPW18-5P-1B0000 .800
28.05. G1MDAW4-0P0100 .818
28.05. G2MDAW11-5P0000 .818
11.06. G1@BBCW13-1P0101 .833
18.06. G1EFAW5-4P0100 .846
18.06. G2EFAW21-21B2000 .867
02.07. G1@LWAW19-9P-1B1010 .824
02.07. G2@LWAW25-4 (4)1B2001 .842
09.07. G1@DDUW7-5P-1B3000 .864
09.07. G2@DDUL8-9 (6)1B5000 .889
06.08. G1@MDAW19-3P2300 .906
06.08. G2@MDAW12-7P-1B3000 .914
Totals 221033 .914
rankt33t32t54t919

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
23.04. G1LWAW13-3SP*5.0238330150 5.40 1.00 1.80 .364W (1)
23.04. G2LWAW18-8SP3.0188530020 6.75 0.88 2.13 .410W (2)
07.05. G2DDUW18-1SP*5.0244100270 4.15 1.08 1.77 .333W (3)
14.05. G1@MPPW23-1SP*5.0202110160 3.50 1.11 1.44 .282W (4)
14.05. G2@MPPW18-5SP1.2137440120 5.03 1.12 1.73 .322----
28.05. G1MDAW4-0SP*5.0161000080 4.01 1.22 1.42 .283W (5)
28.05. G2MDAW11-5SP4.0196220230 4.08 1.15 1.50 .293W (6)
11.06. G1@BBCW13-1SP*5.0195110070 3.74 1.19 1.43 .289W (7)
18.06. G1EFAW5-4SP*5.0227431062 3.96 1.19 1.42 .293W (8)
02.07. G1@LWAW19-9SP3.0256940273 4.54 1.27 1.51 .292W (9)
09.07. G1@DDUW7-5SP2.2167541030 5.08 1.26 1.58 .303----
06.08. G1@MDAW19-3SP*5.0225320140 4.93 1.22 1.54 .299W (10)
06.08. G2@MDAW12-7SP3.0146000120 4.64 1.18 1.59 .308W (11)
vs. BBC (1)5.0195110070 1.80 1.40 1.00 .2631-0
vs. MDA (4)17.071185404170 2.12 1.00 1.29 .2734-0
vs. DDU (2)7.240116412100 4.70 1.30 1.70 .2971-0
vs. EFA (1)5.0227431062 5.40 1.20 1.40 .3181-0
vs. MPP (2)6.2339550280 6.75 1.20 1.65 .3001-0
vs. LWA (3)11.06622171003143 8.18 1.27 2.27 .3673-0
as starter (13)52.1251723827211625 4.64 1.18 1.59 .30811-0
homegames (6) 27.012234151115312 3.67 1.15 1.44 .2966-0
awaygames (7) 25.112938231616313 5.68 1.22 1.74 .3195-0
Totals 52.1251723827211625 4.64 1.18 1.59 .30811-0
rank (ERA, WHIP, OAVG: lowest)45t51314t132032323231/-/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify