Nico Reinhold (GER), Alter: 22

BSC Strikers

Offense

AVG|Nico Reinhold| .357 (46)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Nico Reinhold| .949 (41)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Nico Reinhold| 8 (t54)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1@BBCL1-13330000000101 .000 .000 .000.000
22.04. G2@BBCL2-8211000002010 .000 .000 .333.333
06.05. G1@EFAL3-7321110011020 .167 .333 .444.778
06.05. G2@EFAW15-7334310010041 .444 .667 .6151.282
13.05. G1DDUL4-18510000000000 .400 .600 .5711.171
13.05. G2DDUL3-25122200000020 .500 .667 .6251.292
27.05. G1MPPL9-13332100011000 .467 .600 .6001.200
27.05. G2MPPW23-3 (4)143100011000 .421 .526 .5601.086
10.06. G1MDAW10-9141310010021 .478 .609 .5861.195
10.06. G2MDAL5-27 (4)121110011000 .480 .640 .5941.234
02.07. G1BBCL4-7132210010010 .500 .679 .6001.279
02.07. G2BBCL1-14120000000100 .467 .633 .5681.201
16.07. G1@LWAL0-20 (4)120000000000 .438 .594 .5381.132
16.07. G2@LWAL3-22131000000100 .400 .543 .5001.043
29.07. G1EFAL3-8130000000200 .368 .500 .467.967
29.07. G2EFAW9-8440110010100 .357 .500 .449.949
vs. MDA (2)62420021021 .6671.000 .7141.714
vs. DDU (2)32200000020 .667 .667 .6671.333
vs. EFA (4)125530031361 .417 .667 .5001.167
vs. MPP (2)75200022000 .286 .286 .444.730
vs. BBC (4)93210012221 .222 .333 .364.697
vs. LWA (2)51000000100 .000 .000 .000.000
homegames (10)28111140063451 .393 .536 .452.987
awaygames (6)147420023272 .286 .429 .444.873
Totals 421815600866123 .357 .500 .449.949
rankt33t35t42t20t54t45t46t17t146t404541

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
22.04. G1@BBCL1-132B10010001.000 ---
22.04. G2@BBCL2-82B01000001.000 ---
06.05. G1@EFAL3-72B2110000 .833 ---
06.05. G2@EFAW15-72B4011000 .818 ---
13.05. G1DDUL4-182B0120000 .714 ---
13.05. G2DDUL3-252B-C1120000 .667 ---
27.05. G1MPPL9-132B4301000 .760 ---
27.05. G2MPPW23-3 (4)2B1001000 .769 ---
10.06. G1MDAW10-92B3010000 .767 ---
10.06. G2MDAL5-27 (4)2B-C2211020 .771 .000
02.07. G1BBCL4-72B2100000 .789 .000
02.07. G2BBCL1-14C-2B2000110 .800 .000
16.07. G1@LWAL0-20 (4)2B4101000 .822 .000
16.07. G2@LWAL3-222B0010000 .804 .000
29.07. G1EFAL3-82B0400000 .820 .000
29.07. G2EFAW9-82B3300000 .839 .000
Totals 291896130 .839 .000
rankt23t18t11t1t16t2542DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify