Martin Beckert (GER), Alter: 25

BSC Strikers

Offense

AVG|Martin Beckert| .250
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Martin Beckert| .600
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Martin Beckert| 1 (t107)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1@BBCL1-13230000000100 .000 .000 .000.000
22.04. G2@BBCL2-8520000000000 .000 .000 .000.000
06.05. G1@EFAL3-7630000000200 .000 .000 .000.000
13.05. G1DDUL4-18820000000200 .000 .000 .000.000
13.05. G2DDUL3-25300000000000 .000 .000 .000.000
27.05. G2MPPW23-3 (4)510100000000 .091 .091 .091.182
10.06. G2MDAL5-27 (4)821100000000 .154 .154 .154.308
29.07. G1EFAL3-8530220010000 .250 .375 .250.625
29.07. G2EFAW9-8141100000200 .250 .350 .250.600
vs. MPP (1)101000000001.0001.0001.0002.000
vs. MDA (1)21100000000 .500 .500 .5001.000
vs. EFA (3)101320010400 .300 .500 .300.800
vs. DDU (2)20000000200 .000 .000 .000.000
vs. BBC (2)50000000100 .000 .000 .000.000
homegames (6)122520010400 .417 .583 .4171.000
awaygames (3)80000000300 .000 .000 .000.000
Totals 202520010700 .250 .350 .250.600
rankt80t100t85t55t107t30DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G1@BBCL1-13RF0000 ---
22.04. G2@BBCL2-8RF0000 ---
06.05. G1@EFAL3-7RF0000 ---
13.05. G1DDUL4-18RF20001.000
13.05. G2DDUL3-25RF00001.000
27.05. G2MPPW23-3 (4)RF00001.000
10.06. G2MDAL5-27 (4)RF00001.000
29.07. G1EFAL3-8RF10001.000
29.07. G2EFAW9-8RF10001.000
Totals 40001.000
rankt88DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify