#11 Andreas Gerecke (GER), Alter: 25

BC Los Atlas Magdeburg

Offense

AVG|Andreas Gerecke| .325 (52)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Andreas Gerecke| .811 (48)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Andreas Gerecke| 10 (t42)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
06.05. G1LWAW8-7920000000000 .000 .000 .000.000
06.05. G2LWAL5-11920000000100 .000 .000 .000.000
13.05. G1@EFAW10-7830000000000 .000 .000 .000.000
13.05. G2@EFAW23-8821000001210 .000 .000 .182.182
28.05. G1@EFLL0-4810000000100 .000 .000 .167.167
28.05. G2@EFLL5-11830000000100 .000 .000 .133.133
10.06. G1@LSTL9-10631200010000 .125 .125 .222.347
10.06. G2@LSTW27-5 (4)533100012100 .158 .158 .304.462
25.06. G2BBCW11-10 (7)941210000010 .217 .261 .333.594
01.07. G1DDUL5-8820000000000 .200 .240 .310.550
01.07. G2DDUL4-12820200020001 .259 .296 .355.651
30.07. G1@LWAL17-18 (6)843320040000 .323 .419 .400.819
30.07. G2@LWAL4-16721200000001 .364 .455 .432.887
06.08. G1EFLL3-19330000000100 .333 .417 .400.817
06.08. G2EFLL7-12141110020000 .325 .425 .386.811
vs. LWA (4)104520040101 .500 .700 .5001.200
vs. LST (2)64300022100 .500 .500 .6251.125
vs. DDU (2)40200020001 .500 .500 .5001.000
vs. BBC (1)41210000010 .500 .750 .5001.250
vs. EFL (4)111110020300 .091 .182 .091.273
vs. EFA (2)51000001210 .000 .000 .286.286
homegames (7)192520040211 .263 .368 .263.632
awaygames (8)219820063511 .381 .476 .480.956
Totals 401113400103722 .325 .425 .386.811
rankt38t52t47t30t42t77t30t78t552524948

Defense

DateOpp.ResultPos.POAEDPFLD
06.05. G1LWAW8-72B-RF0000 ---
06.05. G2LWAL5-11RF0000 ---
13.05. G1@EFAW10-72B0000 ---
13.05. G2@EFAW23-82B22001.000
28.05. G1@EFLL0-42B10001.000
28.05. G2@EFLL5-112B00001.000
10.06. G1@LSTL9-102B0010 .833
10.06. G2@LSTW27-5 (4)1B-2B1100 .875
25.06. G2BBCW11-10 (7)RF0000 .875
01.07. G1DDUL5-81B6101 .933
01.07. G2DDUL4-12CF-1B1000 .938
30.07. G1@LWAL17-18 (6)1B-2B9011 .923
30.07. G2@LWAL4-16DH-RF-2B0000 .923
06.08. G1EFLL3-192B-LF0010 .889
06.08. G2EFLL7-121B-2B4010 .875
Totals 24442 .875
rank29t59t42t1930

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify