#7 Christian Fröhlich (GER), Alter: 27

Erfurt Dark Angels

Offense

AVG|Christian Fröhlich| .375 (t43)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Christian Fröhlich| .813 (47)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Christian Fröhlich| 10 (t42)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
06.05. G1LSTW7-3721000010010 .000 .000 .000.000
06.05. G2LSTL7-15431100000000 .200 .200 .200.400
13.05. G1MDAL7-10630000000010 .125 .125 .125.250
13.05. G2MDAL8-23830100010000 .182 .182 .182.364
27.05. G1@BBCL13-25143420000000 .400 .533 .400.933
27.05. G2@BBCW7-6130100020000 .389 .500 .389.889
11.06. G1LWAL3-16130000000100 .333 .429 .333.762
11.06. G2LWAL8-35131100000020 .333 .417 .333.750
18.06. G1@EFLL4-5130100000000 .333 .407 .333.741
18.06. G2@EFLL2-21131200000010 .367 .433 .367.800
24.06. G1@DDUL4-12130000010011 .333 .394 .333.727
24.06. G2@DDUL1-21 (3)120000000200 .314 .371 .314.686
01.07. G1MPPW18-14153310020000 .350 .425 .350.775
01.07. G2MPPW9-6130100010100 .349 .419 .349.767
13.08. G1BBCL5-8632200000120 .370 .435 .370.804
13.08. G2BBCL4-11720100020000 .375 .438 .375.813
vs. BBC (4)125820040120 .667 .833 .6671.500
vs. MPP (2)83410030100 .500 .625 .5001.125
vs. EFL (2)61300000010 .500 .500 .5001.000
vs. LST (2)52100010010 .200 .200 .200.400
vs. MDA (2)60100010010 .167 .167 .167.333
vs. LWA (2)61100000120 .167 .167 .167.333
vs. DDU (2)50000010211 .000 .000 .000.000
homegames (10)3081010070360 .333 .367 .333.700
awaygames (6)184820030221 .444 .556 .4441.000
Totals 481218300100581 .375 .438 .375.813
rankt18t48t32t38t42t56t30t20t4351t5047

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
06.05. G1LSTW7-3SS0210000 .667 ---
06.05. G2LSTL7-15SS0110000 .600 ---
13.05. G1MDAL7-10SS2310000 .727 ---
13.05. G2MDAL8-23SS1200000 .786 ---
27.05. G1@BBCL13-25SS0140000 .632 ---
27.05. G2@BBCW7-6SS0000000 .632 ---
11.06. G1LWAL3-16SS0100000 .650 ---
11.06. G2LWAL8-35SS-C31107131 .680 .071
18.06. G1@EFLL4-5SS2410000 .719 .071
18.06. G2@EFLL2-21SS0200000 .735 .071
24.06. G1@DDUL4-12SS2000000 .750 .071
24.06. G2@DDUL1-21 (3)SS0000000 .750 .071
01.07. G1MPPW18-14SS0410000 .756 .071
01.07. G2MPPW9-6SS2110000 .756 .071
13.08. G1BBCL5-8SS1000000 .761 .071
13.08. G2BBCL4-11C-SS3200440 .784 .056
Totals 162411011171 .784 .056
rankt457t71t14t1147DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify