#33 Nelson Alamo (CUB), Alter: 47

Erfurt Latinos

Offense

AVG|Nelson Alamo| .364 (45)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Nelson Alamo| .966 (38)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Nelson Alamo| 10 (t42)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1LWAW13-3242310010000 .7501.000 .7501.750
23.04. G2LWAW18-8101000001010 .7501.000 .8001.800
07.05. G1DDUW10-4311000002010 .600 .800 .7501.550
07.05. G2DDUW18-1731100020010 .500 .625 .6361.261
14.05. G1@MPPW23-1644210031020 .500 .667 .6251.292
28.05. G1MDAW4-0121000001210 .429 .571 .5791.150
28.05. G2MDAW11-5211000011010 .400 .533 .5451.079
11.06. G2@BBCW11-1532100001200 .389 .500 .5381.038
18.06. G1EFAW5-4220000000000 .350 .450 .500.950
02.07. G1@LWAW19-9152210010100 .360 .480 .485.965
02.07. G2@LWAW25-4 (4)342200011000 .379 .483 .500.983
09.07. G1@DDUW7-5521100011000 .387 .484 .512.996
09.07. G2@DDUL8-9 (6)522000002000 .364 .455 .511.966
vs. LWA (4)137720032110 .538 .692 .6001.292
vs. MPP (1)44210031020 .500 .750 .6001.350
vs. BBC (1)32100001200 .333 .333 .500.833
vs. DDU (4)85200035020 .250 .250 .538.788
vs. MDA (2)32000012220 .000 .000 .333.333
vs. EFA (1)20000000000 .000 .000 .000.000
homegames (7)137410045250 .308 .385 .474.858
awaygames (6)2013820066320 .400 .500 .5381.038
Totals 3320123001011570 .364 .455 .511.966
rankt54t28t51t38t42t17t56t3545483138

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
23.04. G1LWAW13-33B0010000 .000 ---
23.04. G2LWAW18-82B4101000 .833 ---
07.05. G1DDUW10-4CF3000000 .889 ---
07.05. G2DDUW18-1LF2000000 .909 ---
14.05. G1@MPPW23-11B6000000 .941 ---
28.05. G1MDAW4-0RF1000000 .944 ---
28.05. G2MDAW11-53B1000000 .947 ---
11.06. G2@BBCW11-11B5002000 .958 ---
18.06. G1EFAW5-41B7000000 .968 ---
02.07. G1@LWAW19-92B0020000 .909 ---
02.07. G2@LWAW25-4 (4)C4000000 .919 ---
09.07. G1@DDUW7-51B-LF2000000 .923 ---
09.07. G2@DDUL8-9 (6)LF-C1000000 .925 ---
Totals 36133000 .925 ---
rank18t86t54t912DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify