#3 Daniel Kolb (GER), Alter: 23

Leipzig Wallbreakers

Offense

AVG|Daniel Kolb| .500 (t19)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Daniel Kolb| 1.377 (12)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Daniel Kolb| 13 (t28)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
ERA|Daniel Kolb| 11.37 (6)
|League Average| 12.86
|League Leader: Hans-Peter Fajardo (BBC)| 2.93
K|Daniel Kolb| 34 (8)
|League Average| 45.7
|League Leader: Philipp Schubert (DDU)| 76
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
23.04. G1@EFLL3-133313010000001.0001.6671.0002.667
23.04. G2@EFLL8-18330000000000 .500 .833 .5001.333
06.05. G1@MDAL7-8320100001020 .500 .750 .5561.306
06.05. G2@MDAW11-5320000002000 .400 .600 .5381.138
14.05. G1BBCW3-2330100000000 .385 .538 .5001.038
14.05. G2BBCW11-7342100000000 .353 .471 .450.921
28.05. G1@DDUL2-5620000000200 .316 .421 .409.830
11.06. G1@EFAW16-3233101021100 .318 .500 .423.923
11.06. G2@EFAW35-8566521040050 .429 .714 .5001.214
24.06. G1@MPPW15-0343210010010 .438 .719 .5001.219
06.08. G1DDUW15-6912110032010 .455 .758 .5381.296
06.08. G2DDUW12-5931310030000 .500 .806 .5711.377
vs. EFA (2)99622061150 .6671.333 .7002.033
vs. DDU (3)63420062210 .6671.000 .7501.750
vs. EFL (2)61301000000 .500 .833 .5001.333
vs. MPP (1)43210010010 .500 .750 .5001.250
vs. BBC (2)72200000000 .286 .286 .286.571
vs. MDA (2)40100003020 .250 .250 .571.821
homegames (4)115620062010 .545 .727 .6151.343
awaygames (8)25131233074380 .480 .840 .5521.392
Totals 361818530136390 .500 .806 .5711.377
rankt50t35t32t251t28t45t90t23t19122112

Defense

DateOpp.ResultPos.POAEDPFLD
23.04. G1@EFLL3-13LF0000 ---
23.04. G2@EFLL8-18P-LF11001.000
06.05. G1@MDAL7-8LF00001.000
06.05. G2@MDAW11-5P00001.000
14.05. G1BBCW3-2LF10001.000
14.05. G2BBCW11-7P10001.000
28.05. G1@DDUL2-5LF10001.000
28.05. G2@DDUL12-13P10001.000
11.06. G1@EFAW16-3LF00001.000
11.06. G2@EFAW35-8P01001.000
24.06. G1@MPPW15-0CF00001.000
24.06. G2@MPPW23-4P00001.000
30.07. G2MDAW16-4P11001.000
06.08. G1DDUW15-6RF00001.000
06.08. G2DDUW12-5P03001.000
Totals 66001.000
rankt82t46DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S
23.04. G2@EFLL8-18SP3.02510136042418.00 0.67 4.67 .476L (1)
06.05. G2@MDAW11-5SP*5.023655133112.38 0.63 2.88 .390W (1)
14.05. G2BBCW11-7SP*5.0269731469 9.69 0.85 2.77 .403W (2)
28.05. G2@DDUL12-13SP3.23081311095313.50 0.96 3.18 .398L (2)
11.06. G2@EFAW35-8SP*5.031786087112.88 1.06 3.14 .385W (3)
24.06. G2@MPPW23-4SP0.02022020113.71 1.06 3.23 .385----
30.07. G2MDAW16-4SP*5.023542026411.81 1.09 2.89 .366W (4)
06.08. G2DDUW12-5SP*5.026855125311.37 1.07 2.75 .366W (5)
vs. BBC (1)5.0269731469 5.40 1.20 2.60 .4291-0
vs. MDA (2)10.04611971595 6.30 0.90 1.60 .2822-0
vs. EFA (1)5.031786087110.80 1.40 3.00 .3331-0
vs. DDU (2)8.25616181611110616.62 1.15 3.12 .3721-1
vs. EFL (1)3.02510136042418.00 0.67 4.67 .4760-1
vs. MPP (1)0.020220201 -.-- -.-- -.-- ---0-0
as starter (8)31.2186535740334342611.37 1.07 2.75 .3665-2
homegames (3) 15.075221610281716 6.00 1.13 2.00 .3553-0
awaygames (5) 16.2111314130126171016.20 1.02 3.42 .3732-2
Totals 31.2186535740334342611.37 1.07 2.75 .3665-2
rank (ERA, WHIP, OAVG: lowest)8710t77t46836665t4/t12/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify