#61 Christian Burkhardt (GER), Alter: 27

Leipzig Wallbreakers

Offense

AVG|Christian Burkhardt| .447 (30)
|League Average| .405
|League Leader: Carlos Quirroz Sanches (DDU)| .680
OPS|Christian Burkhardt| .974 (37)
|League Average| 1.065
|League Leader: Sebastian Decker (EFA)| 1.896
HR| 0
|League Average| 1.0
|League Leader: Sebastian Decker (EFA)| 6
RBI|Christian Burkhardt| 10 (t42)
|League Average| 14.7
|League Leader: Carmelo Sanches (EFL)| 37
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
06.05. G2@MDAW11-5932200010010 .667 .667 .6671.333
14.05. G1BBCW3-2820100000100 .600 .600 .6001.200
14.05. G2BBCW11-7400000000000 .600 .600 .6001.200
28.05. G1@DDUL2-5920100000101 .571 .571 .5711.143
11.06. G1@EFAW16-3932200000110 .600 .600 .6001.200
11.06. G2@EFAW35-8753200011100 .533 .533 .5631.096
24.06. G2@MPPW23-4923200042030 .588 .588 .6191.207
02.07. G1EFLL9-19931000000200 .500 .500 .5421.042
02.07. G2EFLL4-25 (4)820000000000 .455 .455 .500.955
16.07. G1LSTW20-0 (4)832200011000 .480 .480 .5331.013
30.07. G1MDAW18-17 (6)841100000110 .448 .448 .500.948
30.07. G2MDAW16-4832210020000 .469 .500 .5141.014
06.08. G1DDUW15-6823100011010 .471 .500 .5251.025
06.08. G2DDUW12-5240100000100 .447 .474 .500.974
vs. MPP (1)232000420301.0001.000 .8001.800
vs. LST (1)32200011000 .667 .667 .7501.417
vs. MDA (3)105510030120 .500 .600 .5001.100
vs. EFA (2)85400011210 .500 .500 .5561.056
vs. DDU (3)83300011211 .375 .375 .444.819
vs. BBC (2)20100000100 .500 .500 .5001.000
vs. EFL (2)51000000200 .000 .000 .000.000
homegames (9)239810042520 .348 .391 .400.791
awaygames (5)1510900063351 .600 .600 .6321.232
Totals 381917100105871 .447 .474 .500.974
rankt44t30t38t66t42t56t22t35t203045t3537

Defense

DateOpp.ResultPos.POAEDPFLD
06.05. G2@MDAW11-5RF0000 ---
14.05. G1BBCW3-2RF0000 ---
14.05. G2BBCW11-7LF0000 ---
28.05. G1@DDUL2-5RF0000 ---
11.06. G1@EFAW16-3RF0000 ---
11.06. G2@EFAW35-8LF0000 ---
24.06. G2@MPPW23-4LF0000 ---
02.07. G1EFLL9-19CF10001.000
02.07. G2EFLL4-25 (4)CF20001.000
16.07. G1LSTW20-0 (4)LF00001.000
30.07. G1MDAW18-17 (6)LF-CF10001.000
30.07. G2MDAW16-4LF00001.000
06.08. G1DDUW15-6CF40001.000
06.08. G2DDUW12-5CF30001.000
Totals 110001.000
rankt59DNQ

Keine Einsätze als Pitcher


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify