| 
     
      | Dukes 2 | AB | R | H | RBI | BB | SO |  
      | Jaensch, C | 4 | 3 | 2 | 3 | 1 | 1 |  
      | Harada, 2B | 4 | 2 | 2 | 1 | 1 | 1 |  
      | Würfel, 3B | 5 | 3 | 2 | 3 | 0 | 0 |  
      | Muth, 1B | 4 | 2 | 1 | 2 | 0 | 0 |  
      | Ruhnow, P | 3 | 0 | 1 | 1 | 1 | 1 |  
      | Monßen, CF | 4 | 1 | 2 | 1 | 0 | 1 |  
      | Thämelt, LF | 3 | 2 | 1 | 1 | 1 | 1 |  
      | Binder, RF | 2 | 2 | 0 | 1 | 1 | 0 |  
      | Pardavi, SS | 2 | 3 | 0 | 0 | 2 | 0 |  
      | Totals | 31 | 18 | 11 | 13 | 7 | 5 |  
| BATTING
 2B: Würfel (Enke).
 TB: Jaensch 2; Harada 2; Würfel 3; Muth 2; Ruhnow; Monßen 2; Thämelt.
 RBI: Binder, Harada, Jaensch 3, Monßen, Muth 2, Ruhnow, Thämelt, Würfel 3.
 2-out RBI: Würfel 2.
 Runners left in scoring position, 2 out: Thämelt 2; Binder 2.
 Team LOB: 6.
 
 BASERUNNING
 SB: Harada, Jaensch 2, Monßen 2, Muth, Pardavi 2, Thämelt 2.
 CS: Harada (2nd base by Würkner/Prautzsch).
 PO: Harada (1st base by Würkner).
 
 FIELDING
 E: Jaensch 2, Muth, Pardavi 2, Ruhnow, Würfel 2.
 DP: (Jaensch-Würfel).
 
 
 |  |  | 
     
      | Poor Pigs | AB | R | H | RBI | BB | SO |  
      | Prautzsch, SS-C | 2 | 2 | 1 | 1 | 2 | 0 |  
      | Engelhart, RF | 4 | 1 | 1 | 1 | 0 | 1 |  
      | Würkner, CF-P | 2 | 3 | 2 | 2 | 2 | 0 |  
      | Cheng, 3B-SS | 4 | 1 | 2 | 2 | 0 | 0 |  
      | TBäthge, 1B-3B | 3 | 1 | 1 | 1 | 0 | 0 |  
      | FBäthge, 2B | 1 | 0 | 1 | 1 | 1 | 0 |  
      | a-TRochel, PH-2B | 2 | 1 | 1 | 1 | 0 | 0 |  
      | Thetmann, DH | 1 | 0 | 0 | 0 | 0 | 0 |  
      | Enke, LF | 2 | 1 | 1 | 1 | 0 | 0 |  
      | Uebe, C | 1 | 0 | 1 | 0 | 0 | 0 |  
      | ARochel, 1B | 1 | 1 | 0 | 0 | 1 | 1 |  
      | Felsner, LF-CF | 2 | 2 | 1 | 1 | 0 | 1 |  
      | Totals | 25 | 13 | 12 | 11 | 6 | 3 |  
      | a-Doubled for FBäthge in the 4th.
 |  
| BATTING
 2B: Cheng (Ruhnow), TRochel (Ruhnow), Würkner (Ruhnow).
 TB: Prautzsch; Engelhart; Würkner 3; Cheng 3; TBäthge; FBäthge; TRochel 2; Enke; Uebe; Felsner.
 RBI: FBäthge, TBäthge, Cheng 2, Engelhart, Enke, Felsner, Prautzsch, TRochel, Würkner 2.
 2-out RBI: FBäthge.
 Runners left in scoring position, 2 out: TBäthge; Enke 2; Felsner.
 Team LOB: 5.
 
 BASERUNNING
 SB: Cheng, Enke, Prautzsch, Uebe, Würkner 3.
 
 FIELDING
 E: FBäthge 3, Cheng, Enke, ARochel 2, Würkner.
 Pickoffs: Würkner (Harada at 1st base).
 
 
 |  |