Latinos 2 | AB | R | H | RBI | BB | SO |
Ehrich, C | 2 | 0 | 0 | 0 | 0 | 0 |
Rindfleisch, 2B | 2 | 0 | 0 | 0 | 0 | 2 |
Walter, LF | 2 | 0 | 0 | 0 | 0 | 0 |
AlamoN, SS-P | 2 | 0 | 0 | 0 | 0 | 0 |
Bruns, P-SS | 2 | 0 | 1 | 0 | 0 | 0 |
AcostaM, 1B | 2 | 0 | 0 | 0 | 0 | 1 |
AcostaC, 3B | 1 | 0 | 0 | 0 | 1 | 1 |
Keitel, CF | 1 | 0 | 0 | 0 | 1 | 1 |
Himmler, RF | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 16 | 0 | 1 | 0 | 2 | 5 |
BATTING TB: Bruns. Runners left in scoring position, 2 out: Himmler 2. Team LOB: 3. BASERUNNING CS: Bruns (3rd base by Liere/Cheng). FIELDING E: AlamoN 2, AcostaM. PB: Ehrich.
|
| |
Poor Pigs | AB | R | H | RBI | BB | SO |
Liere, 1B-P | 1 | 3 | 0 | 0 | 1 | 1 |
Prautzsch, C-SS | 3 | 1 | 2 | 1 | 0 | 0 |
BäthgeT, 3B | 3 | 1 | 1 | 1 | 0 | 1 |
Cheng, SS-C | 1 | 0 | 0 | 0 | 2 | 0 |
BäthgeF, DH | 2 | 1 | 0 | 0 | 0 | 2 |
Felsner, 2B | 0 | 0 | 0 | 1 | 0 | 0 |
Schäfer, 2B-1B | 3 | 0 | 2 | 0 | 0 | 1 |
Würkner, CF | 1 | 0 | 0 | 0 | 1 | 0 |
Zimmermann, RF | 1 | 0 | 0 | 0 | 0 | 1 |
a-Päßler, PH-RF | 1 | 0 | 0 | 0 | 0 | 1 |
Bösel, LF | 1 | 0 | 0 | 0 | 1 | 1 |
Totals | 17 | 6 | 5 | 3 | 5 | 8 |
a-Struck out for Zimmermann in the 3rd.
|
BATTING 2B: Prautzsch (Bruns); Schäfer (AlamoN). TB: Prautzsch 3; BäthgeT; Schäfer 3. RBI: BäthgeT; Felsner; Prautzsch. 2-out RBI: Felsner. Runners left in scoring position, 2 out: Zimmermann 2, Schäfer 2. Team LOB: 6. BASERUNNING SB: Liere 3, Prautzsch, BäthgeT 2, Cheng, Schäfer 2, Würkner. CS: Schäfer (3rd base by AlamoN/Ehrich). FIELDING E: Schäfer.
|
|
WP: Bruns 2, AlamoN 2, Liere 2. IBB: Cheng (by AlamoN). HBP: Liere (by Bruns), Felsner (by AlamoN). Ground outs-fly outs: Bruns 0-2, AlamoN 1-1, Enke 2-5, Liere 0-1. Batters faced: Bruns 13. AlamoN 11, Enke 9, Liere 9. Umpires: HP: Florian Uebe. FU: Peer Enke. Wetter: 21°C, bewölkt. Wind: leicht raus nach CF. T: 1:25. Att: 15.
|