| Poor Pigs | AB | R | H | RBI | BB | SO |
| Lange, 2B | 1 | 1 | 0 | 0 | 2 | 1 |
| b-RochelT, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Prautzsch, C-2B | 4 | 2 | 4 | 4 | 0 | 0 |
| Cheng, SS-C | 2 | 2 | 1 | 1 | 2 | 0 |
| Liere, 3B | 4 | 1 | 1 | 0 | 0 | 0 |
| Enke, P | 1 | 1 | 1 | 0 | 1 | 0 |
| Würkner, P | 1 | 2 | 1 | 0 | 1 | 0 |
| RochelA, CF | 4 | 1 | 1 | 2 | 0 | 1 |
| BäthgeF, RF | 2 | 0 | 2 | 1 | 2 | 0 |
| Schäfer, 1B | 2 | 1 | 1 | 1 | 2 | 0 |
| Zimmermann, LF | 1 | 1 | 0 | 0 | 1 | 1 |
| a-BäthgeT, PH-SS | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 25 | 13 | 13 | 9 | 11 | 4 |
a-Singled for Zimmermann in the 5th. b-Flied out for Lange in the 5th.
|
BATTING 2B: Prautzsch (Schmid), Cheng (Schmid), Enke (Schmid), RochelA (Schmid). TB: Prautzsch 5; Cheng 3; Liere; Enke 3; Würkner; RochelA 3; BäthgeF 2; Schäfer; BäthgeT. RBI: Prautzsch 4, RochelA 2, Cheng, BäthgeF, Schäfer. 2-out RBI: Prautzsch 2, RochelA 2. Runners left in scoring position, 2 out: Zimmermann, Cheng 2, BäthgeT 2. Team LOB: 8. BASERUNNING SB: Lange 2, Prautzsch 4, Cheng 2, Liere, Würkner 2, BäthgeF, Schäfer, BäthgeT 2.
|
| |
| Wallbreakers 2 | AB | R | H | RBI | BB | SO |
| Friede, 1B | 3 | 1 | 2 | 0 | 0 | 0 |
| Heinemann, C | 3 | 0 | 0 | 0 | 0 | 2 |
| Milde, 2B | 3 | 1 | 1 | 0 | 0 | 1 |
| Großöhme, 3B | 3 | 1 | 2 | 2 | 0 | 0 |
| Pitzschel, LF | 2 | 0 | 0 | 1 | 0 | 0 |
| Weiler, SS | 2 | 0 | 1 | 0 | 0 | 0 |
| Querengässer, DH | 2 | 0 | 0 | 0 | 0 | 1 |
| Räuber, CF | 1 | 0 | 0 | 0 | 1 | 1 |
| Probst, RF | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 21 | 3 | 6 | 3 | 1 | 7 |
BATTING 2B: Friede (Enke). TB: Friede 3; Milde; Großöhme 2; Weiler. RBI: Großöhme 2, Pitzschel. Runners left in scoring position, 2 out: Pitzschel 2, Probst. SF: Pitzschel. Team LOB: 5. BASERUNNING SB: Friede 3, Milde, Großöhme. FIELDING E: Großöhme. DP: (Schmid-Milde).
|
|