Stand: 21.08.2011
#91 Ariel Zapata Moran (GER), Alter: 45
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.04. G1 | @DDU | L | 7 | - | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .250 | 
| 30.04. G2 | @DDU | L | 0 | - | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | 
| 08.05. G1 | LWA | L | 9 | - | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .125 | .125 | .300 | 
| 08.05. G2 | LWA | L | 3 | - | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .231 | 
| 28.05. G1 | @BBC | W | 13 | - | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .267 | .467 | .353 | 
| 28.05. G2 | @BBC | W | 21 | - | 13 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | .278 | .500 | .364 | 
| 04.06. G1 | EFL | L | 6 | - | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .455 | .346 | 
| 04.06. G2 | EFL | W | 10 | - | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .292 | .458 | .379 | 
| 26.06. G1 | BBC | W | 20 | - | 10 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .464 | .353 | 
| 26.06. G2 | BBC | W | 14 | - | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .281 | .438 | .342 | 
| 31.07. G1 | DDU | L | 1 | - | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .265 | .412 | .325 | 
| 31.07. G2 | DDU | W | 7 | - | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .417 | .349 | 
| 06.08. G2 | @LWA | L | 4 | - | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .282 | .410 | .362 | 
| 06.08. G2 | @LWA | L | 8 | - | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .381 | .340 | 
|  | |||||||||||||||||||
| homegames (8) | 24 | 9 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | .250 | .292 | .321 | |||||
| awaygames (6) | 18 | 6 | 5 | 4 | 0 | 0 | 8 | 2 | 1 | 3 | 0 | .278 | .500 | .364 | |||||
| Totals | 42 | 15 | 11 | 5 | 0 | 0 | 9 | 4 | 4 | 9 | 0 | .262 | .381 | .340 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.04. G1 | @DDU | L | 7 | - | 17 | 2B | 0 | 3 | 0 | 0 | 1.000 | 
| 30.04. G2 | @DDU | L | 0 | - | 9 | P-2B | 1 | 0 | 0 | 0 | 1.000 | 
| 08.05. G1 | LWA | L | 9 | - | 13 | RF | 0 | 0 | 0 | 0 | 1.000 | 
| 08.05. G2 | LWA | L | 3 | - | 9 | RF-P | 1 | 0 | 0 | 0 | 1.000 | 
| 28.05. G1 | @BBC | W | 13 | - | 2 | 2B | 0 | 0 | 0 | 0 | 1.000 | 
| 28.05. G2 | @BBC | W | 21 | - | 13 | 2B-P | 0 | 3 | 1 | 0 | .889 | 
| 04.06. G1 | EFL | L | 6 | - | 7 | 2B-P | 1 | 3 | 0 | 1 | .923 | 
| 04.06. G2 | EFL | W | 10 | - | 4 | 2B-P | 0 | 1 | 1 | 0 | .867 | 
| 26.06. G1 | BBC | W | 20 | - | 10 | 2B | 4 | 1 | 0 | 0 | .900 | 
| 26.06. G2 | BBC | W | 14 | - | 5 | 2B | 2 | 0 | 0 | 0 | .909 | 
| 31.07. G1 | DDU | L | 1 | - | 18 | 2B-P | 2 | 2 | 0 | 0 | .923 | 
| 31.07. G2 | DDU | W | 7 | - | 4 | 2B | 3 | 0 | 0 | 0 | .931 | 
| 06.08. G2 | @LWA | L | 4 | - | 6 | 2B | 2 | 1 | 0 | 0 | .938 | 
| 06.08. G2 | @LWA | L | 8 | - | 16 | P-2B | 2 | 0 | 1 | 0 | .914 | 
| Totals | 18 | 14 | 3 | 1 | .914 | ||||||
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.04. G2 | @DDU | L | 0 | - | 9 | SP | 2.0 | 12 | 4 | 3 | 2 | 0 | 1 | 2 | 1 | 9.00 | 1.00 | 2.50 | .400 | L (1) | 
| 08.05. G2 | LWA | L | 3 | - | 9 | RP | 2.1 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6.23 | 0.46 | 1.85 | .316 | ---- | 
| 28.05. G2 | @BBC | W | 21 | - | 13 | RP | 5.0 | 21 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 3.86 | 0.32 | 1.39 | .278 | W (1) | 
| 04.06. G1 | EFL | L | 6 | - | 7 | RP | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.48 | 0.39 | 1.26 | .250 | ---- | 
| 04.06. G2 | EFL | W | 10 | - | 4 | RP | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.18 | 0.35 | 1.24 | .233 | ---- | 
| 31.07. G1 | DDU | L | 1 | - | 18 | RP | 2.2 | 17 | 6 | 5 | 3 | 0 | 2 | 2 | 0 | 4.50 | 0.43 | 1.57 | .276 | ---- | 
| 06.08. G2 | @LWA | L | 8 | - | 16 | SP | 2.0 | 17 | 9 | 8 | 8 | 2 | 1 | 1 | 1 | 8.44 | 0.44 | 2.00 | .338 | L (2) | 
|  | ||||||||||||||||||||
| homegames (4) | 7.0 | 36 | 8 | 6 | 4 | 1 | 4 | 3 | 0 | 5.14 | 0.43 | 1.71 | .258 | 0-0 | ||||||
| awaygames (3) | 9.0 | 50 | 17 | 13 | 11 | 2 | 3 | 4 | 2 | 11.00 | 0.44 | 2.22 | .395 | 1-2 | ||||||
| Totals | 16.0 | 86 | 25 | 19 | 15 | 3 | 7 | 7 | 2 | 8.44 | 0.44 | 2.00 | .338 | 1-2 | ||||||
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S: Win/Loss/Save (# of Season), Total: record |