Stand: 21.08.2011
#18 Daniel König (GER), Alter: 20
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.04. G1 | @DDU | L | 7 | - | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .500 | .667 | 
| 30.04. G2 | @DDU | L | 0 | - | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 
| 08.05. G1 | LWA | L | 9 | - | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .167 | .167 | .375 | 
| 08.05. G2 | LWA | L | 3 | - | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .455 | 
| 28.05. G1 | @BBC | W | 13 | - | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .300 | .500 | 
| 28.05. G2 | @BBC | W | 21 | - | 13 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .417 | .583 | .611 | 
| 04.06. G1 | EFL | L | 6 | - | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | .600 | .619 | 
| 04.06. G2 | EFL | W | 10 | - | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .471 | .588 | .609 | 
| 26.06. G1 | BBC | W | 20 | - | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .429 | .571 | .571 | 
| 26.06. G2 | BBC | W | 14 | - | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .458 | .583 | .594 | 
| 10.07. G1 | @EFL | L | 7 | - | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .444 | .556 | .583 | 
| 10.07. G2 | @EFL | L | 2 | - | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .448 | .552 | .579 | 
| 31.07. G1 | DDU | L | 1 | - | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .419 | .516 | .550 | 
| 06.08. G2 | @LWA | L | 4 | - | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .486 | .523 | 
| 06.08. G2 | @LWA | L | 8 | - | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .378 | .459 | .500 | 
|  | |||||||||||||||||||
| homegames (7) | 19 | 8 | 7 | 1 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | .368 | .421 | .478 | |||||
| awaygames (8) | 18 | 10 | 7 | 0 | 1 | 0 | 4 | 5 | 3 | 2 | 0 | .389 | .500 | .522 | |||||
| Totals | 37 | 18 | 14 | 1 | 1 | 0 | 8 | 9 | 6 | 3 | 0 | .378 | .459 | .500 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.04. G1 | @DDU | L | 7 | - | 17 | 3B | 2 | 2 | 0 | 0 | 1.000 | 
| 30.04. G2 | @DDU | L | 0 | - | 9 | 3B | 0 | 0 | 0 | 0 | 1.000 | 
| 08.05. G1 | LWA | L | 9 | - | 13 | 3B | 1 | 2 | 2 | 0 | .778 | 
| 08.05. G2 | LWA | L | 3 | - | 9 | 3B | 0 | 2 | 0 | 0 | .818 | 
| 28.05. G1 | @BBC | W | 13 | - | 2 | 3B | 2 | 0 | 1 | 0 | .786 | 
| 28.05. G2 | @BBC | W | 21 | - | 13 | 3B | 3 | 3 | 0 | 0 | .850 | 
| 04.06. G1 | EFL | L | 6 | - | 7 | 3B | 0 | 1 | 3 | 0 | .750 | 
| 04.06. G2 | EFL | W | 10 | - | 4 | 3B | 0 | 1 | 0 | 0 | .760 | 
| 26.06. G1 | BBC | W | 20 | - | 10 | 3B | 0 | 1 | 0 | 1 | .769 | 
| 26.06. G2 | BBC | W | 14 | - | 5 | 3B | 0 | 2 | 0 | 0 | .786 | 
| 10.07. G1 | @EFL | L | 7 | - | 9 | 3B | 2 | 2 | 0 | 0 | .813 | 
| 10.07. G2 | @EFL | L | 2 | - | 3 | 3B | 0 | 1 | 0 | 0 | .818 | 
| 31.07. G1 | DDU | L | 1 | - | 18 | 3B | 0 | 0 | 0 | 0 | .818 | 
| 06.08. G2 | @LWA | L | 4 | - | 6 | 3B | 1 | 2 | 1 | 0 | .811 | 
| 06.08. G2 | @LWA | L | 8 | - | 16 | 3B | 0 | 1 | 0 | 0 | .816 | 
| Totals | 11 | 20 | 7 | 1 | .816 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |