Stand: 2010-08-29
Teamleaders | League | ||
---|---|---|---|
AVG | Wilkes Ogando | .600 | 1 |
OPS | Quiroz Sanchez | 1.810 | 1 |
H | Wilkes Ogando | 27 | 2 |
HR | Avila Gonzalez | 10 | 1 |
RBI | Avila Gonzalez | 25 | 1 |
R | Avila Gonzalez | 26 | 1 |
SB | Bluhm | 11 | t5 |
ERA | Flores | 5.89 | 2 |
K | Bauer | 48 | 2 |
W | Bauer | 6 | t1 |
IP | Bauer | 42.0 | 2 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafel Alba Rodriges | 10 | 36 | 33 | 15 | 3 | 0 | 3 | 12 | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .455 | .818 | .500 | 1.318 |
Luis Arias Fumero | 6 | 20 | 17 | 6 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .353 | .412 | .368 | .780 |
Armando Avila Gonzalez | 15 | 57 | 44 | 19 | 0 | 0 | 10 | 26 | 25 | 5 | 11 | 0 | 1 | 1 | 0 | 4 | 0 | .432 | 1.114 | .544 | 1.658 |
Robert Bauer | 13 | 40 | 32 | 9 | 3 | 0 | 1 | 16 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 7 | 1 | .281 | .469 | .425 | .894 |
Karl Bluhm | 13 | 52 | 43 | 18 | 6 | 0 | 2 | 19 | 7 | 7 | 6 | 0 | 3 | 0 | 0 | 11 | 0 | .419 | .698 | .519 | 1.217 |
Jaime Flores | 11 | 36 | 32 | 16 | 6 | 0 | 0 | 12 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | .500 | .688 | .556 | 1.243 |
Fernado Hernandez A | 14 | 46 | 44 | 13 | 3 | 0 | 0 | 12 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | .295 | .364 | .326 | .690 |
Oliver Kratz | 7 | 23 | 19 | 7 | 1 | 0 | 1 | 13 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | .368 | .579 | .478 | 1.057 |
Roger Mena Mojarrez | 13 | 37 | 32 | 10 | 2 | 0 | 1 | 10 | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .313 | .469 | .405 | .874 |
Peter Pardavi | 9 | 22 | 19 | 5 | 1 | 0 | 0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | .263 | .316 | .333 | .649 |
Arnaldo Perez-Reyes | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Carlos Roberto Quiroz Sanchez | 11 | 42 | 28 | 15 | 2 | 0 | 5 | 13 | 17 | 1 | 11 | 2 | 2 | 1 | 0 | 1 | 0 | .536 | 1.143 | .667 | 1.810 |
Hector Rodriguez Lebrato | 5 | 16 | 12 | 4 | 0 | 1 | 0 | 7 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | .333 | .500 | .500 | 1.000 |
Vladimir Stachewski | 6 | 21 | 19 | 6 | 3 | 0 | 0 | 9 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | .316 | .474 | .381 | .855 |
Diego Alfonso Wilkes Ogando | 15 | 55 | 45 | 27 | 4 | 1 | 5 | 24 | 16 | 6 | 7 | 1 | 3 | 0 | 0 | 8 | 2 | .600 | 1.067 | .673 | 1.739 |
Total | 16 | 507 | 423 | 172 | 35 | 2 | 28 | 183 | 146 | 53 | 65 | 3 | 14 | 3 | 2 | 62 | 7 | .407 | .697 | .497 | 1.194 |
rank | 2 | 3 | 1 | 2 | t2 | 1 | 1 | 1 | t3 | 2 | 1 | 2 | 3 | 3 | 4 | 4 | 1 | 1 | 1 | 1 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafel Alba Rodriges | 6 | 4 | 1 | 0 | 0 | 0 | 0 | .909 | --- | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 3 |
Luis Arias Fumero | 13 | 5 | 4 | 3 | 0 | 2 | 0 | .818 | .000 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Armando Avila Gonzalez | 23 | 13 | 11 | 1 | 0 | 0 | 0 | .766 | --- | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 |
Robert Bauer | 6 | 16 | 2 | 1 | 0 | 0 | 0 | .917 | --- | 9 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Karl Bluhm | 13 | 23 | 6 | 5 | 0 | 0 | 0 | .857 | --- | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
Jaime Flores | 10 | 14 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Fernado Hernandez A | 11 | 1 | 4 | 0 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 6 |
Oliver Kratz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
Roger Mena Mojarrez | 14 | 4 | 3 | 0 | 0 | 0 | 0 | .857 | --- | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6 |
Peter Pardavi | 9 | 1 | 1 | 1 | 0 | 0 | 0 | .909 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
Arnaldo Perez-Reyes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Roberto Quiroz Sanchez | 61 | 1 | 3 | 4 | 0 | 0 | 0 | .954 | --- | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Rodriguez Lebrato | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .800 | --- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Vladimir Stachewski | 9 | 5 | 0 | 0 | 0 | 15 | 1 | 1.000 | .063 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Diego Alfonso Wilkes Ogando | 64 | 18 | 3 | 1 | 0 | 32 | 4 | .965 | .111 | 0 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 247 | 107 | 40 | 9 | 0 | 49 | 5 | .898 | .093 | 3 | 3 | 4 | 8 | 4 | 3 | 5 | 5 | 4 |
rank | 3 | 3 | 4 | 1 | 3 | t4 | 2 | 4 |
CS by non-Catchers (2): Bauer 2.
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bauer | 9 | 8 | 6 | 42.0 | 227 | 67 | 2 | 53 | 34 | 48 | 26 | 0 | 7 | 8 | 6 | 0 | 0 | 7.29 | 1.14 | 2.21 | .354 | .885 |
Jaime Flores | 9 | 5 | 4 | 36.2 | 197 | 52 | 3 | 38 | 24 | 15 | 23 | 0 | 3 | 13 | 5 | 4 | 0 | 5.89 | 0.41 | 2.05 | .313 | .826 |
Hector Rodriguez Lebrato | 2 | 2 | 0 | 3.2 | 24 | 8 | 0 | 7 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 14.73 | 0.27 | 3.55 | .421 | 1.015 |
Total | 20 | 15 | 10 | 82.1 | 448 | 127 | 5 | 98 | 64 | 64 | 54 | 0 | 10 | 22 | 11 | 4 | 0 | 6.00 | 0.78 | 2.20 | .340 | .866 |
rank (ERA, WHIP, OAVG: lowest) | 2 | 3 | 4 | 4 | t4 | 5 | 5 | 3 | 3 | 4 | 4 | t1 | 5 | 2 | 3 | 2 | 2 | 2 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. | No game | t3 | 1 | EFL | ||||||||||
18.04. G1 | @BBC | W | 10 | - | 6 (7) | W | 1 | BAUER (1-0) - Störer (0-1) | 1- | 0 | ||||
18.04. G2 | @BBC | W | 20 | - | 2 (4) | W | 2 | r-Flores (1-0) - Amaya Loaisiga (0-1) | 2- | 0 | t1 | 0 | DDU, EFL | |
25.04. G1 | EFL | L | 9 | - | 11 (7) | L | 1 | Bonelly (2-0) - Flores (1-1) | 2- | 1 | ||||
25.04. G2 | EFL | W | 12 | - | 5 | W | 1 | BAUER (2-0) - Sanchez (1-1) | 3- | 1 | t1 | 0 | DDU, EFL | |
08.05. G1 | @MPP | W | 5 | - | 4 (7) | W | 2 | BAUER (3-0) - WÜRKNER (0-1) | 4- | 1 | ||||
08.05. G2 | @MPP | L | 0 | - | 5 | L | 1 | forfeited game | 4- | 2 | 2 | 0 | EFL | |
16.05. | No game | t1 | 0 | DDU, EFL | ||||||||||
29.05. G1 | LWA | L | 7 | - | 9 (7) | L | 2 | PUNKE (2-1) - r-Flores (1-2) | 4- | 3 | ||||
29.05. G2 | LWA | W | 20 | - | 7 | W | 1 | r-Flores (2-2) - Kolb (1-2) | 5- | 3 | 2 | 0 | EFL | |
30.05. | No game | t1 | 0 | DDU, EFL | ||||||||||
06.06. | No game | t1 | 0 | DDU, LWA | ||||||||||
12.06. G1 | BBC | W | 14 | - | 4 | W | 2 | BAUER (4-0) - APEREZ MORALES (0-1) | 6- | 3 | ||||
12.06. G2 | BBC | W | 17 | - | 2 (4) | W | 3 | FLORES (3-2) - González Arteta (0-1) | 7- | 3 | 1 | 0 | DDU | |
20.06. | No game | 1 | 0 | DDU | ||||||||||
26.06. | No game | 1 | 0 | DDU | ||||||||||
03.07. G1 | MPP | W | 13 | - | 3 | W | 4 | BAUER (5-0) - Enke (2-1) | 8- | 3 | ||||
03.07. G2 | MPP | W | 11 | - | 4 | W | 5 | FLORES (4-2) - Enke (2-2) | 9- | 3 | 1 | 0 | DDU | |
04.07. | No game | 1 | 0 | DDU | ||||||||||
08.08. | No game | t1 | 0 | DDU, LWA | ||||||||||
15.08. G1 | @LWA | W | 16 | - | 9 (7) | W | 6 | BAUER (6-0) - PUNKE (5-2) | 10- | 3 | ||||
15.08. G2 | @LWA | L | 0 | - | 10 | L | 1 | KOLB (5-2) - FLORES (4-3) | 10- | 4 | t1 | 0 | DDU, LWA | |
21.08. | No game | 1 | 0 | DDU | ||||||||||
22.08. G1 | @EFL | W | 23 | - | 15 (7) | W | 1 | r-Flores (5-3) - r-Sanchez (3-3) | 11- | 4 | ||||
22.08. G2 | @EFL | L | 6 | - | 7 (6) | L | 1 | r-Alamo (1-0) - FLORES (5-4) | 11- | 5 | t1 | 0 | DDU, LWA | |
29.08. | No game | t1 | 0 | DDU, LWA |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Home Runs; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponents On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |