Stand: 2010-08-29

Karl Bluhm #24

Dresden Dukes

Nation.: GER

Geburtsort/ Birthplace: Dresden

Geburtstag/ DOB: 1988-12-24

Alter/ Age: 21

AVG|Karl Bluhm| .419 (13)
|League Average| .362
|League Leader: Diego Alfonso Wilkes Ogando (DDU)| .600
OPS|Karl Bluhm| 1.217 (8)
|League Average| .959
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 1.810
HR|Karl Bluhm| 2 (t6)
|League Average| 1.3
|League Leader: Armando Avila Gonzalez (DDU)| 10
RBI|Karl Bluhm| 7 (t27)
|League Average| 10.6
|League Leader: Armando Avila Gonzalez (DDU)| 25
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
18.04. G1@BBCW10-6 (7)131000001120 .000 .000 .400.400
18.04. G2@BBCW20-2 (4)132000012000 .000 .000 .400.400
25.04. G1EFLL9-11 (7)131100000110 .111 .111 .429.540
25.04. G2EFLW12-5101000000000 .111 .111 .467.578
08.05. G1@MPPW5-4 (7)142100000130 .154 .154 .421.575
29.05. G1LWAL7-9 (7)141200110100 .235 .412 .435.847
12.06. G1BBCW14-4140000000010 .190 .333 .370.704
03.07. G1MPPW13-3122220032010 .261 .478 .452.930
03.07. G2MPPW11-4122110001110 .280 .520 .471.991
15.08. G1@LWAW16-9 (7)152400100010 .367 .667 .5131.179
15.08. G2@LWAL0-10130000000200 .333 .606 .4761.082
22.08. G1@EFLW23-15 (7)163420020010 .385 .667 .5001.167
22.08. G2@EFLL6-7 (6)142310000000 .419 .698 .5191.217
vs. EFL (4)137830020120 .615 .846 .6671.513
vs. LWA (3)123600210310 .5001.000 .5001.500
vs. MPP (3)86430033250 .500 .875 .6361.511
vs. BBC (3)103000013130 .000 .000 .286.286
homegames (6)157630143340 .400 .800 .5501.350
awaygames (7)28121230133470 .429 .643 .5001.143
Totals 431918602767110 .419 .698 .5191.217
rank105t8t2t6t27t13t10t513898

Defense

DateOpp.ResultPos.POAEDPFLD
18.04. G1@BBCW10-6 (7)SS24021.000
18.04. G2@BBCW20-2 (4)SS2211 .909
25.04. G1EFLL9-11 (7)SS1401 .938
25.04. G2EFLW12-5SS0000 .938
08.05. G1@MPPW5-4 (7)SS0000 .938
29.05. G1LWAL7-9 (7)SS1311 .905
12.06. G1BBCW14-4SS0110 .870
03.07. G1MPPW13-3SS1120 .815
03.07. G2MPPW11-4SS1100 .828
15.08. G1@LWAW16-9 (7)SS2100 .844
15.08. G2@LWAL0-10SS0100 .848
22.08. G1@EFLW23-15 (7)SS1510 .850
22.08. G2@EFLL6-7 (6)SS2000 .857
Totals 132365 .857
rankt29t2t9t227

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Shortstop13130.0132365-- .8571

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify