Stand: 2010-08-29
Tobias Bäthge #16 Nation.: GER Geburtstag/ DOB: 1984-08-16 Alter/ Age: 25 |
| ||||||||||||||||||||||||||
Offense
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.05. G1 | DDU | L | 4 | - | 5 (7) | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 30.05. G1 | EFL | W | 9 | - | 4 (7) | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | .833 | .833 | .857 | 1.690 |
| 20.06. G1 | BBC | W | 10 | - | 3 (7) | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .750 | .750 | .818 | 1.568 |
| 20.06. G2 | BBC | W | 12 | - | 11 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .818 | .909 | .857 | 1.766 |
| 26.06. G1 | @BBC | L | 12 | - | 13 (8) | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .750 | .875 | .789 | 1.664 |
| 26.06. G2 | @BBC | L | 9 | - | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .778 | .727 | 1.505 |
| 08.08. G1 | LWA | L | 9 | - | 11 (8) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .667 | .654 | 1.321 |
| 08.08. G2 | LWA | L | 5 | - | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .522 | .609 | .607 | 1.216 |
| 15.08. G1 | @EFL | L | 0 | - | 10 (6) | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .538 | .615 | .613 | 1.228 |
| 15.08. G2 | @EFL | L | 2 | - | 6 (3) | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .536 | .607 | .606 | 1.213 |
| vs. DDU (1) | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||
| vs. EFL (3) | 8 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | .625 | .625 | .667 | 1.292 | ||||||
| vs. BBC (4) | 12 | 6 | 7 | 2 | 0 | 0 | 6 | 1 | 0 | 5 | 0 | .583 | .750 | .667 | 1.417 | ||||||
| vs. LWA (2) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .167 | .167 | ||||||
| homegames (6) | 16 | 8 | 9 | 1 | 0 | 0 | 4 | 1 | 1 | 13 | 0 | .563 | .625 | .650 | 1.275 | ||||||
| awaygames (4) | 12 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | .500 | .583 | .538 | 1.122 | ||||||
| Totals | 28 | 10 | 15 | 2 | 0 | 0 | 9 | 1 | 1 | 16 | 0 | .536 | .607 | .606 | 1.213 | ||||||
| rank | t33 | t26 | t14 | t21 | t19 | t52 | t72 | t1 | t2 | 12 | 3 | 9 | |||||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.05. G1 | DDU | L | 4 | - | 5 (7) | CF | 2 | 0 | 0 | 0 | 1.000 |
| 30.05. G1 | EFL | W | 9 | - | 4 (7) | LF | 3 | 0 | 0 | 0 | 1.000 |
| 20.06. G1 | BBC | W | 10 | - | 3 (7) | SS | 1 | 4 | 0 | 1 | 1.000 |
| 20.06. G2 | BBC | W | 12 | - | 11 | SS | 2 | 3 | 1 | 1 | .938 |
| 26.06. G1 | @BBC | L | 12 | - | 13 (8) | CF | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | .941 | ||||||
| 26.06. G2 | @BBC | L | 9 | - | 12 | 1B | 2 | 1 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | .950 | ||||||
| 08.08. G1 | LWA | L | 9 | - | 11 (8) | 3B | 2 | 1 | 1 | 0 | .917 |
| 08.08. G2 | LWA | L | 5 | - | 17 | LF | 2 | 0 | 0 | 0 | .923 |
| 15.08. G1 | @EFL | L | 0 | - | 10 (6) | CF | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | .926 | ||||||
| 15.08. G2 | @EFL | L | 2 | - | 6 (3) | 3B | 0 | 0 | 0 | 0 | .926 |
| Totals | 16 | 9 | 2 | 2 | .926 | ||||||
| rank | 24 | t27 | t41 | t9 | 14 | ||||||
Fielding by Position
| Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0.00 | --- | DNQ |
| 1st Baseman | 1 | 1 | 0.0 | 2 | 1 | 0 | 0 | -- | 1.000 | DNQ |
| 3rd Baseman | 2 | 2 | 0.0 | 2 | 1 | 1 | 0 | -- | .750 | DNQ |
| Shortstop | 2 | 2 | 0.0 | 3 | 7 | 1 | 2 | -- | .909 | DNQ |
| Leftfield | 2 | 2 | 0.0 | 5 | 0 | 0 | 0 | -- | 1.000 | -- |
| Centerfield | 4 | 3 | 0.0 | 4 | 0 | 0 | 0 | -- | 1.000 | -- |
| Outfield total | 6 | 5 | 0.0 | 9 | 0 | 0 | 0 | -- | 1.000 | DNQ |
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.06. G1 | @BBC | L | 12 | - | 13 (8) | RP | 1.1 | 12 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 6.75 | 1.50 | 5.25 | .429 | L (1) | |
| 15.08. G1 | @EFL | L | 0 | - | 10 (6) | RP | 1.2 | 10 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 9.00 | 0.67 | 4.00 | .438 | ---- | |
| vs. BBC (1) | 1.1 | 12 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 6.75 | 1.50 | 5.25 | .429 | 0‑1 | |||||||
| vs. EFL (1) | 1.2 | 10 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 10.80 | 0.00 | 3.00 | .444 | 0‑0 | |||||||
| as reliever (2) | 3.0 | 22 | 7 | 3 | 3 | 0 | 5 | 2 | 0 | 9.00 | 0.67 | 4.00 | .438 | 0‑1 | |||||||
| awaygames (2) | 3.0 | 22 | 7 | 3 | 3 | 0 | 5 | 2 | 0 | 9.00 | 0.67 | 4.00 | .438 | 0‑1 | |||||||
| Totals | 3.0 | 22 | 7 | 3 | 3 | 0 | 5 | 2 | 0 | 9.00 | 0.67 | 4.00 | .438 | 0‑1 | |||||||
| rank (ERA, WHIP, OAVG: lowest) | t20 | 21 | 21 | 22 | 21 | t17 | t18 | DNQ | DNQ | DNQ | DNQ | -/t13/- | |||||||||
| Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |