Stand: 2010-08-29
| Jorge Luis Cholula Diaz #30 Schlägt/ Bats: R Wirft/ Throws: R Nation.: MEX Geburtsort/ Birthplace: Oaxaca Geburtstag/ DOB: 1984-05-26 Alter/ Age: 26 | 
 | ||||||||||||||||||
Offense
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.04. G1 | @EFL | L | 10 | - | 12 (7) | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 | 
| 17.04. G2 | @EFL | L | 5 | - | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .429 | .429 | .500 | .929 | 
| 16.05. G1 | MPP | W | 14 | - | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | .444 | .444 | .583 | 1.028 | 
| 16.05. G2 | MPP | W | 12 | - | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .500 | .600 | .667 | 1.267 | 
| 29.05. G1 | @DDU | W | 9 | - | 7 (7) | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .385 | .462 | .600 | 1.062 | 
| 29.05. G2 | @DDU | L | 7 | - | 20 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .333 | .400 | .583 | .983 | 
| 06.06. G1 | EFL | W | 7 | - | 6 (7) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 | .471 | .593 | 1.063 | 
| 04.07. G1 | @BBC | W | 15 | - | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .350 | .450 | .567 | 1.017 | 
| 15.08. G1 | DDU | L | 9 | - | 16 (7) | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .375 | .500 | .875 | 
| 15.08. G2 | DDU | W | 10 | - | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .269 | .346 | .486 | .833 | 
| 21.08. G1 | BBC | W | 10 | - | 3 (7) | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .333 | .463 | .797 | 
| 21.08. G2 | BBC | L | 4 | - | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .258 | .323 | .477 | .800 | 
|  | |||||||||||||||||||||
| vs. MPP (2) | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | .667 | 1.000 | .857 | 1.857 | ||||||
| vs. EFL (3) | 9 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | .444 | .556 | .545 | 1.101 | ||||||
| vs. BBC (3) | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .250 | .250 | .400 | .650 | ||||||
| vs. DDU (4) | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | .000 | .000 | .313 | .313 | ||||||
|  | |||||||||||||||||||||
| homegames (7) | 16 | 9 | 4 | 2 | 0 | 0 | 4 | 8 | 1 | 5 | 0 | .250 | .375 | .500 | .875 | ||||||
| awaygames (5) | 15 | 5 | 4 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 2 | .267 | .267 | .450 | .717 | ||||||
|  | |||||||||||||||||||||
| Totals | 31 | 14 | 8 | 2 | 0 | 0 | 7 | 13 | 3 | 8 | 2 | .258 | .323 | .477 | .800 | ||||||
| rank | t26 | t11 | t37 | t21 | t27 | 1 | t41 | t9 | t4 | t40 | 41 | 17 | 31 | ||||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.04. G1 | @EFL | L | 10 | - | 12 (7) | SS | 2 | 1 | 0 | 0 | 1.000 | 
| 17.04. G2 | @EFL | L | 5 | - | 6 | SS | 0 | 1 | 0 | 0 | 1.000 | 
| 16.05. G1 | MPP | W | 14 | - | 4 | SS | 0 | 0 | 0 | 0 | 1.000 | 
| 16.05. G2 | MPP | W | 12 | - | 2 | SS | 0 | 1 | 0 | 0 | 1.000 | 
| 29.05. G1 | @DDU | W | 9 | - | 7 (7) | SS | 3 | 2 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 1.000 | ||||||
| 29.05. G2 | @DDU | L | 7 | - | 20 | 2B | 1 | 0 | 0 | 0 | 1.000 | 
| 06.06. G1 | EFL | W | 7 | - | 6 (7) | 2B | 0 | 1 | 1 | 0 | .923 | 
| 04.07. G1 | @BBC | W | 15 | - | 2 | SS | 0 | 0 | 0 | 0 | .923 | 
| 15.08. G1 | DDU | L | 9 | - | 16 (7) | 2B | 3 | 2 | 0 | 1 | .944 | 
| 15.08. G2 | DDU | W | 10 | - | 0 | 2B | 3 | 1 | 0 | 0 | .955 | 
| 21.08. G1 | BBC | W | 10 | - | 3 (7) | 2B | 1 | 3 | 0 | 0 | .962 | 
| 21.08. G2 | BBC | L | 4 | - | 9 | 2B | 1 | 4 | 2 | 0 | .909 | 
|  | |||||||||||
| Totals | 14 | 16 | 3 | 1 | .909 | ||||||
| rank | t25 | t11 | t27 | t17 | t17 | ||||||
Fielding by Position
| Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Baseman | 7 | 6 | 0.0 | 9 | 11 | 3 | 1 | -- | .870 | DNQ | 
| Shortstop | 6 | 6 | 0.0 | 5 | 5 | 0 | 0 | -- | 1.000 | DNQ | 
Keine Einsätze als Pitcher. Did not pitch.
| Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |