Stand: 2009-09-19
Runs by Inning
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
|---|---|---|---|---|---|---|---|---|
| Erfurt Latinos 2 | 6 | 5 | 17 | 7 | 12 | 1 | 0 | 48 |
| Opponent | 13 | 12 | 9 | 5 | 8 | 3 | 2 | 52 |
| R/Inn. EFL2 | 2.0 | 1.7 | 5.7 | 2.3 | 4.0 | 1.0 | 0.0 | 2.82 |
| R/Inn. Opponent | 4.3 | 4.0 | 3.0 | 1.7 | 4.0 | 3.0 | 2.0 | 3.25 |
| Inning won | 3 | 2 | 4 | 2 | 3 | 0 | 0 | |
| Inning lost | 4 | 3 | 1 | 2 | 2 | 1 | 2 | |
| Inning tied | 0 | 2 | 2 | 3 | 2 | 1 | 0 | |
| led after | 3 | 4 | 4 | 4 | 3 | 3 | 3 | |
| trailed after | 4 | 3 | 2 | 3 | 3 | 3 | 4 | |
| tied after | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| gained the lead for good | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| fell behind and never came back | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Offense
| Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Acosta | 3 | 9 | 8 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 | .222 | .472 |
| Nelson Alamo | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Nelin Alamo | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .500 | .833 |
| Michael Bruns | 7 | 9 | 8 | 2 | 1 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .250 | .375 | .333 | .708 |
| Katrin Ehrich | 7 | 10 | 10 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .300 | .300 | .300 | .600 |
| Erik Gowin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
| Matthias Heine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
| Robert Heinz | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .667 | .500 | 1.167 |
| Norman Himmler | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
| Phillip Simon Keitel | 7 | 9 | 8 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | .375 | .500 | .333 | .833 |
| Thomas Krippgans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
| Alexander Nergl | 7 | 9 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| Joseph Nergl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
| Florian Pietzsch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
| Benjamin Rindfleisch | 7 | 9 | 7 | 2 | 1 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .429 | .444 | .873 |
| Louis Santa Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
| Mathias Würkner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
| Lars Zander | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
| leadoff batters (2) | 7 | 10 | 10 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .300 | .300 | .300 | .600 |
| 2nd batters (3) | 7 | 9 | 8 | 2 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .375 | .333 | .708 |
| 3rd batters (4) | 7 | 9 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .286 | .333 | .619 |
| 4th batters (2) | 7 | 9 | 7 | 2 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .286 | .286 | .375 | .661 |
| 5th batters (3) | 7 | 9 | 9 | 4 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .444 | .556 | .444 | 1.000 |
| 6th batters (4) | 7 | 9 | 7 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | .286 | .571 | .333 | .905 |
| 7th batters (6) | 7 | 9 | 9 | 2 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .333 | .222 | .556 |
| 8th batters (5) | 7 | 8 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .286 | .375 | .661 |
| 9th batters (6) | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| vs. MPP | 6 | 79 | 71 | 19 | 6 | 0 | 0 | 40 | 13 | 21 | 5 | 0 | 1 | 1 | 1 | 20 | 2 | .268 | .352 | .321 | .673 |
| vs. LWA2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
| Game 1 | 54 | 47 | 10 | 3 | 0 | 0 | 31 | 6 | 16 | 5 | 0 | 1 | 1 | 0 | 12 | 1 | .213 | .277 | .296 | .573 | |
| Game 2 | 25 | 24 | 9 | 3 | 0 | 0 | 17 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | .375 | .500 | .375 | .875 | |
| homegames | 4 | 35 | 31 | 8 | 3 | 0 | 0 | 29 | 5 | 10 | 3 | 0 | 1 | 0 | 0 | 9 | 1 | .258 | .355 | .343 | .698 |
| awaygames | 3 | 44 | 40 | 11 | 3 | 0 | 0 | 19 | 8 | 11 | 2 | 0 | 0 | 1 | 1 | 11 | 1 | .275 | .350 | .302 | .652 |
| U21 (3) | 9 | 8 | 2 | 1 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .250 | .375 | .333 | .708 | |
| U18 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | |
| Total | 7 | 79 | 71 | 19 | 6 | 0 | 0 | 48 | 13 | 21 | 5 | 0 | 1 | 1 | 1 | 20 | 2 | .268 | .352 | .321 | .673 |
| rank | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | t4 | t3 | 1 | 5 | 5 | 4 | 4 | 5 | 5 | ||||
Defense by Position
| Name | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | ||||||||||||||
| Michael Bruns | 4 | 3 | 9.1 | 5 | 2 | 2 | 0 | .778 | DNQ | |||||
| Benjamin Rindfleisch | 3 | 2 | 1.2 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Nelson Alamo | 2 | 2 | 5.0 | 0 | 2 | 0 | 0 | 1.000 | DNQ | |||||
| Catcher | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
| Katrin Ehrich | 7 | 7 | 16.0 | 15 | 2 | 0 | 0 | 1.000 | 1 | 0 | 21 | 1 | .045 | 2 |
| Benjamin Rindfleisch | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | 0 | 0 | 0 | --- | DNQ |
| 1st Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Matthias Heine | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Nelin Alamo | 2 | 2 | 9.0 | 5 | 0 | 2 | 0 | .714 | DNQ | |||||
| Manuel Acosta | 1 | 1 | 7.0 | 7 | 2 | 2 | 1 | .818 | DNQ | |||||
| 2nd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Alexander Nergl | 7 | 7 | 16.0 | 2 | 1 | 2 | 0 | .600 | 2 | |||||
| Louis Santa Cruz | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Nelson Alamo | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| 3rd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Robert Heinz | 3 | 3 | 7.0 | 1 | 0 | 2 | 1 | .333 | DNQ | |||||
| Nelson Alamo | 3 | 3 | 4.0 | 4 | 1 | 2 | 0 | .714 | DNQ | |||||
| Michael Bruns | 1 | 1 | 5.0 | 2 | 2 | 0 | 0 | 1.000 | DNQ | |||||
| Shortstop | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Benjamin Rindfleisch | 6 | 5 | 14.1 | 1 | 3 | 1 | 1 | .800 | t1 | |||||
| Michael Bruns | 3 | 2 | 1.2 | 0 | 3 | 2 | 0 | .600 | DNQ | |||||
| Louis Santa Cruz | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Outfield | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Phillip Simon Keitel | 7 | 6 | 16.0 | 2 | 0 | 1 | 0 | .667 | t7 | |||||
| Lars Zander | 5 | 4 | 16.0 | 2 | 0 | 1 | 0 | .667 | t7 | |||||
| Norman Himmler | 3 | 2 | 7.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
| Manuel Acosta | 2 | 2 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
| Thomas Krippgans | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Joseph Nergl | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Mathias Würkner | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | --- | -- | |||||
| Player TOTAL | 7 | 6 | 20.2 | 1 | 1 | 0 | 0 | 1.000 | t1 | |||||
| Florian Pietzsch | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | --- | -- | |||||
| Player TOTAL | 6 | 5 | 20.0 | 3 | 0 | 0 | 0 | 1.000 | t1 | |||||
| Michael Bruns | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Erik Gowin | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
Pitching
| Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Alamo | 2 | 2 | 2 | 5.0 | 17 | 1 | 0 | 3 | 1 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.80 | 1.80 | 0.60 | .067 | .243 |
| Michael Bruns | 4 | 3 | 2 | 9.1 | 70 | 28 | 0 | 40 | 19 | 7 | 9 | 1 | 0 | 2 | 1 | 2 | 0 | 18.32 | 0.75 | 3.96 | .467 | 1.112 |
| Benjamin Rindfleisch | 3 | 2 | 1 | 1.2 | 10 | 1 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 1.80 | .125 | .425 |
| Starting Pitching | 7 | 7 | 5 | 14.1 | 87 | 29 | 0 | 42 | 20 | 16 | 11 | 1 | 0 | 3 | 3 | 4 | 0 | 12.56 | 1.12 | 2.79 | .387 | .940 |
| Relief Pitching | 2 | 0 | 0 | 1.2 | 10 | 1 | 0 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.80 | .125 | .425 |
| vs. LWA2 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | -- | --- | --- |
| vs. MPP | 8 | 6 | 4 | 16.0 | 97 | 30 | 0 | 50 | 20 | 16 | 13 | 2 | 0 | 3 | 2 | 4 | 0 | 11.25 | 1.00 | 2.69 | .361 | .889 |
| Game 1 | 6 | 4 | 2 | 11.0 | 80 | 29 | 0 | 47 | 19 | 7 | 11 | 2 | 0 | 2 | 1 | 3 | 0 | 15.55 | 0.64 | 3.64 | .426 | 1.029 |
| Game 2 | 3 | 3 | 3 | 5.0 | 17 | 1 | 0 | 5 | 1 | 9 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1.80 | 1.80 | 0.60 | .067 | .243 |
| homegames | 6 | 4 | 2 | 7.0 | 48 | 15 | 0 | 35 | 7 | 5 | 7 | 2 | 0 | 2 | 1 | 3 | 0 | 9.00 | 0.71 | 3.14 | .375 | .933 |
| awaygames | 3 | 3 | 3 | 9.0 | 49 | 15 | 0 | 17 | 13 | 11 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 13.00 | 1.22 | 2.33 | .349 | .847 |
| U21 (1) | 4 | 3 | 2 | 9.1 | 70 | 28 | 0 | 40 | 19 | 7 | 9 | 1 | 0 | 2 | 1 | 2 | 0 | 18.32 | 0.75 | 3.96 | .467 | 1.112 |
| Total | 9 | 7 | 5 | 16.0 | 97 | 30 | 0 | 52 | 20 | 16 | 13 | 2 | 0 | 3 | 3 | 4 | 0 | 11.25 | 1.00 | 2.69 | .361 | .889 |
| rank (ERA, WHIP, OAVG: lowest) | t2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 2 | t3 | 2 | 5 | 2 | 2 | 1 | |||||
Gamelog
| Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.04. | No game | t3 | 1 | MPP | ||||||||||
| 03.05. G1 | MPP | L | 11 | - | 15 | L | 1 | Enke (2-0) - Rindfleisch (0-1) | 0- | 1 | ||||
| 03.05. G2 | MPP | L | 1 | - | 2 (7) | L | 2 | r-Würkner (2-0) - NELSALAMO (0-1) | 0- | 2 | t2 | 3 | MPP | |
| 17.05. | No game | t3 | 4 | MPP | ||||||||||
| 24.05. | No game | t3 | 5 | MPP | ||||||||||
| 13.06. | No game | t4 | 6 | MPP | ||||||||||
| 02.08. G1 | MPP | W | 8 | - | 4 | W | 1 | BRUNS (1-0) - Enke (3-1) | 1- | 2 | ||||
| 02.08. G2 | @LWA | W | 8 | - | 2 | W | 2 | RINDFLEISCH (1-1) - GROSSÖHME (1-4) | 2- | 2 | t2 | 5 | MPP | |
| 09.08. G1 | @MPP | L | 3 | - | 14 | L | 1 | Enke (4-1) - BRUNS (1-1) | 2- | 3 | ||||
| 09.08. G2 | @MPP | W | 8 | - | 1 | W | 1 | NELSALAMO (1-1) - WÜRKNER (5-1) | 3- | 3 | t2 | 5 | MPP | |
| 16.08. | No game | t2 | 5 | .5 | MPP | |||||||||
| 22.08. | No game | t2 | 6 | .5 | MPP | |||||||||
| 30.08. | No game | 2 | 7 | .5 | MPP | |||||||||
| 19.09. G1 | MPP | L | 9 | - | 14 (7) | L | 1 | Enke (9-1) - Bruns (1-2) - Würkner (3) | 3- | 4 | 2 | 8 | .5 | MPP |
Won-Lost Breakdown
| Situation | TOTALS | Home | Road | |||
|---|---|---|---|---|---|---|
| Record | 3- | 4 | 1- | 3 | 2- | 1 |
| Game 1 | 1- | 3 | 1- | 2 | 0- | 1 |
| Game 2 | 2- | 1 | 0- | 1 | 2- | 0 |
| DH: won-lost-split | 1- | 1-1 | 0- | 1-0 | 1- | 0-1 |
| Shutouts | 0- | 0 | 0- | 0 | 0- | 0 |
| One run games | 0- | 1 | 0- | 1 | 0- | 0 |
| Two run games | 0- | 0 | 0- | 0 | 0- | 0 |
| Blowouts (10+) | 0- | 1 | 0- | 0 | 0- | 1 |
| Scored 5 or more runs | 3- | 2 | 1- | 2 | 2- | 0 |
| Scored 4 runs or fewer | 0- | 2 | 0- | 1 | 0- | 1 |
| Scored first | 2- | 1 | 0- | 1 | 2- | 0 |
| Opponent scored first | 1- | 3 | 1- | 2 | 0- | 1 |
| Extra inning games | 0- | 2 | 0- | 2 | 0- | 0 |
| Starting pitching | 3- | 4 | 1- | 3 | 2- | 1 |
| Relief pitching | 0- | 0 | 0- | 0 | 0- | 0 |
| Out-hit opponent | 1- | 0 | 0- | 0 | 1- | 0 |
| Out-hit by opponent | 0- | 2 | 0- | 1 | 0- | 1 |
| Fewer errors than opp. | 1- | 0 | 0- | 0 | 1- | 0 |
| More errors than opp. | 0- | 2 | 0- | 1 | 0- | 1 |
| No errors | 2- | 2 | 1- | 2 | 1- | 0 |
| 1-2 errors | 1- | 0 | 0- | 0 | 1- | 0 |
| 3-4 errors | 0- | 0 | 0- | 0 | 0- | 0 |
| 5+ errors | 0- | 2 | 0- | 1 | 0- | 1 |
| Current streak | lost | 1 | lost | 1 | won | 1 |
| Longest winning streak | won | 2 | won | 1 | won | 1 |
| Longest losing streak | lost | 2 | lost | 2 | lost | 1 |
Game Highs and Lows, Team
| Offense | Team | Game | Opponent | Game | ||
|---|---|---|---|---|---|---|
| Most Plate Appearances | 35 | 19.09. G1 | vs. MPP, L 9‑14 (7) | 48 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Most At Bats | 31 | 19.09. G1 | vs. MPP, L 9‑14 (7) | 40 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Most Hits | 9 | 09.08. G2 | @MPP, W 8‑1 | 15 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Fewest Hits | 0 | 4x, last: 02.08. G2 | @LWA2, W 8‑2 | 0 | 4x, last: 02.08. G2 | @LWA2, W 8‑2 |
| Most Extra Base Hits | 3 | 09.08. G2 19.09. G1 | @MPP, W 8‑1 vs. MPP, L 9‑14 (7) | 4 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Most Doubles | 3 | 09.08. G2 19.09. G1 | @MPP, W 8‑1 vs. MPP, L 9‑14 (7) | 4 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Most Triples | ||||||
| Most Homeruns | ||||||
| Most Total Bases | 12 | 09.08. G2 | @MPP, W 8‑1 | 19 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Most Runs, Inning | 6 | 03.05. G1 19.09. G1 | 3rd, vs. MPP, L 11‑15 3rd, vs. MPP, L 9‑14 (7) | 7 | 09.08. G1 | 2nd, @MPP, L 3‑14 |
| Most Runs, Game | 11 | 03.05. G1 | vs. MPP, L 11‑15 | 15 | 03.05. G1 | vs. MPP, L 11‑15 |
| Most Runs Batted In | 7 | 09.08. G2 | @MPP, W 8‑1 | 12 | 09.08. G1 19.09. G1 | @MPP, L 3‑14 vs. MPP, L 9‑14 (7) |
| Most Left on Base | 5 | 19.09. G1 | vs. MPP, L 9‑14 (7) | 13 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Fewest Left on Base | -11 | 03.05. G1 | vs. MPP, L 11‑15 | -15 | 03.05. G1 | vs. MPP, L 11‑15 |
| Most Strikeouts | 10 | 19.09. G1 | vs. MPP, L 9‑14 (7) | 9 | 09.08. G2 | @MPP, W 8‑1 |
| Fewest Strikeouts | 0 | 4x, last: 02.08. G2 | @LWA2, W 8‑2 | 0 | 4x, last: 02.08. G2 | @LWA2, W 8‑2 |
| Most Walks | 3 | 19.09. G1 | vs. MPP, L 9‑14 (7) | 7 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Fewest Walks | 0 | 5x, last: 09.08. G2 | @MPP, W 8‑1 | 0 | 4x, last: 02.08. G2 | @LWA2, W 8‑2 |
| Most Hit By Pitch | 1 | 19.09. G1 | vs. MPP, L 9‑14 (7) | |||
| Most Sacrifice Bunts | 1 | 09.08. G2 | @MPP, W 8‑1 | |||
| Most Sacrifice Flies | 1 | 09.08. G1 | @MPP, L 3‑14 | 1 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Most Stolen Bases | 9 | 19.09. G1 | vs. MPP, L 9‑14 (7) | 13 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Most Caught Stealing | 1 | 09.08. G2 19.09. G1 | @MPP, W 8‑1 vs. MPP, L 9‑14 (7) | 2 | 09.08. G2 | @MPP, W 8‑1 |
| Defense | Team | Game | Opponent | Game | ||
| Most Assists | 9 | 19.09. G1 | vs. MPP, L 9‑14 (7) | 13 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Fewest Assists | 0 | 4x, last: 02.08. G2 | @LWA2, W 8‑2 | 0 | 4x, last: 02.08. G2 | @LWA2, W 8‑2 |
| Most Errors | 9 | 19.09. G1 | vs. MPP, L 9‑14 (7) | 4 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Fewest Errors | 0 | 4x, last: 02.08. G2 | @LWA2, W 8‑2 | 0 | 4x, last: 02.08. G2 | @LWA2, W 8‑2 |
| Most Doubleplays | 1 | 19.09. G1 | vs. MPP, L 9‑14 (7) | |||
| Most Passed Balls | 2 | 19.09. G1 | vs. MPP, L 9‑14 (7) | |||
| Fewest Passed Balls | 0 | 7x, last: 19.09. G1 | vs. MPP, L 9‑14 (7) | 0 | 6x, last: 09.08. G2 | @MPP, W 8‑1 |
| Most Caught Stealing (Catcher) | 2 | 09.08. G2 | @MPP, W 8‑1 | 1 | 09.08. G2 19.09. G1 | @MPP, W 8‑1 vs. MPP, L 9‑14 (7) |
| Pitching | Team | Game | Opponent | Game | ||
| Most Batters Faced | 48 | 19.09. G1 | vs. MPP, L 9‑14 (7) | 35 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Most Innings Pitched | 7.0 | 19.09. G1 | vs. MPP, L 9‑14 (7) | 7.0 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Most Strikeouts | 9 | 09.08. G2 | @MPP, W 8‑1 | 10 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Fewest Strikeouts | 0 | 4x, last: 02.08. G2 | @LWA2, W 8‑2 | 0 | 4x, last: 02.08. G2 | @LWA2, W 8‑2 |
| Most Walks | 7 | 19.09. G1 | vs. MPP, L 9‑14 (7) | 3 | 19.09. G1 | vs. MPP, L 9‑14 (7) |
| Fewest Walks | 0 | 4x, last: 02.08. G2 | @LWA2, W 8‑2 | 0 | 5x, last: 09.08. G2 | @MPP, W 8‑1 |
| Most Hits Allowed | 15 | 19.09. G1 | vs. MPP, L 9‑14 (7) | 9 | 09.08. G2 | @MPP, W 8‑1 |
| Fewest Hits Allowed | 0 | 4x, last: 02.08. G2 | @LWA2, W 8‑2 | 0 | 4x, last: 02.08. G2 | @LWA2, W 8‑2 |
| Most Homeruns Allowed | ||||||
| Most Runs | 15 | 03.05. G1 | vs. MPP, L 11‑15 | 11 | 03.05. G1 | vs. MPP, L 11‑15 |
| Most Earned Runs | 12 | 09.08. G1 | @MPP, L 3‑14 | 6 | 09.08. G2 | @MPP, W 8‑1 |
| Most Unearned Runs | 15 | 03.05. G1 | vs. MPP, L 11‑15 | 11 | 03.05. G1 | vs. MPP, L 11‑15 |
| Most Pitchers Used | 2 | 03.05. G1 19.09. G1 | vs. MPP, L 11‑15 vs. MPP, L 9‑14 (7) | 3 | 02.08. G1 | vs. MPP, W 8‑4 |
| Most Wild Pitches | 2 | 19.09. G1 | vs. MPP, L 9‑14 (7) | 4 | 09.08. G2 | @MPP, W 8‑1 |
| Most Hit Batsmen | 1 | 19.09. G1 | vs. MPP, L 9‑14 (7) | |||
| Misc | Team | Game | Opponent | Game | ||
| Largest Margin of Victory | 7 | 09.08. G2 | @MPP, W 8‑1 | 11 | 09.08. G1 | @MPP, L 3‑14 |
| Biggest Deficit Overcome in a Win | 2 | 02.08. G1 | 2nd, vs. MPP, W 8‑4 | |||
| Most Runs in a Loss | 11 | 03.05. G1 | vs. MPP, L 11‑15 | 4 | 02.08. G1 | vs. MPP, W 8‑4 |
| Fewest Runs in a Win | 8 | 02.08. G1 02.08. G2 09.08. G2 | vs. MPP, W 8‑4 @LWA2, W 8‑2 @MPP, W 8‑1 | 2 | 03.05. G2 | vs. MPP, L 1‑2 (7) |
Game Highs and Lows, Individual Players
| Offense | Team | Game | Opponent | Game | ||
|---|---|---|---|---|---|---|
| Most Plate Appearances | 4 | 8x, last: 19.09. G1 | ANergl vs. MPP, L 9‑14 (7) | 6 | 19.09. G1 19.09. G1 | Jöde vs. MPP, L 9‑14 (7) Würkner vs. MPP, L 9‑14 (7) |
| Most At Bats | 4 | 4x, last: 19.09. G1 | Ehrich vs. MPP, L 9‑14 (7) | 5 | 19.09. G1 19.09. G1 19.09. G1 | TBäthge vs. MPP, L 9‑14 (7) Jöde vs. MPP, L 9‑14 (7) Zimmermann vs. MPP, L 9‑14 (7) |
| Most Hits | 2 | 09.08. G2 19.09. G1 19.09. G1 | Keitel @MPP, W 8‑1 Himmler vs. MPP, L 9‑14 (7) Ehrich vs. MPP, L 9‑14 (7) | 3 | 09.08. G1 19.09. G1 19.09. G1 | AndreasRochel @MPP, L 3‑14 Würkner vs. MPP, L 9‑14 (7) TBäthge vs. MPP, L 9‑14 (7) |
| Most Doubles | 1 | 6x, last: 19.09. G1 | Himmler vs. MPP, L 9‑14 (7) | 1 | 7x, last: 19.09. G1 | Engelhart vs. MPP, L 9‑14 (7) |
| Most Triples | ||||||
| Most Homeruns | ||||||
| Most Extra Base Hits | 1 | 6x, last: 19.09. G1 | Himmler vs. MPP, L 9‑14 (7) | 1 | 7x, last: 19.09. G1 | Engelhart vs. MPP, L 9‑14 (7) |
| Most Total Bases | 3 | 19.09. G1 | Himmler vs. MPP, L 9‑14 (7) | 4 | 09.08. G1 19.09. G1 | AndreasRochel @MPP, L 3‑14 Würkner vs. MPP, L 9‑14 (7) |
| Most Runs Batted In | 2 | 09.08. G2 09.08. G2 | Acosta @MPP, W 8‑1 NelsAlamo @MPP, W 8‑1 | 4 | 09.08. G1 19.09. G1 | Schäfer @MPP, L 3‑14 Engelhart vs. MPP, L 9‑14 (7) |
