Stand: 2009-09-19
Runs by Inning
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
|---|---|---|---|---|---|---|---|---|
| Jena Giants | 21 | 17 | 6 | 6 | 5 | 0 | 0 | 55 |
| Opponent | 26 | 24 | 23 | 23 | 13 | 0 | 0 | 109 |
| R/Inn. JGI | 3.5 | 2.8 | 1.0 | 1.0 | 1.3 | -- | -- | 1.96 |
| R/Inn. Opponent | 4.3 | 4.0 | 3.8 | 4.1 | 6.5 | -- | -- | 4.25 |
| Inning won | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| Inning lost | 4 | 2 | 5 | 5 | 2 | 0 | 0 | |
| Inning tied | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| led after | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| trailed after | 4 | 5 | 4 | 6 | 7 | 7 | 7 | |
| tied after | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| gained the lead for good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| fell behind and never came back | 3 | 1 | 0 | 2 | 1 | 0 | 0 | |
Offense
| Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carsten Creutzburg | 4 | 14 | 7 | 2 | 0 | 0 | 0 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | .286 | .286 | .571 | .857 |
| Frank Eibisch | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .600 | 1.100 |
| Michael Hartung | 5 | 15 | 12 | 2 | 0 | 0 | 1 | 2 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .417 | .333 | .750 |
| Sebastian Kauder | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .600 | .600 |
| Peter Kauder | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .429 | .429 |
| Torsten Klabunde | 7 | 18 | 13 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | .077 | .077 | .333 | .410 |
| Michael Koch | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .286 | .286 |
| Lutz Möller | 7 | 14 | 12 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .214 | .298 |
| Hendrik Nolde | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 |
| Brandon Percle | 6 | 16 | 12 | 7 | 1 | 0 | 1 | 11 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | .583 | .917 | .688 | 1.604 |
| Daniel Regner | 5 | 14 | 8 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .375 | .500 | .643 | 1.143 |
| Janko Ritter | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .429 | .629 |
| Ingo Schmitz | 6 | 15 | 10 | 2 | 1 | 0 | 0 | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .200 | .300 | .467 | .767 |
| Sebastian Vetter | 5 | 12 | 10 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .400 | .400 | .500 | .900 |
| Oliver Wiedemann | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 |
| Felix Zirnsack | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .600 | 1.267 |
| G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
| leadoff batters (2) | 7 | 21 | 10 | 4 | 1 | 0 | 0 | 14 | 5 | 1 | 10 | 0 | 0 | 1 | 0 | 8 | 0 | .400 | .500 | .667 | 1.167 |
| 2nd batters (3) | 7 | 21 | 16 | 2 | 0 | 0 | 1 | 5 | 5 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .313 | .333 | .646 |
| 3rd batters (4) | 7 | 20 | 15 | 2 | 0 | 0 | 0 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | .133 | .133 | .350 | .483 |
| 4th batters (2) | 7 | 19 | 13 | 3 | 1 | 0 | 0 | 11 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | .231 | .308 | .474 | .781 |
| 5th batters (2) | 7 | 17 | 12 | 6 | 1 | 0 | 1 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | .500 | .833 | .647 | 1.480 |
| 6th batters (4) | 7 | 17 | 12 | 2 | 1 | 0 | 0 | 2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .250 | .412 | .662 |
| 7th batters (3) | 7 | 17 | 14 | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .429 | .429 | .529 | .958 |
| 8th batters (5) | 7 | 16 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .077 | .077 | .250 | .327 |
| 9th batters (5) | 7 | 16 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .438 | .438 |
| vs. MPP | 5 | 106 | 78 | 19 | 4 | 0 | 1 | 35 | 21 | 26 | 27 | 0 | 0 | 1 | 0 | 10 | 2 | .244 | .333 | .434 | .767 |
| vs. DDU2 | 1 | 22 | 15 | 3 | 0 | 0 | 1 | 6 | 4 | 4 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | .200 | .400 | .455 | .855 |
| vs. LWA2 | 1 | 36 | 21 | 4 | 0 | 0 | 0 | 14 | 6 | 12 | 15 | 0 | 0 | 0 | 0 | 8 | 1 | .190 | .190 | .528 | .718 |
| Game 1 | 106 | 78 | 19 | 4 | 0 | 1 | 25 | 21 | 26 | 27 | 0 | 0 | 1 | 0 | 10 | 2 | .244 | .333 | .434 | .767 | |
| Game 2 | 22 | 15 | 3 | 0 | 0 | 1 | 16 | 4 | 4 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | .200 | .400 | .455 | .855 | |
| Game 3 | 36 | 21 | 4 | 0 | 0 | 0 | 14 | 6 | 12 | 15 | 0 | 0 | 0 | 0 | 8 | 1 | .190 | .190 | .528 | .718 | |
| homegames | 4 | 96 | 63 | 18 | 3 | 0 | 1 | 44 | 25 | 24 | 32 | 0 | 0 | 1 | 0 | 12 | 1 | .286 | .381 | .521 | .902 |
| awaygames | 3 | 68 | 51 | 8 | 1 | 0 | 1 | 11 | 6 | 18 | 15 | 0 | 2 | 0 | 0 | 13 | 2 | .157 | .235 | .368 | .603 |
| U21 (1) | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .429 | .629 | |
| Total | 7 | 164 | 114 | 26 | 4 | 0 | 2 | 55 | 31 | 42 | 47 | 0 | 2 | 1 | 0 | 25 | 3 | .228 | .316 | .457 | .773 |
| rank | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 2 | 3 | t3 | 4 | t3 | 5 | 5 | 4 | 4 | ||||
Defense by Position
| Name | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | ||||||||||||||
| Torsten Klabunde | 5 | 2 | 6.0 | 3 | 2 | 2 | 0 | .714 | DNQ | |||||
| Daniel Regner | 4 | 4 | 15.0 | 2 | 6 | 9 | 0 | .471 | 6 | |||||
| Ingo Schmitz | 2 | 1 | 3.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Carsten Creutzburg | 1 | 0 | 1.2 | 1 | 1 | 0 | 0 | 1.000 | DNQ | |||||
| Catcher | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
| Sebastian Vetter | 4 | 3 | 8.2 | 10 | 0 | 3 | 0 | .769 | DNQ | 2 | 36 | 0 | .000 | DNQ |
| Ingo Schmitz | 3 | 3 | 12.0 | 20 | 1 | 1 | 0 | .955 | DNQ | 0 | 13 | 0 | .000 | DNQ |
| Frank Eibisch | 1 | 1 | 5.0 | 7 | 0 | 1 | 0 | .875 | DNQ | 0 | 13 | 0 | .000 | DNQ |
| 1st Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Lutz Möller | 7 | 6 | 21.2 | 15 | 0 | 5 | 0 | .750 | 4 | |||||
| Sebastian Vetter | 1 | 1 | 4.0 | 5 | 0 | 0 | 1 | 1.000 | DNQ | |||||
| 2nd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Brandon Percle | 4 | 4 | 14.0 | 1 | 2 | 0 | 0 | 1.000 | DNQ | |||||
| Felix Zirnsack | 2 | 2 | 7.2 | 0 | 2 | 1 | 0 | .667 | DNQ | |||||
| Sebastian Vetter | 1 | 1 | 4.0 | 0 | 1 | 1 | 0 | .500 | DNQ | |||||
| 3rd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Janko Ritter | 3 | 3 | 9.0 | 5 | 2 | 0 | 1 | 1.000 | DNQ | |||||
| Brandon Percle | 2 | 2 | 7.2 | 2 | 3 | 7 | 0 | .417 | DNQ | |||||
| Peter Kauder | 1 | 1 | 5.0 | 0 | 0 | 1 | 0 | .000 | DNQ | |||||
| Michael Koch | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Shortstop | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Torsten Klabunde | 7 | 5 | 19.2 | 1 | 2 | 3 | 0 | .500 | 3 | |||||
| Ingo Schmitz | 3 | 2 | 4.0 | 3 | 1 | 2 | 0 | .667 | DNQ | |||||
| Carsten Creutzburg | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Daniel Regner | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | .500 | DNQ | |||||
| Outfield | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Michael Hartung | 5 | 5 | 19.2 | 0 | 0 | 4 | 0 | .000 | DNQ | |||||
| Carsten Creutzburg | 4 | 4 | 13.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
| Daniel Regner | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Oliver Wiedemann | 2 | 2 | 9.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Sebastian Kauder | 2 | 2 | 8.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Peter Kauder | 2 | 2 | 5.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Michael Koch | 2 | 2 | 8.2 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Frank Eibisch | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Ingo Schmitz | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Felix Zirnsack | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Hendrik Nolde | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Pitching
| Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carsten Creutzburg | 1 | 0 | 0 | 1.2 | 21 | 6 | 0 | 13 | 4 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 21.60 | 1.20 | 6.60 | .375 | 1.024 |
| Torsten Klabunde | 5 | 2 | 1 | 6.0 | 62 | 18 | 0 | 54 | 18 | 5 | 12 | 0 | 3 | 9 | 0 | 4 | 0 | 27.00 | 0.83 | 5.00 | .391 | 1.011 |
| Daniel Regner | 4 | 4 | 2 | 15.0 | 89 | 26 | 0 | 28 | 16 | 26 | 14 | 0 | 1 | 10 | 0 | 2 | 0 | 9.60 | 1.73 | 2.67 | .351 | .853 |
| Ingo Schmitz | 2 | 1 | 0 | 3.0 | 25 | 6 | 2 | 14 | 13 | 8 | 10 | 0 | 0 | 4 | 0 | 1 | 0 | 39.00 | 2.67 | 5.33 | .400 | 1.440 |
| Starting Pitching | 7 | 7 | 3 | 19.0 | 133 | 37 | 2 | 74 | 30 | 34 | 27 | 0 | 1 | 15 | 0 | 5 | 0 | 14.21 | 1.79 | 3.37 | .352 | .955 |
| Relief Pitching | 5 | 0 | 0 | 6.2 | 64 | 19 | 0 | 35 | 21 | 7 | 14 | 0 | 3 | 14 | 0 | 2 | 0 | 28.35 | 1.05 | 4.95 | .413 | 1.041 |
| vs. DDU2 | 2 | 1 | 0 | 3.2 | 44 | 12 | 0 | 27 | 5 | 5 | 8 | 0 | 0 | 7 | 0 | 1 | 0 | 12.27 | 1.36 | 5.45 | .333 | .927 |
| vs. MPP | 7 | 5 | 3 | 17.0 | 114 | 31 | 2 | 64 | 33 | 27 | 26 | 0 | 2 | 17 | 0 | 5 | 0 | 17.47 | 1.59 | 3.35 | .365 | .976 |
| vs. LWA2 | 3 | 1 | 0 | 5.0 | 39 | 13 | 0 | 18 | 13 | 9 | 7 | 0 | 2 | 5 | 0 | 1 | 0 | 23.40 | 1.80 | 4.00 | .433 | 1.064 |
| Game 1 | 6 | 4 | 2 | 17.0 | 114 | 31 | 2 | 46 | 33 | 27 | 26 | 0 | 2 | 17 | 0 | 4 | 0 | 17.47 | 1.59 | 3.35 | .365 | .976 |
| Game 2 | 3 | 2 | 1 | 3.2 | 44 | 12 | 0 | 45 | 5 | 5 | 8 | 0 | 0 | 7 | 0 | 2 | 0 | 12.27 | 1.36 | 5.45 | .333 | .927 |
| Game 3 | 3 | 1 | 0 | 5.0 | 39 | 13 | 0 | 18 | 13 | 9 | 7 | 0 | 2 | 5 | 0 | 1 | 0 | 23.40 | 1.80 | 4.00 | .433 | 1.064 |
| homegames | 8 | 4 | 1 | 14.0 | 104 | 31 | 2 | 68 | 40 | 21 | 26 | 0 | 3 | 19 | 0 | 4 | 0 | 25.71 | 1.50 | 4.07 | .419 | 1.104 |
| awaygames | 4 | 3 | 2 | 11.2 | 93 | 25 | 0 | 41 | 11 | 20 | 15 | 0 | 1 | 10 | 0 | 3 | 0 | 8.49 | 1.71 | 3.43 | .325 | .856 |
| Total | 12 | 7 | 3 | 25.2 | 197 | 56 | 2 | 109 | 51 | 41 | 41 | 0 | 4 | 29 | 0 | 7 | 0 | 17.88 | 1.60 | 3.78 | .371 | .983 |
| rank (ERA, WHIP, OAVG: lowest) | t4 | 3 | 3 | 3 | t2 | 3 | 4 | 3 | 4 | 3 | 2 | t1 | 3 | 2 | 3 | 4 | 3 | |||||
Gamelog
| Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.04. | No game | t3 | 1 | MPP | ||||||||||
| 03.05. | No game | t4 | 2 | MPP | ||||||||||
| 17.05. G1 | MPP | L | 13 | - | 21 (4) | L | 1 | Zimmermann (1-0) - Schmitz (0-1) | 0- | 1 | ||||
| 17.05. G2 | @DDU | L | 6 | - | 27 (4) | L | 2 | JAENSCH (1-0) - Klabunde (0-1) | 0- | 2 | t3 | 4 | MPP | |
| 24.05. | No game | t3 | 5 | MPP | ||||||||||
| 13.06. G1 | @MPP | L | 3 | - | 11 | L | 3 | Enke (3-0) - REGNER (0-1) | 0- | 3 | ||||
| 13.06. G3 | LWA | L | 14 | - | 18 | L | 4 | GROSSÖHME (1-3) - r-Klabunde (0-2) | 0- | 4 | t4 | 7 | MPP | |
| 02.08. | No game | 5 | 7 | MPP | ||||||||||
| 09.08. | No game | 5 | 7 | MPP | ||||||||||
| 16.08. G1 | MPP | L | 7 | - | 11 | L | 5 | r-Enke (5-1) - r-Klabunde (0-3) | 0- | 5 | 5 | 8 | MPP | |
| 22.08. G1 | @MPP | L | 2 | - | 3 | L | 6 | ENKE (6-1) - REGNER (0-2) | 0- | 6 | ||||
| 22.08. G2 | MPP | L | 10 | - | 18 (3) | L | 7 | Zimmermann (4-0) - KLABUNDE (0-4) | 0- | 7 | 5 | 10 | MPP | |
| 30.08. | No game | 5 | 11 | MPP | ||||||||||
| 19.09. | No game | 5 | 11 | .5 | MPP | |||||||||
Won-Lost Breakdown
| Situation | TOTALS | Home | Road | |||
|---|---|---|---|---|---|---|
| Record | 0- | 7 | 0- | 4 | 0- | 3 |
| Game 1 | 0- | 4 | 0- | 2 | 0- | 2 |
| Game 2 | 0- | 2 | 0- | 1 | 0- | 1 |
| DH: won-lost-split | 0- | 3-0 | 0- | 2-0 | 0- | 1-0 |
| Shutouts | 0- | 0 | 0- | 0 | 0- | 0 |
| One run games | 0- | 1 | 0- | 0 | 0- | 1 |
| Two run games | 0- | 0 | 0- | 0 | 0- | 0 |
| Blowouts (10+) | 0- | 1 | 0- | 0 | 0- | 1 |
| Scored 5 or more runs | 0- | 5 | 0- | 4 | 0- | 1 |
| Scored 4 runs or fewer | 0- | 2 | 0- | 0 | 0- | 2 |
| Scored first | 0- | 2 | 0- | 0 | 0- | 2 |
| Opponent scored first | 0- | 5 | 0- | 4 | 0- | 1 |
| Extra inning games | 0- | 0 | 0- | 0 | 0- | 0 |
| Starting pitching | 0- | 5 | 0- | 2 | 0- | 3 |
| Relief pitching | 0- | 2 | 0- | 2 | 0- | 0 |
| Out-hit opponent | 0- | 0 | 0- | 0 | 0- | 0 |
| Out-hit by opponent | 0- | 5 | 0- | 3 | 0- | 2 |
| Fewer errors than opp. | 0- | 1 | 0- | 1 | 0- | 0 |
| More errors than opp. | 0- | 5 | 0- | 2 | 0- | 3 |
| No errors | 0- | 1 | 0- | 1 | 0- | 0 |
| 1-2 errors | 0- | 1 | 0- | 0 | 0- | 1 |
| 3-4 errors | 0- | 0 | 0- | 0 | 0- | 0 |
| 5+ errors | 0- | 5 | 0- | 3 | 0- | 2 |
| Current streak | lost | 7 | lost | 4 | lost | 3 |
| Longest winning streak | ---- | ---- | ---- | |||
| Longest losing streak | lost | 7 | lost | 4 | lost | 3 |
Game Highs and Lows, Team
| Offense | Team | Game | Opponent | Game | ||
|---|---|---|---|---|---|---|
| Most Plate Appearances | 36 | 13.06. G3 | vs. LWA2, L 14‑18 | 44 | 17.05. G2 | @DDU2, L 6‑27 (4) |
| Most At Bats | 22 | 16.08. G1 | vs. MPP, L 7‑11 | 36 | 17.05. G2 | @DDU2, L 6‑27 (4) |
| Most Hits | 9 | 17.05. G1 | vs. MPP, L 13‑21 (4) | 13 | 13.06. G3 | vs. LWA2, L 14‑18 |
| Fewest Hits | 0 | 13.06. G1 22.08. G2 | @MPP, L 3‑11 vs. MPP, L 10‑18 (3) | 0 | 22.08. G2 | vs. MPP, L 10‑18 (3) |
| Most Extra Base Hits | 3 | 17.05. G1 | vs. MPP, L 13‑21 (4) | 5 | 17.05. G2 | @DDU2, L 6‑27 (4) |
| Most Doubles | 2 | 17.05. G1 | vs. MPP, L 13‑21 (4) | 5 | 17.05. G2 | @DDU2, L 6‑27 (4) |
| Most Triples | ||||||
| Most Homeruns | 1 | 17.05. G1 17.05. G2 | vs. MPP, L 13‑21 (4) @DDU2, L 6‑27 (4) | 2 | 17.05. G1 | vs. MPP, L 13‑21 (4) |
| Most Total Bases | 14 | 17.05. G1 | vs. MPP, L 13‑21 (4) | 17 | 17.05. G2 | @DDU2, L 6‑27 (4) |
| Most Runs, Inning | 7 | 17.05. G1 | 2nd, vs. MPP, L 13‑21 (4) | 11 | 13.06. G3 | 5th, vs. LWA2, L 14‑18 |
| Most Runs, Game | 14 | 13.06. G3 | vs. LWA2, L 14‑18 | 27 | 17.05. G2 | @DDU2, L 6‑27 (4) |
| Most Runs Batted In | 13 | 17.05. G1 | vs. MPP, L 13‑21 (4) | 16 | 17.05. G1 17.05. G2 13.06. G3 | vs. MPP, L 13‑21 (4) @DDU2, L 6‑27 (4) vs. LWA2, L 14‑18 |
| Most Left on Base | 9 | 16.08. G1 | vs. MPP, L 7‑11 | 6 | 17.05. G2 13.06. G3 22.08. G1 | @DDU2, L 6‑27 (4) vs. LWA2, L 14‑18 @MPP, L 2‑3 |
| Fewest Left on Base | -10 | 22.08. G2 | vs. MPP, L 10‑18 (3) | -18 | 22.08. G2 | vs. MPP, L 10‑18 (3) |
| Most Strikeouts | 12 | 13.06. G3 | vs. LWA2, L 14‑18 | 9 | 13.06. G3 | vs. LWA2, L 14‑18 |
| Fewest Strikeouts | 0 | 22.08. G2 | vs. MPP, L 10‑18 (3) | 0 | 22.08. G2 | vs. MPP, L 10‑18 (3) |
| Most Walks | 15 | 13.06. G3 | vs. LWA2, L 14‑18 | 12 | 17.05. G1 | vs. MPP, L 13‑21 (4) |
| Fewest Walks | 0 | 22.08. G2 | vs. MPP, L 10‑18 (3) | 0 | 22.08. G2 | vs. MPP, L 10‑18 (3) |
| Most Hit By Pitch | 2 | 17.05. G2 | @DDU2, L 6‑27 (4) | 2 | 13.06. G3 | vs. LWA2, L 14‑18 |
| Most Sacrifice Bunts | ||||||
| Most Sacrifice Flies | 1 | 17.05. G1 | vs. MPP, L 13‑21 (4) | 1 | 17.05. G1 | vs. MPP, L 13‑21 (4) |
| Most Stolen Bases | 8 | 13.06. G3 | vs. LWA2, L 14‑18 | 19 | 17.05. G2 | @DDU2, L 6‑27 (4) |
| Most Caught Stealing | 2 | 22.08. G1 | @MPP, L 2‑3 | 1 | 17.05. G2 22.08. G1 | @DDU2, L 6‑27 (4) @MPP, L 2‑3 |
| Defense | Team | Game | Opponent | Game | ||
| Most Assists | 7 | 17.05. G2 | @DDU2, L 6‑27 (4) | 9 | 16.08. G1 | vs. MPP, L 7‑11 |
| Fewest Assists | 0 | 22.08. G2 | vs. MPP, L 10‑18 (3) | 0 | 22.08. G2 | vs. MPP, L 10‑18 (3) |
| Most Errors | 14 | 17.05. G2 | @DDU2, L 6‑27 (4) | 8 | 13.06. G3 | vs. LWA2, L 14‑18 |
| Fewest Errors | 0 | 22.08. G2 | vs. MPP, L 10‑18 (3) | 0 | 17.05. G2 22.08. G2 | @DDU2, L 6‑27 (4) vs. MPP, L 10‑18 (3) |
| Most Doubleplays | 1 | 13.06. G3 16.08. G1 | vs. LWA2, L 14‑18 vs. MPP, L 7‑11 | 2 | 13.06. G1 | @MPP, L 3‑11 |
| Most Passed Balls | 2 | 17.05. G1 | vs. MPP, L 13‑21 (4) | 2 | 16.08. G1 | vs. MPP, L 7‑11 |
| Fewest Passed Balls | 0 | 6x, last: 22.08. G2 | vs. MPP, L 10‑18 (3) | 0 | 6x, last: 22.08. G2 | vs. MPP, L 10‑18 (3) |
| Most Caught Stealing (Catcher) | 1 | 17.05. G2 22.08. G1 | @DDU2, L 6‑27 (4) @MPP, L 2‑3 | 2 | 22.08. G1 | @MPP, L 2‑3 |
| Pitching | Team | Game | Opponent | Game | ||
| Most Batters Faced | 44 | 17.05. G2 | @DDU2, L 6‑27 (4) | 36 | 13.06. G3 | vs. LWA2, L 14‑18 |
| Most Innings Pitched | 5.0 | 13.06. G3 16.08. G1 | vs. LWA2, L 14‑18 vs. MPP, L 7‑11 | 5.0 | 4x, last: 22.08. G1 | @MPP, L 2‑3 |
| Most Strikeouts | 9 | 13.06. G3 | vs. LWA2, L 14‑18 | 12 | 13.06. G3 | vs. LWA2, L 14‑18 |
| Fewest Strikeouts | 0 | 22.08. G2 | vs. MPP, L 10‑18 (3) | 0 | 22.08. G2 | vs. MPP, L 10‑18 (3) |
| Most Walks | 12 | 17.05. G1 | vs. MPP, L 13‑21 (4) | 15 | 13.06. G3 | vs. LWA2, L 14‑18 |
| Fewest Walks | 0 | 22.08. G2 | vs. MPP, L 10‑18 (3) | 0 | 22.08. G2 | vs. MPP, L 10‑18 (3) |
| Most Hits Allowed | 13 | 13.06. G3 | vs. LWA2, L 14‑18 | 9 | 17.05. G1 | vs. MPP, L 13‑21 (4) |
| Fewest Hits Allowed | 0 | 22.08. G2 | vs. MPP, L 10‑18 (3) | 0 | 13.06. G1 22.08. G2 | @MPP, L 3‑11 vs. MPP, L 10‑18 (3) |
| Most Homeruns Allowed | 2 | 17.05. G1 | vs. MPP, L 13‑21 (4) | 1 | 17.05. G1 17.05. G2 | vs. MPP, L 13‑21 (4) @DDU2, L 6‑27 (4) |
| Most Runs | 27 | 17.05. G2 | @DDU2, L 6‑27 (4) | 14 | 13.06. G3 | vs. LWA2, L 14‑18 |
| Most Earned Runs | 18 | 17.05. G1 | vs. MPP, L 13‑21 (4) | 12 | 17.05. G1 | vs. MPP, L 13‑21 (4) |
| Most Unearned Runs | 22 | 17.05. G2 | @DDU2, L 6‑27 (4) | 10 | 22.08. G2 | vs. MPP, L 10‑18 (3) |
| Most Pitchers Used | 3 | 13.06. G3 | vs. LWA2, L 14‑18 | 2 | 4x, last: 22.08. G2 | vs. MPP, L 10‑18 (3) |
| Most Wild Pitches | 7 | 17.05. G1 17.05. G2 16.08. G1 | vs. MPP, L 13‑21 (4) @DDU2, L 6‑27 (4) vs. MPP, L 7‑11 | 7 | 13.06. G3 | vs. LWA2, L 14‑18 |
| Most Hit Batsmen | 2 | 13.06. G3 | vs. LWA2, L 14‑18 | 2 | 17.05. G2 | @DDU2, L 6‑27 (4) |
| Misc | Team | Game | Opponent | Game | ||
| Largest Margin of Victory | 21 | 17.05. G2 | @DDU2, L 6‑27 (4) | |||
| Biggest Deficit Overcome in a Win | 4 | 17.05. G2 | 1st, @DDU2, L 6‑27 (4) | |||
| Most Runs in a Loss | 14 | 13.06. G3 | vs. LWA2, L 14‑18 | |||
| Fewest Runs in a Win | 3 | 22.08. G1 | @MPP, L 2‑3 | |||
Game Highs and Lows, Individual Players
| Offense | Team | Game | Opponent | Game | ||
|---|---|---|---|---|---|---|
| Most Plate Appearances | 4 | 14x, last: 16.08. G1 | Percle vs. MPP, L 7‑11 | 5 | 10x, last: 13.06. G3 | Punke vs. LWA2, L 14‑18 |
