<?xml version="1.0" encoding="ISO-8859-1"?>
<Stats>
	<Teams>
		<Team teamid="1">
			<TeamDetails>
				<FullTeamName>Magdeburg Poor Pigs</FullTeamName>
				<ShortTeamName>MPP</ShortTeamName>
			</TeamDetails>
			<TeamOffense>
				<Games>17</Games>
				<PlateAppearances>575</PlateAppearances>
				<AtBats>436</AtBats>
				<Hits>174</Hits>
				<Doubles>50</Doubles>
				<Triples>1</Triples>
				<Homeruns>0</Homeruns>
				<Runs>224</Runs>
				<RunsBattedIn>167</RunsBattedIn>
				<Strikeouts>103</Strikeouts>
				<BasesOnBalls>118</BasesOnBalls>
				<IntentionalBasesOnBalls>2</IntentionalBasesOnBalls>
				<HitByPitch>18</HitByPitch>
				<SacrificeFlies>3</SacrificeFlies>
				<SacrificeHits>0</SacrificeHits>
				<StolenBases>144</StolenBases>
				<CaughtStealing>4</CaughtStealing>
				<BattingAverage>0.399</BattingAverage>
				<SluggingPercentage>0.518</SluggingPercentage>
				<OnBasePercentage>0.539</OnBasePercentage>
				<OnBasePlusSlugging>1.057</OnBasePlusSlugging>
				<StolenBaseAverage>0.973</StolenBaseAverage>
				<minimumPA>14</minimumPA>
				<minimumSBAtt>3</minimumSBAtt>
			</TeamOffense>
			<TeamDefense>
				<Putouts>252</Putouts>
				<Assists>80</Assists>
				<Errors>50</Errors>
				<Doubleplays>6</Doubleplays>
				<PassedBalls>1</PassedBalls>
				<StolenBasesAgainst>118</StolenBasesAgainst>
				<RunnersCaughtStealing>6</RunnersCaughtStealing>
				<FieldingAverage>0.869</FieldingAverage>
				<CaughtStealingAverage>0.048</CaughtStealingAverage>
				<minimumTC>10</minimumTC>
				<minimumGamesAsCatcher>3</minimumGamesAsCatcher>
				<minimumGamesAsPositionPlayer>3</minimumGamesAsPositionPlayer>
				<minimumInningsPlayedAsPitcher>7</minimumInningsPlayedAsPitcher>
			</TeamDefense>
			<TeamPitching>
				<Games>17</Games>
				<CompleteGames>1</CompleteGames>
				<Shutouts>0</Shutouts>
				<InningsPitched>84</InningsPitched>
				<BattersFaced>480</BattersFaced>
				<Hits>129</Hits>
				<Runs>141</Runs>
				<EarnedRuns>104</EarnedRuns>
				<Doubles>35</Doubles>
				<Triples>2</Triples>
				<Homeruns>1</Homeruns>
				<Strikeouts>107</Strikeouts>
				<BasesOnBalls>76</BasesOnBalls>
				<IntentionalBasesOnBalls>0</IntentionalBasesOnBalls>
				<HitBatsmen>9</HitBatsmen>
				<WildPitches>31</WildPitches>
				<Balks>1</Balks>
				<SacrificeHits>1</SacrificeHits>
				<SacrificeFlies>8</SacrificeFlies>
				<Wins>13</Wins>
				<Losses>4</Losses>
				<Saves>6</Saves>
				<EarnedRunAverage>11.14</EarnedRunAverage>
				<RunAverage>15.11</RunAverage>
				<StrikeoutsPerInningPitched>1.27</StrikeoutsPerInningPitched>
				<WalksPerInningPitched>0.90</WalksPerInningPitched>
				<HitsPerInningPitched>1.54</HitsPerInningPitched>
				<WalksPlusHitsPerInningPitched>2.44</WalksPlusHitsPerInningPitched>
				<OpponentsBattingAverage>0.334</OpponentsBattingAverage>
				<OpponentsSluggingPercentage>0.443</OpponentsSluggingPercentage>
				<OpponentsOnBasePercentage>0.447</OpponentsOnBasePercentage>
				<OpponentsOnBasePlusSlugging>0.890</OpponentsOnBasePlusSlugging>
				<minimumIP>8</minimumIP>
			</TeamPitching>
		</Team>
		<Team teamid="2">
			<TeamDetails>
				<FullTeamName>Leipzig Wallbreakers 2</FullTeamName>
				<ShortTeamName>LWA2</ShortTeamName>
			</TeamDetails>
			<TeamOffense>
				<Games>4</Games>
				<PlateAppearances>101</PlateAppearances>
				<AtBats>87</AtBats>
				<Hits>32</Hits>
				<Doubles>5</Doubles>
				<Triples>0</Triples>
				<Homeruns>0</Homeruns>
				<Runs>23</Runs>
				<RunsBattedIn>14</RunsBattedIn>
				<Strikeouts>25</Strikeouts>
				<BasesOnBalls>13</BasesOnBalls>
				<IntentionalBasesOnBalls>0</IntentionalBasesOnBalls>
				<HitByPitch>0</HitByPitch>
				<SacrificeFlies>1</SacrificeFlies>
				<SacrificeHits>0</SacrificeHits>
				<StolenBases>20</StolenBases>
				<CaughtStealing>1</CaughtStealing>
				<BattingAverage>0.368</BattingAverage>
				<SluggingPercentage>0.425</SluggingPercentage>
				<OnBasePercentage>0.446</OnBasePercentage>
				<OnBasePlusSlugging>0.871</OnBasePlusSlugging>
				<StolenBaseAverage>0.952</StolenBaseAverage>
				<minimumPA>14</minimumPA>
				<minimumSBAtt>3</minimumSBAtt>
			</TeamOffense>
			<TeamDefense>
				<Putouts>53</Putouts>
				<Assists>16</Assists>
				<Errors>20</Errors>
				<Doubleplays>2</Doubleplays>
				<PassedBalls>4</PassedBalls>
				<StolenBasesAgainst>30</StolenBasesAgainst>
				<RunnersCaughtStealing>1</RunnersCaughtStealing>
				<FieldingAverage>0.775</FieldingAverage>
				<CaughtStealingAverage>0.032</CaughtStealingAverage>
				<minimumTC>10</minimumTC>
				<minimumGamesAsCatcher>3</minimumGamesAsCatcher>
				<minimumGamesAsPositionPlayer>3</minimumGamesAsPositionPlayer>
				<minimumInningsPlayedAsPitcher>7</minimumInningsPlayedAsPitcher>
			</TeamDefense>
			<TeamPitching>
				<Games>4</Games>
				<CompleteGames>3</CompleteGames>
				<Shutouts>0</Shutouts>
				<InningsPitched>17.6666666666667</InningsPitched>
				<BattersFaced>132</BattersFaced>
				<Hits>40</Hits>
				<Runs>54</Runs>
				<EarnedRuns>35</EarnedRuns>
				<Doubles>13</Doubles>
				<Triples>0</Triples>
				<Homeruns>0</Homeruns>
				<Strikeouts>18</Strikeouts>
				<BasesOnBalls>29</BasesOnBalls>
				<IntentionalBasesOnBalls>0</IntentionalBasesOnBalls>
				<HitBatsmen>7</HitBatsmen>
				<WildPitches>13</WildPitches>
				<Balks>1</Balks>
				<SacrificeHits>0</SacrificeHits>
				<SacrificeFlies>1</SacrificeFlies>
				<Wins>0</Wins>
				<Losses>4</Losses>
				<Saves>0</Saves>
				<EarnedRunAverage>17.83</EarnedRunAverage>
				<RunAverage>27.51</RunAverage>
				<StrikeoutsPerInningPitched>1.02</StrikeoutsPerInningPitched>
				<WalksPerInningPitched>1.64</WalksPerInningPitched>
				<HitsPerInningPitched>2.26</HitsPerInningPitched>
				<WalksPlusHitsPerInningPitched>3.91</WalksPlusHitsPerInningPitched>
				<OpponentsBattingAverage>0.421</OpponentsBattingAverage>
				<OpponentsSluggingPercentage>0.558</OpponentsSluggingPercentage>
				<OpponentsOnBasePercentage>0.576</OpponentsOnBasePercentage>
				<OpponentsOnBasePlusSlugging>1.134</OpponentsOnBasePlusSlugging>
				<minimumIP>8</minimumIP>
			</TeamPitching>
		</Team>
		<Team teamid="3">
			<TeamDetails>
				<FullTeamName>Erfurt Latinos 2</FullTeamName>
				<ShortTeamName>EFL2</ShortTeamName>
			</TeamDetails>
			<TeamOffense>
				<Games>4</Games>
				<PlateAppearances>90</PlateAppearances>
				<AtBats>75</AtBats>
				<Hits>21</Hits>
				<Doubles>4</Doubles>
				<Triples>2</Triples>
				<Homeruns>0</Homeruns>
				<Runs>21</Runs>
				<RunsBattedIn>16</RunsBattedIn>
				<Strikeouts>22</Strikeouts>
				<BasesOnBalls>14</BasesOnBalls>
				<IntentionalBasesOnBalls>0</IntentionalBasesOnBalls>
				<HitByPitch>0</HitByPitch>
				<SacrificeFlies>0</SacrificeFlies>
				<SacrificeHits>1</SacrificeHits>
				<StolenBases>20</StolenBases>
				<CaughtStealing>3</CaughtStealing>
				<BattingAverage>0.280</BattingAverage>
				<SluggingPercentage>0.387</SluggingPercentage>
				<OnBasePercentage>0.393</OnBasePercentage>
				<OnBasePlusSlugging>0.780</OnBasePlusSlugging>
				<StolenBaseAverage>0.870</StolenBaseAverage>
				<minimumPA>14</minimumPA>
				<minimumSBAtt>3</minimumSBAtt>
			</TeamOffense>
			<TeamDefense>
				<Putouts>54</Putouts>
				<Assists>15</Assists>
				<Errors>13</Errors>
				<Doubleplays>0</Doubleplays>
				<PassedBalls>2</PassedBalls>
				<StolenBasesAgainst>41</StolenBasesAgainst>
				<RunnersCaughtStealing>1</RunnersCaughtStealing>
				<FieldingAverage>0.841</FieldingAverage>
				<CaughtStealingAverage>0.024</CaughtStealingAverage>
				<minimumTC>10</minimumTC>
				<minimumGamesAsCatcher>3</minimumGamesAsCatcher>
				<minimumGamesAsPositionPlayer>3</minimumGamesAsPositionPlayer>
				<minimumInningsPlayedAsPitcher>7</minimumInningsPlayedAsPitcher>
			</TeamDefense>
			<TeamPitching>
				<Games>4</Games>
				<CompleteGames>2</CompleteGames>
				<Shutouts>0</Shutouts>
				<InningsPitched>18</InningsPitched>
				<BattersFaced>122</BattersFaced>
				<Hits>36</Hits>
				<Runs>44</Runs>
				<EarnedRuns>34</EarnedRuns>
				<Doubles>13</Doubles>
				<Triples>1</Triples>
				<Homeruns>0</Homeruns>
				<Strikeouts>34</Strikeouts>
				<BasesOnBalls>22</BasesOnBalls>
				<IntentionalBasesOnBalls>2</IntentionalBasesOnBalls>
				<HitBatsmen>3</HitBatsmen>
				<WildPitches>10</WildPitches>
				<Balks>1</Balks>
				<SacrificeHits>0</SacrificeHits>
				<SacrificeFlies>0</SacrificeFlies>
				<Wins>1</Wins>
				<Losses>3</Losses>
				<Saves>0</Saves>
				<EarnedRunAverage>17.00</EarnedRunAverage>
				<RunAverage>22.00</RunAverage>
				<StrikeoutsPerInningPitched>1.89</StrikeoutsPerInningPitched>
				<WalksPerInningPitched>1.22</WalksPerInningPitched>
				<HitsPerInningPitched>2.00</HitsPerInningPitched>
				<WalksPlusHitsPerInningPitched>3.22</WalksPlusHitsPerInningPitched>
				<OpponentsBattingAverage>0.371</OpponentsBattingAverage>
				<OpponentsSluggingPercentage>0.526</OpponentsSluggingPercentage>
				<OpponentsOnBasePercentage>0.500</OpponentsOnBasePercentage>
				<OpponentsOnBasePlusSlugging>1.026</OpponentsOnBasePlusSlugging>
				<minimumIP>8</minimumIP>
			</TeamPitching>
		</Team>
		<Team teamid="4">
			<TeamDetails>
				<FullTeamName>Cottbus Graduates</FullTeamName>
				<ShortTeamName>CBG</ShortTeamName>
			</TeamDetails>
			<TeamOffense>
				<Games>5</Games>
				<PlateAppearances>144</PlateAppearances>
				<AtBats>116</AtBats>
				<Hits>35</Hits>
				<Doubles>12</Doubles>
				<Triples>0</Triples>
				<Homeruns>0</Homeruns>
				<Runs>36</Runs>
				<RunsBattedIn>23</RunsBattedIn>
				<Strikeouts>43</Strikeouts>
				<BasesOnBalls>22</BasesOnBalls>
				<IntentionalBasesOnBalls>0</IntentionalBasesOnBalls>
				<HitByPitch>4</HitByPitch>
				<SacrificeFlies>2</SacrificeFlies>
				<SacrificeHits>0</SacrificeHits>
				<StolenBases>32</StolenBases>
				<CaughtStealing>4</CaughtStealing>
				<BattingAverage>0.302</BattingAverage>
				<SluggingPercentage>0.405</SluggingPercentage>
				<OnBasePercentage>0.424</OnBasePercentage>
				<OnBasePlusSlugging>0.829</OnBasePlusSlugging>
				<StolenBaseAverage>0.889</StolenBaseAverage>
				<minimumPA>14</minimumPA>
				<minimumSBAtt>3</minimumSBAtt>
			</TeamOffense>
			<TeamDefense>
				<Putouts>78</Putouts>
				<Assists>28</Assists>
				<Errors>15</Errors>
				<Doubleplays>4</Doubleplays>
				<PassedBalls>2</PassedBalls>
				<StolenBasesAgainst>38</StolenBasesAgainst>
				<RunnersCaughtStealing>1</RunnersCaughtStealing>
				<FieldingAverage>0.876</FieldingAverage>
				<CaughtStealingAverage>0.026</CaughtStealingAverage>
				<minimumTC>10</minimumTC>
				<minimumGamesAsCatcher>3</minimumGamesAsCatcher>
				<minimumGamesAsPositionPlayer>3</minimumGamesAsPositionPlayer>
				<minimumInningsPlayedAsPitcher>7</minimumInningsPlayedAsPitcher>
			</TeamDefense>
			<TeamPitching>
				<Games>5</Games>
				<CompleteGames>3</CompleteGames>
				<Shutouts>0</Shutouts>
				<InningsPitched>26</InningsPitched>
				<BattersFaced>165</BattersFaced>
				<Hits>43</Hits>
				<Runs>57</Runs>
				<EarnedRuns>43</EarnedRuns>
				<Doubles>12</Doubles>
				<Triples>0</Triples>
				<Homeruns>0</Homeruns>
				<Strikeouts>32</Strikeouts>
				<BasesOnBalls>37</BasesOnBalls>
				<IntentionalBasesOnBalls>0</IntentionalBasesOnBalls>
				<HitBatsmen>5</HitBatsmen>
				<WildPitches>10</WildPitches>
				<Balks>2</Balks>
				<SacrificeHits>0</SacrificeHits>
				<SacrificeFlies>1</SacrificeFlies>
				<Wins>2</Wins>
				<Losses>3</Losses>
				<Saves>1</Saves>
				<EarnedRunAverage>14.88</EarnedRunAverage>
				<RunAverage>19.73</RunAverage>
				<StrikeoutsPerInningPitched>1.23</StrikeoutsPerInningPitched>
				<WalksPerInningPitched>1.42</WalksPerInningPitched>
				<HitsPerInningPitched>1.65</HitsPerInningPitched>
				<WalksPlusHitsPerInningPitched>3.08</WalksPlusHitsPerInningPitched>
				<OpponentsBattingAverage>0.352</OpponentsBattingAverage>
				<OpponentsSluggingPercentage>0.451</OpponentsSluggingPercentage>
				<OpponentsOnBasePercentage>0.515</OpponentsOnBasePercentage>
				<OpponentsOnBasePlusSlugging>0.966</OpponentsOnBasePlusSlugging>
				<minimumIP>8</minimumIP>
			</TeamPitching>
		</Team>
		<Team teamid="5">
			<TeamDetails>
				<FullTeamName>Dresden Dukes 2</FullTeamName>
				<ShortTeamName>DDU2</ShortTeamName>
			</TeamDetails>
			<TeamOffense>
				<Games>4</Games>
				<PlateAppearances>145</PlateAppearances>
				<AtBats>108</AtBats>
				<Hits>41</Hits>
				<Doubles>14</Doubles>
				<Triples>0</Triples>
				<Homeruns>1</Homeruns>
				<Runs>61</Runs>
				<RunsBattedIn>47</RunsBattedIn>
				<Strikeouts>17</Strikeouts>
				<BasesOnBalls>27</BasesOnBalls>
				<IntentionalBasesOnBalls>0</IntentionalBasesOnBalls>
				<HitByPitch>5</HitByPitch>
				<SacrificeFlies>5</SacrificeFlies>
				<SacrificeHits>0</SacrificeHits>
				<StolenBases>46</StolenBases>
				<CaughtStealing>2</CaughtStealing>
				<BattingAverage>0.380</BattingAverage>
				<SluggingPercentage>0.537</SluggingPercentage>
				<OnBasePercentage>0.503</OnBasePercentage>
				<OnBasePlusSlugging>1.040</OnBasePlusSlugging>
				<StolenBaseAverage>0.958</StolenBaseAverage>
				<minimumPA>14</minimumPA>
				<minimumSBAtt>3</minimumSBAtt>
			</TeamOffense>
			<TeamDefense>
				<Putouts>53</Putouts>
				<Assists>14</Assists>
				<Errors>26</Errors>
				<Doubleplays>2</Doubleplays>
				<PassedBalls>1</PassedBalls>
				<StolenBasesAgainst>35</StolenBasesAgainst>
				<RunnersCaughtStealing>0</RunnersCaughtStealing>
				<FieldingAverage>0.720</FieldingAverage>
				<CaughtStealingAverage>0.000</CaughtStealingAverage>
				<minimumTC>10</minimumTC>
				<minimumGamesAsCatcher>3</minimumGamesAsCatcher>
				<minimumGamesAsPositionPlayer>3</minimumGamesAsPositionPlayer>
				<minimumInningsPlayedAsPitcher>7</minimumInningsPlayedAsPitcher>
			</TeamDefense>
			<TeamPitching>
				<Games>4</Games>
				<CompleteGames>3</CompleteGames>
				<Shutouts>0</Shutouts>
				<InningsPitched>17.6666666666667</InningsPitched>
				<BattersFaced>156</BattersFaced>
				<Hits>55</Hits>
				<Runs>69</Runs>
				<EarnedRuns>55</EarnedRuns>
				<Doubles>12</Doubles>
				<Triples>0</Triples>
				<Homeruns>0</Homeruns>
				<Strikeouts>19</Strikeouts>
				<BasesOnBalls>30</BasesOnBalls>
				<IntentionalBasesOnBalls>0</IntentionalBasesOnBalls>
				<HitBatsmen>3</HitBatsmen>
				<WildPitches>8</WildPitches>
				<Balks>0</Balks>
				<SacrificeHits>0</SacrificeHits>
				<SacrificeFlies>1</SacrificeFlies>
				<Wins>1</Wins>
				<Losses>3</Losses>
				<Saves>0</Saves>
				<EarnedRunAverage>28.02</EarnedRunAverage>
				<RunAverage>35.15</RunAverage>
				<StrikeoutsPerInningPitched>1.08</StrikeoutsPerInningPitched>
				<WalksPerInningPitched>1.70</WalksPerInningPitched>
				<HitsPerInningPitched>3.11</HitsPerInningPitched>
				<WalksPlusHitsPerInningPitched>4.81</WalksPlusHitsPerInningPitched>
				<OpponentsBattingAverage>0.451</OpponentsBattingAverage>
				<OpponentsSluggingPercentage>0.549</OpponentsSluggingPercentage>
				<OpponentsOnBasePercentage>0.564</OpponentsOnBasePercentage>
				<OpponentsOnBasePlusSlugging>1.113</OpponentsOnBasePlusSlugging>
				<minimumIP>8</minimumIP>
			</TeamPitching>
		</Team>
	</Teams>
	<Players>
		<Player playerid="1" currentteam="1" team="1">
			<PlayerDetails>
				<Firstname>Tobias</Firstname>
				<Lastname>Bäthge</Lastname>
				<Uniquename>TBäthge</Uniquename>
				<Nationality/>
				<DateOfBirth_YMD>1984-08-16</DateOfBirth_YMD>
			</PlayerDetails>
			<PlayerOffense>
				<Games>15</Games>
				<PlateAppearances>55</PlateAppearances>
				<AtBats>42</AtBats>
				<Hits>22</Hits>
				<Doubles>9</Doubles>
				<Triples>1</Triples>
				<Homeruns>0</Homeruns>
				<RunsScored>25</RunsScored>
				<RunsBattedIn>24</RunsBattedIn>
				<Strikeouts>5</Strikeouts>
				<BasesOnBalls>11</BasesOnBalls>
				<IntentionalBasesOnBalls>0</IntentionalBasesOnBalls>
				<HitByPitch>2</HitByPitch>
				<SacrificeFlies>0</SacrificeFlies>
				<SacrificeHits>0</SacrificeHits>
				<StolenBases>22</StolenBases>
				<CaughtStealing>1</CaughtStealing>
				<BattingAverage>0.524</BattingAverage>
				<SluggingPercentage>0.786</SluggingPercentage>
				<OnBasePercentage>0.636</OnBasePercentage>
				<OnBasePlusSlugging>1.422</OnBasePlusSlugging>
				<StolenBaseAverage>0.957</StolenBaseAverage>
				<qualifiedPA>true</qualifiedPA>
				<qualifiedSB>true</qualifiedSB>
			</PlayerOffense>
			<PlayerDefense>
				<Putouts>17</Putouts>
				<Assists>12</Assists>
				<Errors>4</Errors>
				<Doubleplays>1</Doubleplays>
				<PassedBalls>0</PassedBalls>
				<StolenBasesAgainst>0</StolenBasesAgainst>
				<RunnersCaughtStealing>0</RunnersCaughtStealing>
				<FieldingAverage>0.879</FieldingAverage>
				<CaughtStealingAverage/>
				<qualifiedTC>true</qualifiedTC>
				<qualifiedGamesAsCatcher>false</qualifiedGamesAsCatcher>
			</PlayerDefense>
			<PlayerPitching>
				<Games>2</Games>
				<GamesStarted>0</GamesStarted>
				<CompleteGames>0</CompleteGames>
				<Shutouts>0</Shutouts>
				<InningsPitched>2</InningsPitched>
				<BattersFaced>18</BattersFaced>
				<Hits>7</Hits>
				<Runs>8</Runs>
				<EarnedRuns>6</EarnedRuns>
				<Doubles>3</Doubles>
				<Triples>0</Triples>
				<Homeruns>0</Homeruns>
				<Strikeouts>1</Strikeouts>
				<BasesOnBalls>3</BasesOnBalls>
				<IntentionalBasesOnBalls>0</IntentionalBasesOnBalls>
				<HitBatsmen>0</HitBatsmen>
				<WildPitches>2</WildPitches>
				<Balks>0</Balks>
				<SacrificeHits>0</SacrificeHits>
				<SacrificeFlies>0</SacrificeFlies>
				<Wins>0</Wins>
				<Losses>1</Losses>
				<Saves>1</Saves>
				<EarnedRunAverage>27.00</EarnedRunAverage>
				<RunAverage>36.00</RunAverage>
				<StrikeoutsPerInningPitched>0.50</StrikeoutsPerInningPitched>
				<WalksPerInningPitched>1.50</WalksPerInningPitched>
				<HitsPerInningPitched>3.50</HitsPerInningPitched>
				<WalksPlusHitsPerInningPitched>5.00</WalksPlusHitsPerInningPitched>
				<OpponentsBattingAverage>0.467</OpponentsBattingAverage>
				<OpponentsSluggingPercentage>0.667</OpponentsSluggingPercentage>
				<OpponentsOnBasePercentage>0.556</OpponentsOnBasePercentage>
				<OpponentsOnBasePlusSlugging>1.222</OpponentsOnBasePlusSlugging>
				<qualifiedIP>false</qualifiedIP>
			</PlayerPitching>
		</Player>
		<Player playerid="2" currentteam="1" team="1">
			<PlayerDetails>
				<Firstname>Florian</Firstname>
				<Lastname>Bäthge</Lastname>
				<Uniquename>FBäthge</Uniquename>
				<Nationality/>
				<DateOfBirth_YMD>1987-07-27</DateOfBirth_YMD>
			</PlayerDetails>
			<PlayerOffense>
				<Games>15</Games>
				<PlateAppearances>48</PlateAppearances>
				<AtBats>39</AtBats>
				<Hits>17</Hits>
				<Doubles>1</Doubles>
				<Triples>0</Triples>
				<Homeruns>0</Homeruns>
				<RunsScored>16</RunsScored>
				<RunsBattedIn>12</RunsBattedIn>
				<Strikeouts>11</Strikeouts>
				<BasesOnBalls>9</BasesOnBalls>
				<IntentionalBasesOnBalls>0</IntentionalBasesOnBalls>
				<HitByPitch>0</HitByPitch>
				<SacrificeFlies>0</SacrificeFlies>
				<SacrificeHits>0</SacrificeHits>
				<StolenBases>4</StolenBases>
				<CaughtStealing>0</CaughtStealing>
				<BattingAverage>0.436</BattingAverage>
				<SluggingPercentage>0.462</SluggingPercentage>
				<OnBasePercentage>0.542</OnBasePercentage>
				<OnBasePlusSlugging>1.003</OnBasePlusSlugging>
				<StolenBaseAverage>1.000</StolenBaseAverage>
				<qualifiedPA>true</qualifiedPA>
				<qualifiedSB>true</qualifiedSB>
			</PlayerOffense>
			<PlayerDefense>
				<Putouts>4</Putouts>
				<Assists>3</Assists>
				<Errors>4</Errors>
				<Doubleplays>0</Doubleplays>
				<PassedBalls>0</PassedBalls>
				<StolenBasesAgainst>11</StolenBasesAgainst>
				<RunnersCaughtStealing>0</RunnersCaughtStealing>
				<FieldingAverage>0.636</FieldingAverage>
				<CaughtStealingAverage>0.000</CaughtStealingAverage>
				<qualifiedTC>true</qualifiedTC>
				<qualifiedGamesAsCatcher>false</qualifiedGamesAsCatcher>
			</PlayerDefense>
		</Player>
		<Player playerid="3" currentteam="1" team="1">
			<PlayerDetails>
				<Firstname>Michael</Firstname>
				<Lastname>Prautzsch</Lastname>
				<Uniquename>Prautzsch</Uniquename>
				<Nationality/>
				<DateOfBirth_YMD>1975-03-22</DateOfBirth_YMD>
			</PlayerDetails>
			<PlayerOffense>
				<Games>12</Games>
				<PlateAppearances>40</PlateAppearances>
				<AtBats>28</AtBats>
				<Hits>16</Hits>
				<Doubles>6</Doubles>
				<Triples>0</Triples>
				<Homeruns>0</Homeruns>
				<RunsScored>22</RunsScored>
				<RunsBattedIn>14</RunsBattedIn>
				<Strikeouts>3</Strikeouts>
				<BasesOnBalls>10</BasesOnBalls>
				<IntentionalBasesOnBalls>0</IntentionalBasesOnBalls>
				<HitByPitch>2</HitByPitch>
				<SacrificeFlies>0</SacrificeFlies>
				<SacrificeHits>0</SacrificeHits>
				<StolenBases>20</StolenBases>
				<CaughtStealing>0</CaughtStealing>
				<BattingAverage>0.571</BattingAverage>
				<SluggingPercentage>0.786</SluggingPercentage>
				<OnBasePercentage>0.700</OnBasePercentage>
				<OnBasePlusSlugging>1.486</OnBasePlusSlugging>
				<StolenBaseAverage>1.000</StolenBaseAverage>
				<qualifiedPA>true</qualifiedPA>
				<qualifiedSB>true</qualifiedSB>
			</PlayerOffense>
			<PlayerDefense>
				<Putouts>26</Putouts>
				<Assists>8</Assists>
				<Errors>2</Errors>
				<Doubleplays>0</Doubleplays>
				<PassedBalls>0</PassedBalls>
				<StolenBasesAgainst>26</StolenBasesAgainst>
				<RunnersCaughtStealing>2</RunnersCaughtStealing>
				<FieldingAverage>0.944</FieldingAverage>
				<CaughtStealingAverage>0.071</CaughtStealingAverage>
				<qualifiedTC>true</qualifiedTC>
				<qualifiedGamesAsCatcher>true</qualifiedGamesAsCatcher>
			</PlayerDefense>
		</Player>
		<Player playerid="4" currentteam="1" team="1">
			<PlayerDetails>
				<Firstname>Chih-Hang</Firstname>
				<Lastname>Cheng</Lastname>
				<Uniquename>Cheng</Uniquename>
				<Nationality>TPE</Nationality>
				<DateOfBirth_YMD>1976-11-01</DateOfBirth_YMD>
			</PlayerDetails>
			<PlayerOffense>
				<Games>10</Games>
				<PlateAppearances>40</PlateAppearances>
				<AtBats>29</AtBats>
				<Hits>15</Hits>
				<Doubles>8</Doubles>
				<Triples>0</Triples>
				<Homeruns>0</Homeruns>
				<RunsScored>22</RunsScored>
				<RunsBattedIn>16</RunsBattedIn>
				<Strikeouts>1</Strikeouts>
				<BasesOnBalls>10</BasesOnBalls>
				<IntentionalBasesOnBalls>1</IntentionalBasesOnBalls>
				<HitByPitch>1</HitByPitch>
				<SacrificeFlies>0</SacrificeFlies>
				<SacrificeHits>0</SacrificeHits>
				<StolenBases>15</StolenBases>
				<CaughtStealing>0</CaughtStealing>
				<BattingAverage>0.517</BattingAverage>
				<SluggingPercentage>0.793</SluggingPercentage>
				<OnBasePercentage>0.650</OnBasePercentage>
				<OnBasePlusSlugging>1.443</OnBasePlusSlugging>
				<StolenBaseAverage>1.000</StolenBaseAverage>
				<qualifiedPA>true</qualifiedPA>
				<qualifiedSB>true</qualifiedSB>
			</PlayerOffense>
			<PlayerDefense>
				<Putouts>40</Putouts>
				<Assists>8</Assists>
				<Errors>3</Errors>
				<Doubleplays>0</Doubleplays>
				<PassedBalls>0</PassedBalls>
				<StolenBasesAgainst>17</StolenBasesAgainst>
				<RunnersCaughtStealing>3</RunnersCaughtStealing>
				<FieldingAverage>0.941</FieldingAverage>
				<CaughtStealingAverage>0.150</CaughtStealingAverage>
				<qualifiedTC>true</qualifiedTC>
				<qualifiedGamesAsCatcher>true</qualifiedGamesAsCatcher>
			</PlayerDefense>
			<PlayerPitching>
				<Games>2</Games>
				<GamesStarted>0</GamesStarted>
				<CompleteGames>0</CompleteGames>
				<Shutouts>0</Shutouts>
				<InningsPitched>3.66666666666667</InningsPitched>
				<BattersFaced>27</BattersFaced>
				<Hits>10</Hits>
				<Runs>12</Runs>
				<EarnedRuns>11</EarnedRuns>
				<Doubles>4</Doubles>
				<Triples>0</Triples>
				<Homeruns>0</Homeruns>
				<Strikeouts>6</Strikeouts>
				<BasesOnBalls>4</BasesOnBalls>
				<IntentionalBasesOnBalls>0</IntentionalBasesOnBalls>
				<HitBatsmen>1</HitBatsmen>
				<WildPitches>4</WildPitches>
				<Balks>0</Balks>
				<SacrificeHits>0</SacrificeHits>
				<SacrificeFlies>0</SacrificeFlies>
				<Wins>0</Wins>
				<Losses>0</Losses>
				<Saves>2</Saves>
				<EarnedRunAverage>27.00</EarnedRunAverage>
				<RunAverage>29.45</RunAverage>
				<StrikeoutsPerInningPitched>1.64</StrikeoutsPerInningPitched>
				<WalksPerInningPitched>1.09</WalksPerInningPitched>
				<HitsPerInningPitched>2.73</HitsPerInningPitched>
				<WalksPlusHitsPerInningPitched>3.82</WalksPlusHitsPerInningPitched>
				<OpponentsBattingAverage>0.455</OpponentsBattingAverage>
				<OpponentsSluggingPercentage>0.636</OpponentsSluggingPercentage>
				<OpponentsOnBasePercentage>0.556</OpponentsOnBasePercentage>
				<OpponentsOnBasePlusSlugging>1.192</OpponentsOnBasePlusSlugging>
				<qualifiedIP>false</qualifiedIP>
			</PlayerPitching>
		</Player>
		<Player playerid="5" currentteam="1" team="1">
			<PlayerDetails>
				<Firstname>Julien</Firstname>
				<Lastname>Engelhart</Lastname>
				<Uniquename>Engelhart</Uniquename>
				<Nationality/>
				<DateOfBirth_YMD>1992-05-13</DateOfBirth_YMD>
			</PlayerDetails>
			<PlayerOffense>
				<Games>4</Games>
				<PlateAppearances>12</PlateAppearances>
				<AtBats>10</AtBats>
				<Hits>5</Hits>
				<Doubles>0</Doubles>
				<Triples>0</Triples>
				<Homeruns>0</Homeruns>
				<RunsScored>4</RunsScored>
				<RunsBattedIn>4</RunsBattedIn>
