League Leaders MBSV Aufbauliga Baseball
Stand: 20.09.2008

*** OFFENSE

Batting Average
---------------

   NAME                 TEAM    AVG    AB   H  HR RBI
 1 Mathias Würkner       MPP   .630    27  17   0  17
 2 Torsten Muth         DDU2   .600    15   9   1  10
 3 Robert Bauer          CBG   .583    12   7   0   4
 4 Michael Prautzsch     MPP   .571    28  16   0  14
 5 Tobias Bäthge         MPP   .524    42  22   0  24
 6 Chih-Hang Cheng       MPP   .517    29  15   0  16
 7 Javier Liere          MPP   .513    39  20   0  17
 8 Philipp Würfel       DDU2   .500    14   7   0   9
 9 Gunnar Schäfer        MPP   .467    30  14   0  17
10 Martin Friede        LWA2   .462    13   6   0   0
11 Frank Päßler          MPP   .438    16   7   0   5
12 Florian Bäthge        MPP   .436    39  17   0  12
13 4 players tied              .417

14 plate appearances to qualify


Homeruns
--------

   NAME                 TEAM  HR
 1 Torsten Muth         DDU2   1


Runs Batted In
--------------

   NAME                 TEAM RBI
 1 Tobias Bäthge         MPP  24
 2 Javier Liere          MPP  17
   Gunnar Schäfer        MPP  17
   Mathias Würkner       MPP  17
 5 Chih-Hang Cheng       MPP  16
 6 Michael Prautzsch     MPP  14
 7 Florian Bäthge        MPP  12
 8 Torsten Muth         DDU2  10
 9 Philipp Würfel       DDU2   9
   Eric Zimmermann       MPP   9


Hits
----

   NAME                 TEAM   H
 1 Tobias Bäthge         MPP  22
 2 Javier Liere          MPP  20
 3 Florian Bäthge        MPP  17
   Mathias Würkner       MPP  17
 5 Michael Prautzsch     MPP  16
 6 Chih-Hang Cheng       MPP  15
 7 Gunnar Schäfer        MPP  14
 8 Torsten Muth         DDU2   9
 9 Florian Uebe          MPP   8
10 4 players tied              7


Doubles
-------

   NAME                 TEAM  2B
 1 Javier Liere          MPP   9
   Tobias Bäthge         MPP   9
 3 Chih-Hang Cheng       MPP   8
 4 Michael Prautzsch     MPP   6
 5 Gunnar Schäfer        MPP   5
 6 Robert Bauer          CBG   4
   Philipp Würfel       DDU2   4
   Torsten Muth         DDU2   4
   Thomas Rochel         MPP   4
10 2 players tied              3


Triples
-------

   NAME                 TEAM  3B
 1 Benjamin Rindfleisch EFL2   1
   Michael Bruns        EFL2   1
   Tobias Bäthge         MPP   1


Runs Scored
-----------

   NAME                 TEAM   R
 1 Tobias Bäthge         MPP  25
 2 Javier Liere          MPP  23
 3 Chih-Hang Cheng       MPP  22
   Michael Prautzsch     MPP  22
 5 Mathias Würkner       MPP  21
 6 Florian Bäthge        MPP  16
 7 Gunnar Schäfer        MPP  15
 8 Eric Zimmermann       MPP  13
 9 Karsten Jaensch      DDU2  11
   Philipp Würfel       DDU2  11


Walks
-----

   NAME                 TEAM  BB IBB
 1 Gunnar Schäfer        MPP  19   0
 2 Tobias Bäthge         MPP  11   0
 3 Chih-Hang Cheng       MPP  10   1
   Michael Prautzsch     MPP  10   0
 5 Florian Bäthge        MPP   9   0
   Eric Zimmermann       MPP   9   0
 7 Javier Liere          MPP   8   1
   Mathias Würkner       MPP   8   0
 9 Florian Uebe          MPP   7   0
10 Gino Kuhn             CBG   6   0


Intentional Walks
-----------------

   NAME                 TEAM IBB  BB
 1 Javier Liere          MPP   1   8
   Chih-Hang Cheng       MPP   1  10


Hit by Pitch
------------

   NAME                 TEAM  HP
 1 Florian Felsner       MPP   3
   Stephan Lange         MPP   3
 3 Michael Prautzsch     MPP   2
   Tobias Bäthge         MPP   2
 5 17 players tied             1


Strikeouts
----------

   NAME                 TEAM   K   AB
 1 Eric Zimmermann       MPP  16   38
 2 Stephan Lange         MPP  12   21
   Florian Uebe          MPP  12   24
 4 Florian Bäthge        MPP  11   39
 5 Florian Enke          MPP  10   19
 6 Philipp Goldbach      CBG   8    8
   Frank Päßler          CBG   8   16
 8 Rene Sturm            CBG   6    9
   Florian Felsner       MPP   6   18
10 6 players tied              5


Strikeout Ratio (lowest)
------------------------

   NAME                 TEAM  K/AB   K   AB
 1 Torsten Muth         DDU2  0.0%   0   15
   Philipp Würfel       DDU2  0.0%   0   14
   Robert Bauer          CBG  0.0%   0   12
 4 Chih-Hang Cheng       MPP  3.4%   1   29
 5 Mathias Würkner       MPP  3.7%   1   27
 6 Thomas Rochel         MPP  6.7%   1   15
 7 Javier Liere          MPP  7.7%   3   39
 8 Michael Prautzsch     MPP 10.7%   3   28
 9 Tobias Bäthge         MPP 11.9%   5   42
10 Gunnar Schäfer        MPP 13.3%   4   30

14 plate appearances to qualify


Slugging Percentage
-------------------

   NAME                 TEAM    SLG    AB  TB  1B  2B  3B  HR   TB/H
 1 Torsten Muth         DDU2  1.067    15  16   4   4   0   1   1.78
 2 Robert Bauer          CBG   .917    12  11   3   4   0   0   1.57
 3 Chih-Hang Cheng       MPP   .793    29  23   7   8   0   0   1.53
 4 Tobias Bäthge         MPP   .786    42  33  12   9   1   0   1.50
   Michael Prautzsch     MPP   .786    28  22  10   6   0   0   1.38
   Philipp Würfel       DDU2   .786    14  11   3   4   0   0   1.57
 7 Javier Liere          MPP   .744    39  29  11   9   0   0   1.45
 8 Mathias Würkner       MPP   .704    27  19  15   2   0   0   1.12
 9 Michael Bruns        EFL2   .643* 11+3   9   2   2   1   0   1.80
10 Gunnar Schäfer        MPP   .633    30  19   9   5   0   0   1.36
   *hypothetischer Average auf der Basis der minimum Plate Appearances [OBR 10.22 (a)]

14 plate appearances to qualify


On-Base Percentage
------------------

   NAME                 TEAM    OBP    AB   H  BB  HP  SF
 1 Mathias Würkner       MPP   .703    27  17   8   1   1
 2 Michael Prautzsch     MPP   .700    28  16  10   2   0
 3 Robert Bauer          CBG   .688    12   7   4   0   0
 4 Gunnar Schäfer        MPP   .680    30  14  19   1   0
 5 Chih-Hang Cheng       MPP   .650    29  15  10   1   0
 6 Tobias Bäthge         MPP   .636    42  22  11   2   0
 7 Torsten Muth         DDU2   .625    15   9   1   0   0
 8 Javier Liere          MPP   .604    39  20   8   1   0
 9 Andreas Rochel        MPP   .550    14   5   5   1   0
10 Frank Päßler          MPP   .545    16   7   5   0   1

14 plate appearances to qualify


On-Base Plus Slugging
---------------------

   NAME                 TEAM    OPS    AB   H  2B  3B  HR  BB  HP
 1 Torsten Muth         DDU2  1.692    15   9   4   0   1   1   0
 2 Robert Bauer          CBG  1.604    12   7   4   0   0   4   0
 3 Michael Prautzsch     MPP  1.486    28  16   6   0   0  10   2
 4 Chih-Hang Cheng       MPP  1.443    29  15   8   0   0  10   1
 5 Tobias Bäthge         MPP  1.422    42  22   9   1   0  11   2
 6 Mathias Würkner       MPP  1.406    27  17   2   0   0   8   1
 7 Javier Liere          MPP  1.348    39  20   9   0   0   8   1
 8 Gunnar Schäfer        MPP  1.313    30  14   5   0   0  19   1
 9 Philipp Würfel       DDU2  1.286    14   7   4   0   0   2   0
10 Peter Pardavi        DDU2  1.117    12   5   2   0   0   2   1

14 plate appearances to qualify


Stolen Bases
------------

   NAME                 TEAM  SB
 1 Mathias Würkner       MPP  23
 2 Tobias Bäthge         MPP  22
 3 Michael Prautzsch     MPP  20
 4 Chih-Hang Cheng       MPP  15
 5 Karsten Jaensch      DDU2  14
   Javier Liere          MPP  14
 7 Gunnar Schäfer        MPP  12
 8 Robert Bauer          CBG  10
 9 Florian Uebe          MPP   9
10 Ralph Monßen         DDU2   8


Stolen Base Percentage
----------------------

   NAME                 TEAM    SBP  SB  CS
 1 26 players tied            1.000

3 attempts to qualify



*** DEFENSE

Putouts
-------

   NAME                 TEAM   PO  G@: P   C  1B  2B  3B  SS  OF
 1 Gunnar Schäfer        MPP   50     0   0  15   2   0   0   0
 2 Chih-Hang Cheng       MPP   40     2   7   0   0   3   7   0
 3 Florian Uebe          MPP   36     0  11   0   0   1   0   4
 4 Michael Prautzsch     MPP   26     0   7   0   1   0  10   3
   Robert Bauer          CBG   26     1   3   0   0   0   2   0
 6 Julian Heinemann     LWA2   20     0   4   0   0   0   0   0
 7 Javier Liere          MPP   19     11   0   3   0   8   2   0
 8 Tobias Bäthge         MPP   17     2   0   2   0   6   8   6
 9 Katrin Ehrich        EFL2   15     0   3   0   1   0   0   0
   Karsten Jaensch      DDU2   15     0   3   0   0   1   0   0


Assists
-------

   NAME                 TEAM   A  G@: P   C  1B  2B  3B  SS  OF
 1 Javier Liere          MPP  17     11   0   3   0   8   2   0
 2 Christian Möhwald     CBG  13     4   0   0   0   2   2   0
 3 Tobias Bäthge         MPP  12     2   0   2   0   6   8   6
 4 Michael Prautzsch     MPP   8     0   7   0   1   0  10   3
   Chih-Hang Cheng       MPP   8     2   7   0   0   3   7   0
 6 Mathias Würkner       MPP   7     7   0   0   0   0   0   9
 7 Robert Bauer          CBG   5     1   3   0   0   0   2   0
   Christopher Acosta   EFL2   5     0   0   0   0   4   0   0
   Philipp Würfel       DDU2   5     3   0   0   0   1   0   1
10 3 players tied              4


Errors
------

   NAME                 TEAM   E  G@: P   C  1B  2B  3B  SS  OF
 1 Eric Zimmermann       MPP  10     0   0   0   5   5   0   5
 2 Peter Pardavi        DDU2   7     0   0   0   0   0   4   0
 3 Gunnar Schäfer        MPP   6     0   0  15   2   0   0   0
 4 Martin Friede        LWA2   5     0   0   4   0   0   0   0
 5 7 players tied              4


Fielding Percentage Pitchers
----------------------------

   NAME                 TEAM    FLD   PO   A   E     IP     RF
 1 Christian Möhwald     CBG  1.000    1  11   0   17.0   6.35
   Mathias Würkner       MPP  1.000    5   6   0   17.0   5.82
   Michael Bruns        EFL2  1.000    0   2   0    7.0   2.57
 4 Philipp Würfel       DDU2   .900    4   5   1   12.1   6.57
 5 Javier Liere          MPP   .750    2   4   2   20.1   2.66
 6 Florian Enke          MPP   .714    1   4   2   40.0   1.13

7 innings pitched to qualify


Fielding Percentage Catchers
----------------------------

   NAME                 TEAM    FLD   PO   A   E     IP     RF
 1 Chih-Hang Cheng       MPP  1.000   28   4   0   14.2  19.64
   Robert Bauer          CBG  1.000   24   2   0   16.0  14.63
   Katrin Ehrich        EFL2  1.000   15   3   0   13.0  12.46
   Thomas Rochel         MPP  1.000    9   0   0    4.2  17.36
 5 Michael Prautzsch     MPP   .963   22   4   1   19.1  12.10
 6 Julian Heinemann     LWA2   .920   20   3   2   17.2  11.72

3 games as catcher to qualify


Fielding Percentage Firstbasemen
--------------------------------

   NAME                 TEAM    FLD   PO   A   E     IP     RF
 1 Javier Liere          MPP  1.000   10   0   0   10.0   9.00
 2 Sven von Danckelman   CBG   .933   14   0   1   16.0   7.88
 3 Gunnar Schäfer        MPP   .909   50   0   5   64.0   7.03
 4 Torsten Muth         DDU2   .846   11   0   2   17.2   5.60
 5 Martin Friede        LWA2   .688   11   0   5   17.2   5.60

3 games at position to qualify


Fielding Percentage Secondbasemen
---------------------------------

   NAME                 TEAM    FLD   PO   A   E     IP     RF
 1 Stephan Lange         MPP  1.000    1   3   0   16.0   2.25
   Andrea Barth          MPP  1.000    1   2   0    8.1   3.24
 3 Benjamin Rindfleisch EFL2   .909    9   1   1   12.0   7.50
 4 Eric Zimmermann       MPP   .750    4   2   2   22.0   2.45
 5 Florian Bäthge        MPP   .571    1   3   3   16.0   2.25

3 games at position to qualify


Fielding Percentage Thirdbasemen
--------------------------------

   NAME                 TEAM    FLD   PO   A   E     IP     RF
 1 Christopher Acosta   EFL2  1.000    3   5   0   18.0   4.00
   Tobias Bäthge         MPP  1.000    5   1   0   14.2   3.68
   Florian Enke          MPP  1.000    1   0   0    7.2   1.17
 4 Javier Liere          MPP   .895    6  11   2   28.1   5.40
 5 Chih-Hang Cheng       MPP   .750    2   1   1    9.0   3.00
 6 Eric Zimmermann       MPP   .375    2   1   5   22.0   1.23

3 games at position to qualify


Fielding Percentage Shortstops
------------------------------

   NAME                 TEAM    FLD   PO   A   E     IP     RF
 1 Michael Bruns        EFL2  1.000    1   1   0   11.0   1.64
 2 Michael Prautzsch     MPP   .875    4   3   1   25.1   2.49
 3 Chih-Hang Cheng       MPP   .867   10   3   2   21.1   5.48
 4 Tobias Bäthge         MPP   .833    2   8   2   24.0   3.75
 5 Peter Pardavi        DDU2   .462    4   2   7   17.2   3.06
 6 Mario Bleschke        CBG   .333    0   1   2   13.1   0.68

3 games at position to qualify


Fielding Percentage Outfielders
-------------------------------

   NAME                 TEAM    FLD   PO   A   E     IP     RF
 1 Andreas Rochel        MPP  1.000    4   0   0   21.0   1.71
   Thomas Rochel         MPP  1.000    2   1   0    9.0   3.00
   Julien Engelhart      MPP  1.000    1   1   0   13.2   1.32
   Ralph Monßen         DDU2  1.000    2   0   0   13.0   1.38
   Frank Päßler          MPP  1.000    1   1   0   24.0   0.75
   Rene Sturm            CBG  1.000    1   0   0   17.0   0.53
 7 Tobias Bäthge         MPP   .778    5   2   2   19.0   3.32
 8 Mathias Würkner       MPP   .727    7   1   3   34.1   2.10
 9 Florian Felsner       MPP   .714    5   0   2   32.2   1.38
10 Florian Bäthge        MPP   .667    2   0   1   43.0   0.42

3 games at position to qualify


Outfield Assists
----------------

   NAME                 TEAM   A
 1 Tobias Bäthge         MPP   2
 2 Julien Engelhart      MPP   1
   Frank Päßler          MPP   1
   Thomas Rochel         MPP   1
   Mathias Würkner       MPP   1


Passed Balls
------------

   NAME                 TEAM  PB
 1 Julian Heinemann     LWA2   4
 2 Katrin Ehrich        EFL2   2
 3 Robert Bauer          CBG   1
   Mario Bleschke        CBG   1
   Daniel Brückner      DDU2   1
   Florian Uebe          MPP   1


Runners Caught Stealing
-----------------------

   NAME                 TEAM  CS  ATT.
 1 Chih-Hang Cheng       MPP   3    20
   Mathias Würkner       MPP   3     3
 3 Michael Prautzsch     MPP   2    28
 4 6 players tied              1


Caught Stealing Average
-----------------------

   NAME                 TEAM    CSA  CS  ATT.
 1 Chih-Hang Cheng       MPP   .150   3    20
 2 Michael Prautzsch     MPP   .071   2    28
 3 Robert Bauer          CBG   .048   1    21
 4 Katrin Ehrich        EFL2   .032   1    31
   Julian Heinemann     LWA2   .032   1    31
 6 Florian Uebe          MPP   .017   1    60

3 games as catcher to qualify



*** PITCHING

Earned Run Average
------------------

   NAME                 TEAM    ERA   W   L     IP  ER   R   H  HR   K  BB  ER/R
 1 Javier Liere          MPP   3.10   4   1   20.1   7  13  14   0  46  17   54%
 2 Mathias Würkner       MPP   6.88   3   0   17.0  13  19  30   0  17   6   68%
 3 Christian Möhwald     CBG   8.47   2   1   17.0  16  28  25   0  25  20   57%
 4 Florian Enke          MPP  13.73   6   2   40.0  61  83  66   0  36  41   73%
 5 Philipp Würfel       DDU2  32.11   0   3   12.1  44  54  43   0  14  21   81%

8 innings pitched to qualify


Strikeouts
----------

   NAME                 TEAM   K     IP  K/IP
 1 Javier Liere          MPP  46   20.1  2.26
 2 Florian Enke          MPP  36   40.0  0.90
 3 Christian Möhwald     CBG  25   17.0  1.47
 4 Mathias Würkner       MPP  17   17.0  1.00
 5 Philipp Würfel       DDU2  14   12.1  1.14
 6 Michael Bruns        EFL2  12    7.0  1.71
 7 Benjamin Rindfleisch EFL2  10    6.0  1.67
 8 Sebastian Walter     EFL2   7    3.0  2.33
 9 Chih-Hang Cheng       MPP   6    3.2  1.64
   Andreas Großöhme     LWA2   6    5.0  1.20


Wins
----

   NAME                 TEAM   W   L    PCT
 1 Florian Enke          MPP   6   2   .750
 2 Javier Liere          MPP   4   1   .800
 3 Mathias Würkner       MPP   3   0  1.000
 4 Christian Möhwald     CBG   2   1   .667
 5 Michael Bruns        EFL2   1   1   .500
   Felix Ruhnow         DDU2   1   0  1.000


Losses
------

   NAME                 TEAM   L   W    PCT
 1 Philipp Würfel       DDU2   3   0   .000
 2 Florian Enke          MPP   2   6   .750
   Benjamin Rindfleisch EFL2   2   0   .000
 4 10 players tied             1


Saves
-----

   NAME                 TEAM   S
 1 Chih-Hang Cheng       MPP   2
   Javier Liere          MPP   2
 3 Tobias Bäthge         MPP   1
   Robert Bauer          CBG   1
   Mathias Würkner       MPP   1


Innings Pitched
---------------

   NAME                 TEAM     IP   G  GS  GF  CG SHO
 1 Florian Enke          MPP   40.0  15  11   1   0   0
 2 Javier Liere          MPP   20.1  11   2   9   0   0
 3 Christian Möhwald     CBG   17.0   4   3   3   2   0
   Mathias Würkner       MPP   17.0   7   4   3   1   0
 5 Philipp Würfel       DDU2   12.1   3   3   2   2   0
 6 Michael Bruns        EFL2    7.0   2   2   1   1   0
 7 Benjamin Rindfleisch EFL2    6.0   2   2   1   1   0
 8 Mario Bleschke        CBG    5.0   1   1   1   1   0
   Andreas Großöhme     LWA2    5.0   2   1   2   1   0
   Martin Schmid        LWA2    5.0   1   1   1   1   0


Batters Faced
-------------

   NAME                 TEAM   BF     IP BF/IP
 1 Florian Enke          MPP  238   40.0   5.9
 2 Philipp Würfel       DDU2  116   12.1   9.4
 3 Christian Möhwald     CBG  101   17.0   5.9
 4 Javier Liere          MPP   96   20.1   4.7
 5 Mathias Würkner       MPP   90   17.0   5.3
 6 Benjamin Rindfleisch EFL2   47    6.0   7.8
 7 Michael Bruns        EFL2   44    7.0   6.3
 8 Andreas Großöhme     LWA2   42    5.0   8.4
 9 Martin Schmid        LWA2   36    5.0   7.2
10 Felix Ruhnow         DDU2   33    4.1   7.6


Walks
-----

   NAME                 TEAM  BB     IP BB/IP IBB
 1 Florian Enke          MPP  41   40.0  1.02   0
 2 Philipp Würfel       DDU2  21   12.1  1.70   0
 3 Christian Möhwald     CBG  20   17.0  1.18   0
 4 Javier Liere          MPP  17   20.1  0.84   0
 5 Martin Schmid        LWA2  11    5.0  2.20   0
 6 Michael Bruns        EFL2  10    7.0  1.43   0
 7 Mario Bleschke        CBG   9    5.0  1.80   0
 8 Andreas Großöhme     LWA2   7    5.0  1.40   0
   Benjamin Rindfleisch EFL2   7    6.0  1.17   1
10 3 players tied              6


Intentional Walks
-----------------

   NAME                 TEAM IBB  BB     IP
 1 Nelson Alamo         EFL2   1   2    2.0
   Benjamin Rindfleisch EFL2   1   7    6.0


Wild Pitches
------------

   NAME                 TEAM  WP     IP
 1 Florian Enke          MPP  14   40.0
 2 Javier Liere          MPP   7   20.1
 3 Mario Bleschke        CBG   5    5.0
   Martin Schmid        LWA2   5    5.0
 5 Martin Thämelt       DDU2   4    1.0
   Chih-Hang Cheng       MPP   4    3.2
   Hagen Milde          LWA2   4    3.2
   Mathias Würkner       MPP   4   17.0
 9 5 players tied              3


Hit Batsmen
-----------

   NAME                 TEAM  HB     IP
 1 Andreas Großöhme     LWA2   7    5.0
 2 Gino Kuhn             CBG   3    2.0
   Javier Liere          MPP   3   20.1
   Florian Enke          MPP   3   40.0
 5 Felix Ruhnow         DDU2   2    4.1
 6 9 players tied              1


Strikeout to Walk Ratio
-----------------------

   NAME                 TEAMK/BB   K  BB     IP
 1 Mathias Würkner       MPP2.83  17   6   17.0
 2 Javier Liere          MPP2.71  46  17   20.1
 3 Christian Möhwald     CBG1.25  25  20   17.0
 4 Florian Enke          MPP0.88  36  41   40.0
 5 Philipp Würfel       DDU20.67  14  21   12.1

8 innings pitched to qualify


Strikeouts per Inning (most)
----------------------------

   NAME                 TEAM  K/IP   K     IP
 1 Javier Liere          MPP  2.26  46   20.1
 2 Christian Möhwald     CBG  1.47  25   17.0
 3 Philipp Würfel       DDU2  1.14  14   12.1
 4 Mathias Würkner       MPP  1.00  17   17.0
 5 Florian Enke          MPP  0.90  36   40.0

8 innings pitched to qualify


Walks per Inning (fewest)
-------------------------

   NAME                 TEAM BB/IP  BB     IP
 1 Mathias Würkner       MPP  0.35   6   17.0
 2 Javier Liere          MPP  0.84  17   20.1
 3 Florian Enke          MPP  1.03  41   40.0
 4 Christian Möhwald     CBG  1.18  20   17.0
 5 Philipp Würfel       DDU2  1.70  21   12.1

8 innings pitched to qualify


Baserunners per Inning (fewest)
-------------------------------

   NAME                 TEAM  WHIP BF/IP   H  BB   BF     IP
 1 Javier Liere          MPP  1.52  4.72  14  17   96   20.1
 2 Mathias Würkner       MPP  2.12  5.29  30   6   90   17.0
 3 Christian Möhwald     CBG  2.65  5.94  25  20  101   17.0
 4 Florian Enke          MPP  2.68  5.95  66  41  238   40.0
 5 Philipp Würfel       DDU2  5.19  9.41  43  21  116   12.1

8 innings pitched to qualify


Opponents Batting Average (lowest)
----------------------------------

   NAME                 TEAM   OAVG   AB   H   K  BB  HR
 1 Javier Liere          MPP   .189   74  14  46  17   0
 2 Christian Möhwald     CBG   .313   80  25  25  20   0
 3 Florian Enke          MPP   .353  187  66  36  41   0
 4 Mathias Würkner       MPP   .361   83  30  17   6   0
 5 Philipp Würfel       DDU2   .462   93  43  14  21   0

8 innings pitched to qualify




Die folgenden Ranglisten berücksichtigen nur Spieler, die 1987 oder später geboren wurden (U21). The rankings below list only players born in 1987 or later.

*** OFFENSE U21

Batting Average
---------------

   NAME                 TEAM    AVG    AB   H  HR RBI
 1 Javier Liere          MPP   .513    39  20   0  17
 2 Julien Engelhart      MPP   .500    10   5   0   4
 3 Michael Bruns        EFL2   .455    11   5   0   4
   Julian Heinemann     LWA2   .455    11   5   0   1
 5 Florian Bäthge        MPP   .436    39  17   0  12
 6 Florian Uebe          MPP   .333    24   8   0   7
   Christian Möhwald     CBG   .333    12   4   0   4
 8 Florian Enke          MPP   .211    19   4   0   1
 9 Gino Kuhn             CBG   .200     5   1   0   1
10 Eric Zimmermann       MPP   .184    38   7   0   9

11 plate appearances to qualify


Homeruns
--------

   NAME                 TEAM  HR


Runs Batted In
--------------

   NAME                 TEAM RBI
 1 Javier Liere          MPP  17
 2 Florian Bäthge        MPP  12
 3 Eric Zimmermann       MPP   9
 4 Florian Uebe          MPP   7
 5 3 players tied              4


Hits
----

   NAME                 TEAM   H
 1 Javier Liere          MPP  20
 2 Florian Bäthge        MPP  17
 3 Florian Uebe          MPP   8
 4 Eric Zimmermann       MPP   7
 5 3 players tied              5


Runs Scored
-----------

   NAME                 TEAM   R
 1 Javier Liere          MPP  23
 2 Florian Bäthge        MPP  16
 3 Eric Zimmermann       MPP  13
 4 Florian Uebe          MPP   9
 5 Stephan Lange         MPP   8
 6 Julian Heinemann     LWA2   7


Slugging Percentage
-------------------

   NAME                 TEAM    SLG    AB  TB  1B  2B  3B  HR   TB/H
 1 Michael Bruns        EFL2   .818    11   9   2   2   1   0   1.80
 2 Javier Liere          MPP   .744    39  29  11   9   0   0   1.45
 3 Christian Möhwald     CBG   .583    12   7   1   3   0   0   1.75
 4 Julien Engelhart      MPP   .500    10   5   5   0   0   0   1.00
 5 Florian Bäthge        MPP   .462    39  18  16   1   0   0   1.06
 6 Julian Heinemann     LWA2   .455    11   5   5   0   0   0   1.00

11 plate appearances to qualify


On-Base Percentage
------------------

   NAME                 TEAM    OBP    AB   H  BB  HP
 1 Gino Kuhn             CBG   .636     5   1   6   0
 2 Javier Liere          MPP   .604    39  20   8   1
 3 Julien Engelhart      MPP   .583    10   5   1   1
 4 Florian Bäthge        MPP   .542    39  17   9   0
 5 Julian Heinemann     LWA2   .538    11   5   2   0
 6 2 players tied              .500

11 plate appearances to qualify


On-Base Plus Slugging
---------------------

   NAME                 TEAM    OPS    AB   H  2B  3B  HR  BB  HP
 1 Javier Liere          MPP  1.348    39  20   9   0   0   8   1
 2 Michael Bruns        EFL2  1.273    11   5   2   1   0   0   0
 3 Christian Möhwald     CBG  1.083    12   4   3   0   0   4   0
   Julien Engelhart      MPP  1.083    10   5   0   0   0   1   1
 5 Florian Bäthge        MPP  1.003    39  17   1   0   0   9   0
 6 Julian Heinemann     LWA2   .993    11   5   0   0   0   2   0

11 plate appearances to qualify



*** PITCHING U21

Earned Run Average
------------------

   NAME                 TEAM    ERA   W   L     IP  ER   R   H  HR   K  BB  ER/R
 1 Robert Vogel         LWA2   0.00   0   1    4.0   0   9   7   0   5   5    0%
 2 Javier Liere          MPP   3.10   4   1   20.1   7  13  14   0  46  17   54%
 3 Christian Möhwald     CBG   8.47   2   1   17.0  16  28  25   0  25  20   57%
 4 Michael Bruns        EFL2   9.00   1   1    7.0   7  13  10   0  12  10   54%
 5 Florian Enke          MPP  13.73   6   2   40.0  61  83  66   0  36  41   73%
 6 Martin Schmid        LWA2  23.40   0   1    5.0  13  13  13   0   4  11  100%

4 innings pitched to qualify


Strikeouts
----------

   NAME                 TEAM   K     IP  K/IP
 1 Javier Liere          MPP  46   20.1  2.26
 2 Florian Enke          MPP  36   40.0  0.90
 3 Christian Möhwald     CBG  25   17.0  1.47
 4 Michael Bruns        EFL2  12    7.0  1.71
 5 Sebastian Walter     EFL2   7    3.0  2.33
 6 Robert Vogel         LWA2   5    4.0  1.25


Wins
----

   NAME                 TEAM   W   L    PCT
 1 Florian Enke          MPP   6   2   .750
 2 Javier Liere          MPP   4   1   .800
 3 Christian Möhwald     CBG   2   1   .667
 4 Michael Bruns        EFL2   1   1   .500


Innings Pitched
---------------

   NAME                 TEAM     IP   G  GS  GF  CG SHO
 1 Florian Enke          MPP   40.0  15  11   1   0   0
 2 Javier Liere          MPP   20.1  11   2   9   0   0
 3 Christian Möhwald     CBG   17.0   4   3   3   2   0
 4 Michael Bruns        EFL2    7.0   2   2   1   1   0
 5 Martin Schmid        LWA2    5.0   1   1   1   1   0
 6 Robert Vogel         LWA2    4.0   1   1   1   1   0


Strikeout to Walk Ratio
-----------------------

   NAME                 TEAMK/BB   K  BB     IP
 1 Javier Liere          MPP2.71  46  17   20.1
 2 Christian Möhwald     CBG1.25  25  20   17.0
 3 Michael Bruns        EFL21.20  12  10    7.0
 4 Robert Vogel         LWA21.00   5   5    4.0
 5 Florian Enke          MPP0.88  36  41   40.0
 6 Martin Schmid        LWA20.36   4  11    5.0

4 innings pitched to qualify


Strikeouts per Inning (most)
----------------------------

   NAME                 TEAM  K/IP   K     IP
 1 Javier Liere          MPP  2.26  46   20.1
 2 Michael Bruns        EFL2  1.71  12    7.0
 3 Christian Möhwald     CBG  1.47  25   17.0
 4 Robert Vogel         LWA2  1.25   5    4.0
 5 Florian Enke          MPP  0.90  36   40.0
 6 Martin Schmid        LWA2  0.80   4    5.0

4 innings pitched to qualify


Walks per Inning (fewest)
-------------------------

   NAME                 TEAM BB/IP  BB     IP
 1 Javier Liere          MPP  0.84  17   20.1
 2 Florian Enke          MPP  1.03  41   40.0
 3 Christian Möhwald     CBG  1.18  20   17.0
 4 Robert Vogel         LWA2  1.25   5    4.0
 5 Michael Bruns        EFL2  1.43  10    7.0
 6 Martin Schmid        LWA2  2.20  11    5.0

4 innings pitched to qualify


Baserunners per Inning (fewest)
-------------------------------

   NAME                 TEAM  WHIP BF/IP   H  BB   BF     IP
 1 Javier Liere          MPP  1.52  4.72  14  17   96   20.1
 2 Christian Möhwald     CBG  2.65  5.94  25  20  101   17.0
 3 Florian Enke          MPP  2.68  5.95  66  41  238   40.0
 4 Michael Bruns        EFL2  2.86  6.29  10  10   44    7.0
 5 Robert Vogel         LWA2  3.00  6.50   7   5   26    4.0
 6 Martin Schmid        LWA2  4.80  7.20  13  11   36    5.0

4 innings pitched to qualify


Opponents Batting Average (lowest)
----------------------------------

   NAME                 TEAM   OAVG   AB   H   K  BB  HR
 1 Javier Liere          MPP   .189   74  14  46  17   0
 2 Michael Bruns        EFL2   .303   33  10  12  10   0
 3 Christian Möhwald     CBG   .313   80  25  25  20   0
 4 Robert Vogel         LWA2   .333   21   7   5   5   0
 5 Florian Enke          MPP   .353  187  66  36  41   0
 6 Martin Schmid        LWA2   .520   25  13   4  11   0

4 innings pitched to qualify


