Stand: 2008-09-20

Gunnar Schäfer #14

Magdeburg Poor Pigs

Geburtstag/ DOB: 1973-06-26

Alter/ Age: 35

AVG|Gunnar Schäfer| .467 (9)
|League Average| .369
|League Leader: Mathias Würkner (MPP)| .630
OPS|Gunnar Schäfer| 1.313 (8)
|League Average| .980
|League Leader: Torsten Muth (DDU2)| 1.692
HR| 0
|League Average| 0.0
|League Leader: Torsten Muth (DDU2)| 1
RBI|Gunnar Schäfer| 17 (t2)
|League Average| 7.9
|League Leader: Tobias Bäthge (MPP)| 24
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
27.04. G1@LWAW22-9511000001000 .000 .000 .500.500
27.04. G2@LWAW13-3821100012010 .333 .333 .6671.000
10.05. G1@EFLL9-14921200021030 .600 .600 .7781.378
10.05. G2@EFLW15-5930210040010 .625 .750 .7501.500
25.05. G1LWAW10-3900000003000 .625 .750 .8001.550
25.05. G2LWAW9-8911100011000 .667 .778 .8241.601
31.05. G1CBGL8-9232110001000 .583 .750 .7621.512
31.05. G2CBGW15-10730100010200 .533 .667 .7201.387
13.07. G1EFLW14-2620000001100 .471 .588 .6791.267
13.07. G2EFLW6-0630210000121 .500 .650 .6771.327
10.08. G1@CBGW10-2322110032000 .500 .682 .6861.368
10.08. G2@CBGW14-4310000011001 .478 .652 .6761.328
23.08. G1@DDUW15-10624210022030 .520 .720 .7071.427
23.08. G2@DDUW17-15741100021020 .483 .655 .6741.329
20.09. G1CBGL10-11 (7)412000003000 .467 .633 .6801.313
vs. EFL2 (4)101620062261 .600 .800 .6671.467
vs. DDU2 (2)65310043050 .500 .667 .6671.333
vs. LWA2 (4)43200027010 .500 .500 .8181.318
vs. CBG (5)106320057201 .300 .500 .6111.111
homegames (7)135520029421 .385 .538 .6521.191
awaygames (8)1710930015100101 .529 .706 .7041.410
Totals 30151450017194122 .467 .633 .6801.313
rank5775t21t167t191048

Defense

DateOpp.ResultPos.POAEDPFLD
27.04. G1@LWAW22-91B10001.000
27.04. G2@LWAW13-31B40001.000
10.05. G1@EFLL9-141B2010 .875
10.05. G2@EFLW15-51B5000 .923
25.05. G1LWAW10-31B2000 .933
25.05. G2LWAW9-81B2020 .842
31.05. G1CBGL8-91B4000 .870
31.05. G2CBGW15-101B4020 .828
13.07. G1EFLW14-22B0200 
 1B1000 .844
13.07. G2EFLW6-02B0010 
 1B0000 .818
10.08. G1@CBGW10-21B7000 .850
10.08. G2@CBGW14-41B1000 .854
23.08. G1@DDUW15-101B2000 .860
23.08. G2@DDUW17-151B9000 .885
20.09. G1CBGL10-11 (7)1B6000 .897
Totals 50260 .897
rank1t24313

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
1st Baseman151264.0500503.33 .9093
2nd Baseman226.002101.00 .667DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify