Stand: 2008-09-20
Runs by Inning
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
|---|---|---|---|---|---|---|---|---|
| Cottbus Graduates | 10 | 6 | 3 | 5 | 9 | 3 | 0 | 36 |
| Opponent | 15 | 15 | 3 | 19 | 4 | 1 | 0 | 57 |
| R/Inn. CBG | 2.0 | 1.2 | 0.6 | 1.0 | 1.8 | 3.0 | 0.0 | 1.33 |
| R/Inn. Opponent | 3.0 | 3.0 | 0.6 | 3.8 | 1.0 | 1.0 | 0.0 | 2.19 |
| Inning won | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
| Inning lost | 4 | 4 | 1 | 4 | 2 | 0 | 0 | |
| Inning tied | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
| led after | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| trailed after | 4 | 4 | 4 | 3 | 4 | 3 | 3 | |
| tied after | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| gained the lead for good | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| fell behind and never came back | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Offense
| Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Bauer | 5 | 16 | 12 | 7 | 4 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | .583 | .917 | .688 | 1.604 |
| Mario Bleschke | 5 | 19 | 15 | 6 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .400 | .467 | .474 | .940 |
| Almicar Cubillo | 3 | 10 | 9 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .667 | .400 | 1.067 |
| Falk Eppert | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | .333 |
| Philipp Goldbach | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Michael Jehle | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .250 | .250 |
| Luise Krahl | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 1.000 | --- |
| Gino Kuhn | 3 | 11 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .636 | .836 |
| Peter Masula | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| Christian Möhwald | 5 | 16 | 12 | 4 | 3 | 0 | 0 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | .333 | .583 | .500 | 1.083 |
| Anika Müller-Hoffmann | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| Frank Päßler | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| Janine Repke | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Thomas Rochel | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 |
| Rene Sturm | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tom Tonus | 3 | 10 | 9 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .111 | .111 | .200 | .311 |
| Sven von Danckelman | 3 | 11 | 9 | 5 | 1 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .556 | .667 | .636 | 1.303 |
| G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
| leadoff batters (1) | 5 | 19 | 15 | 6 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .400 | .467 | .474 | .940 |
| 2nd batters (3) | 5 | 17 | 12 | 4 | 0 | 0 | 0 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .333 | .333 | .529 | .863 |
| 3rd batters (1) | 5 | 16 | 12 | 4 | 3 | 0 | 0 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | .333 | .583 | .500 | 1.083 |
| 4th batters (2) | 5 | 16 | 14 | 9 | 4 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | .643 | .929 | .688 | 1.616 |
| 5th batters (3) | 5 | 16 | 14 | 7 | 4 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | .500 | .786 | .563 | 1.348 |
| 6th batters (5) | 5 | 16 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 0 | 1 | 1 | 0 | 4 | 1 | .000 | .000 | .500 | .500 |
| 7th batters (4) | 5 | 15 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .133 | .133 | .267 |
| 8th batters (3) | 5 | 15 | 14 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .071 | .071 | .133 | .205 |
| 9th batters (5) | 5 | 14 | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .154 | .154 | .214 | .368 |
| vs. MPP | 5 | 144 | 116 | 35 | 12 | 0 | 0 | 36 | 23 | 43 | 22 | 0 | 4 | 2 | 0 | 32 | 4 | .302 | .405 | .424 | .829 |
| Game 1 | 85 | 71 | 21 | 6 | 0 | 0 | 22 | 16 | 24 | 12 | 0 | 1 | 1 | 0 | 23 | 2 | .296 | .380 | .400 | .780 | |
| Game 2 | 59 | 45 | 14 | 6 | 0 | 0 | 14 | 7 | 19 | 10 | 0 | 3 | 1 | 0 | 9 | 2 | .311 | .444 | .458 | .902 | |
| homegames | 2 | 46 | 40 | 13 | 4 | 0 | 0 | 6 | 3 | 16 | 5 | 0 | 1 | 0 | 0 | 7 | 2 | .325 | .425 | .413 | .838 |
| awaygames | 3 | 98 | 76 | 22 | 8 | 0 | 0 | 30 | 20 | 27 | 17 | 0 | 3 | 2 | 0 | 25 | 2 | .289 | .395 | .429 | .823 |
| U21 (2) | 27 | 17 | 5 | 3 | 0 | 0 | 10 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 9 | 1 | .294 | .471 | .556 | 1.026 | |
| Total | 5 | 144 | 116 | 35 | 12 | 0 | 0 | 36 | 23 | 43 | 22 | 0 | 4 | 2 | 0 | 32 | 4 | .302 | .405 | .424 | .829 |
| rank | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | t1 | 4 | 4 | 4 | 4 | |||||
Defense by Position
| Name | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | ||||||||||||||
| Christian Möhwald | 4 | 3 | 17.0 | 1 | 11 | 0 | 0 | 1.000 | t1 | |||||
| Almicar Cubillo | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Mario Bleschke | 1 | 1 | 5.0 | 0 | 3 | 0 | 0 | 1.000 | DNQ | |||||
| Gino Kuhn | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Robert Bauer | 1 | 0 | 0.2 | 0 | 1 | 0 | 0 | 1.000 | DNQ | |||||
| Catcher | G | GS | IP | PO | A | E | DP | FLD | Rank | PB | SB | CS | CSA | Rank |
| Robert Bauer | 3 | 3 | 16.0 | 24 | 2 | 0 | 0 | 1.000 | t1 | 1 | 20 | 1 | .048 | 3 |
| Mario Bleschke | 1 | 1 | 5.0 | 7 | 0 | 1 | 0 | .875 | DNQ | 1 | 6 | 0 | .000 | DNQ |
| Janine Repke | 1 | 1 | 5.0 | 3 | 0 | 1 | 0 | .750 | DNQ | 0 | 12 | 0 | .000 | DNQ |
| 1st Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Sven von Danckelman | 3 | 3 | 16.0 | 14 | 0 | 1 | 1 | .933 | 2 | |||||
| Anika Müller-Hoffmann | 2 | 2 | 10.0 | 13 | 0 | 1 | 1 | .929 | DNQ | |||||
| 2nd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Gino Kuhn | 2 | 2 | 6.1 | 0 | 1 | 0 | 0 | 1.000 | DNQ | |||||
| Mario Bleschke | 1 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
| Almicar Cubillo | 1 | 0 | 5.0 | 1 | 1 | 0 | 1 | 1.000 | DNQ | |||||
| Luise Krahl | 1 | 1 | 5.0 | 0 | 0 | 1 | 0 | .000 | DNQ | |||||
| Falk Eppert | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | .000 | DNQ | |||||
| Philipp Goldbach | 1 | 1 | 5.0 | 1 | 1 | 1 | 0 | .667 | DNQ | |||||
| 3rd Baseman | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Christian Möhwald | 2 | 2 | 6.1 | 1 | 2 | 0 | 0 | 1.000 | DNQ | |||||
| Almicar Cubillo | 2 | 1 | 7.2 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
| Michael Jehle | 1 | 1 | 7.0 | 1 | 2 | 0 | 0 | 1.000 | DNQ | |||||
| Frank Päßler | 1 | 1 | 5.0 | 0 | 0 | 1 | 0 | .000 | DNQ | |||||
| Shortstop | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Mario Bleschke | 3 | 3 | 13.1 | 0 | 1 | 2 | 0 | .333 | 6 | |||||
| Christian Möhwald | 2 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1.000 | DNQ | |||||
| Robert Bauer | 2 | 2 | 9.1 | 2 | 2 | 1 | 0 | .800 | DNQ | |||||
| Gino Kuhn | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Outfield | G | GS | IP | PO | A | E | DP | FLD | Rank | |||||
| Tom Tonus | 3 | 3 | 16.0 | 2 | 0 | 2 | 0 | .500 | 12 | |||||
| Rene Sturm | 3 | 3 | 17.0 | 1 | 0 | 0 | 0 | 1.000 | t1 | |||||
| Philipp Goldbach | 2 | 2 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
| Falk Eppert | 2 | 2 | 10.0 | 0 | 0 | 1 | 0 | .000 | DNQ | |||||
| Peter Masula | 2 | 2 | 9.0 | 0 | 0 | 1 | 0 | .000 | DNQ | |||||
| Janine Repke | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | --- | DNQ | |||||
| Thomas Rochel | 1 | 1 | 5.0 | 1 | 1 | 0 | 1 | 1.000 | -- | |||||
| Player TOTAL | 4 | 2 | 9.0 | 2 | 1 | 0 | 1 | 1.000 | t1 | |||||
| Gino Kuhn | 1 | 1 | 7.0 | 1 | 0 | 0 | 0 | 1.000 | DNQ | |||||
Pitching
| Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Bauer | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.50 | 0.00 | .000 | .000 |
| Mario Bleschke | 1 | 1 | 1 | 5.0 | 32 | 9 | 0 | 14 | 13 | 3 | 9 | 0 | 0 | 5 | 0 | 1 | 0 | 23.40 | 0.60 | 3.60 | .409 | 1.108 |
| Almicar Cubillo | 1 | 1 | 0 | 1.1 | 14 | 5 | 0 | 7 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 40.50 | 0.75 | 6.00 | .500 | 1.343 |
| Gino Kuhn | 1 | 0 | 0 | 2.0 | 16 | 4 | 0 | 8 | 8 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 36.00 | 1.00 | 4.50 | .500 | 1.250 |
| Christian Möhwald | 4 | 3 | 2 | 17.0 | 101 | 25 | 0 | 28 | 16 | 25 | 20 | 0 | 1 | 3 | 2 | 1 | 0 | 8.47 | 1.47 | 2.65 | .313 | .855 |
| Starting Pitching | 5 | 5 | 3 | 22.2 | 143 | 38 | 0 | 49 | 35 | 28 | 31 | 0 | 2 | 8 | 2 | 3 | 0 | 13.90 | 1.24 | 3.04 | .349 | .955 |
| Relief Pitching | 3 | 0 | 0 | 3.1 | 22 | 5 | 0 | 8 | 8 | 4 | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 21.60 | 1.20 | 3.30 | .385 | 1.021 |
| vs. MPP | 8 | 5 | 3 | 26.0 | 165 | 43 | 0 | 57 | 43 | 32 | 37 | 0 | 5 | 10 | 2 | 3 | 1 | 14.88 | 1.23 | 3.08 | .352 | .966 |
| Game 1 | 4 | 3 | 2 | 17.0 | 99 | 24 | 0 | 28 | 16 | 25 | 19 | 0 | 1 | 3 | 2 | 1 | 1 | 8.47 | 1.47 | 2.53 | .304 | .837 |
| Game 2 | 4 | 2 | 1 | 9.0 | 66 | 19 | 0 | 29 | 27 | 7 | 18 | 0 | 4 | 7 | 0 | 2 | 0 | 27.00 | 0.78 | 4.11 | .442 | 1.179 |
| homegames | 2 | 2 | 2 | 10.0 | 64 | 20 | 0 | 24 | 20 | 10 | 14 | 0 | 0 | 6 | 0 | 2 | 0 | 18.00 | 1.00 | 3.40 | .408 | 1.082 |
| awaygames | 6 | 3 | 1 | 16.0 | 101 | 23 | 0 | 33 | 23 | 22 | 23 | 0 | 5 | 4 | 2 | 1 | 1 | 12.94 | 1.38 | 2.88 | .315 | .889 |
| U21 (2) | 5 | 3 | 2 | 19.0 | 117 | 29 | 0 | 36 | 24 | 27 | 25 | 0 | 4 | 5 | 2 | 1 | 0 | 11.37 | 1.42 | 2.84 | .330 | .905 |
| Total | 8 | 5 | 3 | 26.0 | 165 | 43 | 0 | 57 | 43 | 32 | 37 | 0 | 5 | 10 | 2 | 3 | 1 | 14.88 | 1.23 | 3.08 | .352 | .966 |
| rank (ERA, WHIP, OAVG: lowest) | t1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | t3 | 2 | t3 | 2 | 2 | 3 | 2 | 2 | 2 | ||||
Gamelog
| Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.04. | No game | t3 | 1 | MPP | ||||||||||
| 10.05. | No game | t4 | 1 | MPP | ||||||||||
| 25.05. | No game | t4 | 2 | MPP | ||||||||||
| 31.05. G1 | @MPP | W | 9 | - | 8 | W | 1 | Möhwald (1-0) - Enke (1-1) - Bauer (1) | 1- | 0 | ||||
| 31.05. G2 | @MPP | L | 10 | - | 15 | L | 1 | Liere (3-0) - Cubillo (0-1) | 1- | 1 | t2 | 2 | MPP | |
| 13.07. | No game | 2 | 3 | MPP | ||||||||||
| 27.07. | No game | t2 | 3 | MPP | ||||||||||
| 10.08. G1 | MPP | L | 2 | - | 10 | L | 2 | WÜRKNER (3-0) - MÖHWALD (1-1) | 1- | 2 | ||||
| 10.08. G2 | MPP | L | 4 | - | 14 | L | 3 | r-Liere (4-0) - BLESCHKE (0-1) | 1- | 3 | t3 | 5 | MPP | |
| 23.08. | No game | t2 | 6 | MPP | ||||||||||
| 20.09. G1 | @MPP | W | 11 | - | 10 (7) | W | 1 | MÖHWALD (2-1) - r-Liere (4-1) | 2- | 3 | 2 | 5 | MPP | |
Won-Lost Breakdown
| Situation | TOTALS | Home | Road | |||
|---|---|---|---|---|---|---|
| Record | 2- | 3 | 0- | 2 | 2- | 1 |
| Game 1 | 2- | 1 | 0- | 1 | 2- | 0 |
| Game 2 | 0- | 2 | 0- | 1 | 0- | 1 |
| DH: won-lost-split | 0- | 1-1 | 0- | 1-0 | 0- | 0-1 |
| Shutouts | 0- | 0 | 0- | 0 | 0- | 0 |
| One run games | 2- | 0 | 0- | 0 | 2- | 0 |
| Two run games | 0- | 0 | 0- | 0 | 0- | 0 |
| Blowouts (10+) | 0- | 1 | 0- | 1 | 0- | 0 |
| Scored 5 or more runs | 2- | 1 | 0- | 0 | 2- | 1 |
| Scored 4 runs or fewer | 0- | 2 | 0- | 2 | 0- | 0 |
| Scored first | 2- | 1 | 0- | 0 | 2- | 1 |
| Opponent scored first | 0- | 2 | 0- | 2 | 0- | 0 |
| Extra inning games | 1- | 0 | 0- | 0 | 1- | 0 |
| Starting pitching | 2- | 3 | 0- | 2 | 2- | 1 |
| Relief pitching | 0- | 0 | 0- | 0 | 0- | 0 |
| Out-hit opponent | 1- | 0 | 0- | 0 | 1- | 0 |
| Out-hit by opponent | 1- | 3 | 0- | 2 | 1- | 1 |
| Fewer errors than opp. | 1- | 1 | 0- | 0 | 1- | 1 |
| More errors than opp. | 1- | 2 | 0- | 2 | 1- | 0 |
| No errors | 0- | 0 | 0- | 0 | 0- | 0 |
| 1-2 errors | 0- | 1 | 0- | 0 | 0- | 1 |
| 3-4 errors | 2- | 2 | 0- | 2 | 2- | 0 |
| 5+ errors | 0- | 0 | 0- | 0 | 0- | 0 |
| Current streak | won | 1 | lost | 2 | won | 1 |
| Longest winning streak | won | 1 | ---- | won | 1 | |
| Longest losing streak | lost | 3 | lost | 2 | lost | 1 |
Game Highs and Lows, Team
| Offense | Team | Game | Opponent | Game | ||
|---|---|---|---|---|---|---|
| Most Plate Appearances | 37 | 20.09. G1 | @MPP, W 11‑10 (7) | 38 | 20.09. G1 | @MPP, W 11‑10 (7) |
| Most At Bats | 32 | 20.09. G1 | @MPP, W 11‑10 (7) | 30 | 20.09. G1 | @MPP, W 11‑10 (7) |
| Most Hits | 10 | 20.09. G1 | @MPP, W 11‑10 (7) | 11 | 10.08. G1 | vs. MPP, L 2‑10 |
| Fewest Hits | 4 | 31.05. G1 | @MPP, W 9‑8 | 5 | 31.05. G1 | @MPP, W 9‑8 |
| Most Extra Base Hits | 4 | 20.09. G1 | @MPP, W 11‑10 (7) | 4 | 10.08. G1 | vs. MPP, L 2‑10 |
| Most Doubles | 4 | 20.09. G1 | @MPP, W 11‑10 (7) | 4 | 10.08. G1 | vs. MPP, L 2‑10 |
| Most Triples | ||||||
| Most Homeruns | ||||||
| Most Total Bases | 14 | 20.09. G1 | @MPP, W 11‑10 (7) | 15 | 10.08. G1 | vs. MPP, L 2‑10 |
| Most Runs, Inning | 6 | 31.05. G1 31.05. G2 | 2nd, @MPP, W 9‑8 5th, @MPP, L 10‑15 | 7 | 31.05. G2 | 4th, @MPP, L 10‑15 |
| Most Runs, Game | 11 | 20.09. G1 | @MPP, W 11‑10 (7) | 15 | 31.05. G2 | @MPP, L 10‑15 |
| Most Runs Batted In | 9 | 20.09. G1 | @MPP, W 11‑10 (7) | 12 | 31.05. G2 | @MPP, L 10‑15 |
| Most Left on Base | 8 | 31.05. G2 | @MPP, L 10‑15 | 7 | 31.05. G2 10.08. G1 20.09. G1 | @MPP, L 10‑15 vs. MPP, L 2‑10 @MPP, W 11‑10 (7) |
| Fewest Left on Base | 3 | 10.08. G1 | vs. MPP, L 2‑10 | 3 | 10.08. G2 | vs. MPP, L 4‑14 |
| Most Strikeouts | 10 | 10.08. G2 20.09. G1 | vs. MPP, L 4‑14 @MPP, W 11‑10 (7) | 11 | 20.09. G1 | @MPP, W 11‑10 (7) |
| Fewest Strikeouts | 6 | 10.08. G1 | vs. MPP, L 2‑10 | 3 | 10.08. G2 | vs. MPP, L 4‑14 |
| Most Walks | 8 | 31.05. G1 | @MPP, W 9‑8 | 9 | 31.05. G2 10.08. G2 | @MPP, L 10‑15 vs. MPP, L 4‑14 |
| Fewest Walks | 1 | 10.08. G1 | vs. MPP, L 2‑10 | 5 | 10.08. G1 | vs. MPP, L 2‑10 |
| Most Hit By Pitch | 2 | 31.05. G2 | @MPP, L 10‑15 | 4 | 31.05. G2 | @MPP, L 10‑15 |
| Most Sacrifice Bunts | ||||||
| Most Sacrifice Flies | 1 | 31.05. G2 20.09. G1 | @MPP, L 10‑15 @MPP, W 11‑10 (7) | 1 | 10.08. G2 | vs. MPP, L 4‑14 |
| Most Stolen Bases | 12 | 31.05. G1 | @MPP, W 9‑8 | 12 | 10.08. G2 | vs. MPP, L 4‑14 |
| Most Caught Stealing | 2 | 31.05. G2 10.08. G1 | @MPP, L 10‑15 vs. MPP, L 2‑10 | 1 | 31.05. G2 10.08. G2 | @MPP, L 10‑15 vs. MPP, L 4‑14 |
| Defense | Team | Game | Opponent | Game | ||
| Most Assists | 8 | 10.08. G1 | vs. MPP, L 2‑10 | 8 | 10.08. G1 | vs. MPP, L 2‑10 |
| Fewest Assists | 2 | 31.05. G2 | @MPP, L 10‑15 | 2 | 10.08. G2 | vs. MPP, L 4‑14 |
| Most Errors | 4 | 31.05. G1 20.09. G1 | @MPP, W 9‑8 @MPP, W 11‑10 (7) | 5 | 31.05. G2 20.09. G1 | @MPP, L 10‑15 @MPP, W 11‑10 (7) |
| Fewest Errors | 1 | 31.05. G2 | @MPP, L 10‑15 | 1 | 10.08. G1 | vs. MPP, L 2‑10 |
| Most Doubleplays | 1 | 10.08. G2 20.09. G1 | vs. MPP, L 4‑14 @MPP, W 11‑10 (7) | 1 | 31.05. G1 | @MPP, W 9‑8 |
| Most Passed Balls | 1 | 31.05. G1 31.05. G2 | @MPP, W 9‑8 @MPP, L 10‑15 | |||
| Fewest Passed Balls | 0 | 10.08. G1 10.08. G2 20.09. G1 | vs. MPP, L 2‑10 vs. MPP, L 4‑14 @MPP, W 11‑10 (7) | 0 | 5x, last: 20.09. G1 | @MPP, W 11‑10 (7) |
| Most Caught Stealing (Catcher) | 1 | 31.05. G2 | @MPP, L 10‑15 | 2 | 31.05. G2 | @MPP, L 10‑15 |
| Pitching | Team | Game | Opponent | Game | ||
| Most Batters Faced | 38 | 20.09. G1 | @MPP, W 11‑10 (7) | 37 | 20.09. G1 | @MPP, W 11‑10 (7) |
| Most Innings Pitched | 7.0 | 20.09. G1 | @MPP, W 11‑10 (7) | 7.0 | 20.09. G1 | @MPP, W 11‑10 (7) |
| Most Strikeouts | 11 | 20.09. G1 | @MPP, W 11‑10 (7) | 10 | 10.08. G2 20.09. G1 | vs. MPP, L 4‑14 @MPP, W 11‑10 (7) |
| Fewest Strikeouts | 3 | 10.08. G2 | vs. MPP, L 4‑14 | 6 | 10.08. G1 | vs. MPP, L 2‑10 |
| Most Walks | 9 | 31.05. G2 10.08. G2 | @MPP, L 10‑15 vs. MPP, L 4‑14 | 8 | 31.05. G1 | @MPP, W 9‑8 |
| Fewest Walks | 5 | 10.08. G1 | vs. MPP, L 2‑10 | 1 | 10.08. G1 | vs. MPP, L 2‑10 |
| Most Hits Allowed | 11 | 10.08. G1 | vs. MPP, L 2‑10 | 10 | 20.09. G1 | @MPP, W 11‑10 (7) |
| Fewest Hits Allowed | 5 | 31.05. G1 | @MPP, W 9‑8 | 4 | 31.05. G1 | @MPP, W 9‑8 |
| Most Homeruns Allowed | ||||||
| Most Runs | 15 | 31.05. G2 | @MPP, L 10‑15 | 11 | 20.09. G1 | @MPP, W 11‑10 (7) |
| Most Earned Runs | 14 | 31.05. G2 | @MPP, L 10‑15 | 6 | 31.05. G1 20.09. G1 | @MPP, W 9‑8 @MPP, W 11‑10 (7) |
| Most Unearned Runs | 5 | 31.05. G1 | @MPP, W 9‑8 | 6 | 31.05. G2 | @MPP, L 10‑15 |
| Most Pitchers Used | 3 | 31.05. G2 | @MPP, L 10‑15 | 2 | 4x, last: 20.09. G1 | @MPP, W 11‑10 (7) |
| Most Wild Pitches | 5 | 10.08. G2 | vs. MPP, L 4‑14 | 3 | 10.08. G2 | vs. MPP, L 4‑14 |
| Most Hit Batsmen | 4 | 31.05. G2 | @MPP, L 10‑15 | 2 | 31.05. G2 | @MPP, L 10‑15 |
| Misc | Team | Game | Opponent | Game | ||
| Largest Margin of Victory | 1 | 31.05. G1 20.09. G1 | @MPP, W 9‑8 @MPP, W 11‑10 (7) | 10 | 10.08. G2 | vs. MPP, L 4‑14 |
| Biggest Deficit Overcome in a Win | 3 | 20.09. G1 | 2nd, @MPP, W 11‑10 (7) | 1 | 31.05. G2 | 1st, @MPP, L 10‑15 |
| Most Runs in a Loss | 10 | 31.05. G2 | @MPP, L 10‑15 | 10 | 20.09. G1 | @MPP, W 11‑10 (7) |
| Fewest Runs in a Win | 9 | 31.05. G1 | @MPP, W 9‑8 | 10 | 10.08. G1 | vs. MPP, L 2‑10 |
Game Highs and Lows, Individual Players
| Offense | Team | Game | Opponent | Game | ||
|---|---|---|---|---|---|---|
| Most Plate Appearances | 5 | 20.09. G1 | Bleschke @MPP, W 11‑10 (7) | 5 | 20.09. G1 | TBäthge @MPP, W 11‑10 (7) |
| Most At Bats | 5 | 20.09. G1 | Bleschke @MPP, W 11‑10 (7) | 4 | 7x, last: 20.09. G1 | Liere @MPP, W 11‑10 (7) |
| Most Hits | 3 | 10.08. G2 20.09. G1 | Bauer vs. MPP, L 4‑14 Möhwald @MPP, W 11‑10 (7) | 3 | 4x, last: 10.08. G1 | Liere vs. MPP, L 2‑10 |
| Most Doubles | 3 | 10.08. G2 20.09. G1 | Bauer vs. MPP, L 4‑14 Möhwald @MPP, W 11‑10 (7) | 2 | 31.05. G1 | Liere @MPP, W 9‑8 |
| Most Triples | ||||||
| Most Homeruns | ||||||
| Most Extra Base Hits | 3 | 10.08. G2 20.09. G1 | Bauer vs. MPP, L 4‑14 Möhwald @MPP, W 11‑10 (7) | 2 | 31.05. G1 | Liere @MPP, W 9‑8 |
| Most Total Bases | 6 | 10.08. G2 20.09. G1 | Bauer vs. MPP, L 4‑14 Möhwald @MPP, W 11‑10 (7) | 4 | 31.05. G1 10.08. G1 10.08. G1 | Liere @MPP, W 9‑8 Würkner vs. MPP, L 2‑10 Liere vs. MPP, L 2‑10 |
| Most Runs Batted In | 3 | 31.05. G2 20.09. G1 20.09. G1 | von Danckelman @MPP, L 10‑15 Bauer @MPP, W 11‑10 (7) von Danckelman @MPP, W 11‑10 (7) | 4 | 20.09. G1 | Würkner @MPP, W 11‑10 (7) |
| Most Runs Scored | 3 | 20.09. G1 20.09. G1 | von Danckelman @MPP, W 11‑10 (7) Möhwald @MPP, W 11‑10 (7) | 4 | 10.08. G1 10.08. G2 | FBäthge vs. MPP, L 2‑10 Würkner vs. MPP, L 4‑14 |
