Stand: 2008-09-20
| Teamleaders | League | ||
|---|---|---|---|
| AVG | Bauer | .583 | 3 |
| OPS | Bauer | 1.604 | 2 |
| H | Bauer | 7 | t10 |
| HR | --- | ||
| RBI | von Danckelman | 7 | t11 |
| R | Bleschke | 6 | t18 |
| Möhwald | 6 | t18 | |
| SB | Bauer | 10 | 8 |
| ERA | Möhwald | 8.47 | 3 |
| K | Möhwald | 25 | 3 |
| W | Möhwald | 2 | 4 |
| IP | Möhwald | 17.0 | t3 |
Offense
| Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Bauer | 5 | 16 | 12 | 7 | 4 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | .583 | .917 | .688 | 1.604 |
| Mario Bleschke | 5 | 19 | 15 | 6 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .400 | .467 | .474 | .940 |
| Almicar Cubillo | 3 | 10 | 9 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .667 | .400 | 1.067 |
| Falk Eppert | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | .333 |
| Philipp Goldbach | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Michael Jehle | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .250 | .250 |
| Luise Krahl | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 1.000 | --- |
| Gino Kuhn | 3 | 11 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .636 | .836 |
| Peter Masula | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| Christian Möhwald | 5 | 16 | 12 | 4 | 3 | 0 | 0 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | .333 | .583 | .500 | 1.083 |
| Anika Müller-Hoffmann | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| Frank Päßler | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| Janine Repke | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Thomas Rochel | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 |
| Rene Sturm | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tom Tonus | 3 | 10 | 9 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .111 | .111 | .200 | .311 |
| Sven von Danckelman | 3 | 11 | 9 | 5 | 1 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .556 | .667 | .636 | 1.303 |
| Total | 5 | 144 | 116 | 35 | 12 | 0 | 0 | 36 | 23 | 43 | 22 | 0 | 4 | 2 | 0 | 32 | 4 | .302 | .405 | .424 | .829 |
| rank | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | t1 | 4 | 4 | 4 | 4 | |||||
Defense
| Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Bauer | 26 | 5 | 1 | 0 | 1 | 20 | 1 | .969 | .048 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mario Bleschke | 8 | 4 | 3 | 0 | 1 | 6 | 0 | .800 | .000 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Almicar Cubillo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Falk Eppert | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Philipp Goldbach | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Michael Jehle | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luise Krahl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gino Kuhn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Peter Masula | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Möhwald | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Anika Müller-Hoffmann | 13 | 0 | 1 | 1 | 0 | 0 | 0 | .929 | --- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Päßler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Janine Repke | 3 | 0 | 1 | 0 | 0 | 12 | 0 | .750 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Rochel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rene Sturm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tom Tonus | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sven von Danckelman | 14 | 0 | 1 | 1 | 0 | 0 | 0 | .933 | --- | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 28 | 15 | 2 | 2 | 38 | 1 | .876 | .026 | 5 | 3 | 2 | 6 | 4 | 4 | 3 | 4 | 4 |
| rank | 2 | 2 | 4 | 2 | t2 | 3 | t2 | 1 | 3 | |||||||||
CS by non-Catchers (1): Bleschke 1.
Pitching
| Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Bauer | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.50 | 0.00 | .000 | .000 |
| Mario Bleschke | 1 | 1 | 1 | 5.0 | 32 | 9 | 0 | 14 | 13 | 3 | 9 | 0 | 0 | 5 | 0 | 1 | 0 | 23.40 | 0.60 | 3.60 | .409 | 1.108 |
| Almicar Cubillo | 1 | 1 | 0 | 1.1 | 14 | 5 | 0 | 7 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 40.50 | 0.75 | 6.00 | .500 | 1.343 |
| Gino Kuhn | 1 | 0 | 0 | 2.0 | 16 | 4 | 0 | 8 | 8 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 36.00 | 1.00 | 4.50 | .500 | 1.250 |
| Christian Möhwald | 4 | 3 | 2 | 17.0 | 101 | 25 | 0 | 28 | 16 | 25 | 20 | 0 | 1 | 3 | 2 | 1 | 0 | 8.47 | 1.47 | 2.65 | .313 | .855 |
| Total | 8 | 5 | 3 | 26.0 | 165 | 43 | 0 | 57 | 43 | 32 | 37 | 0 | 5 | 10 | 2 | 3 | 1 | 14.88 | 1.23 | 3.08 | .352 | .966 |
| rank (ERA, WHIP, OAVG: lowest) | t1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | t3 | 2 | t3 | 2 | 2 | 3 | 2 | 2 | 2 | ||||
Gamelog
| Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.04. | No game | t3 | 1 | MPP | ||||||||||
| 10.05. | No game | t4 | 1 | MPP | ||||||||||
| 25.05. | No game | t4 | 2 | MPP | ||||||||||
| 31.05. G1 | @MPP | W | 9 | - | 8 | W | 1 | Möhwald (1-0) - Enke (1-1) - Bauer (1) | 1- | 0 | ||||
| 31.05. G2 | @MPP | L | 10 | - | 15 | L | 1 | Liere (3-0) - Cubillo (0-1) | 1- | 1 | t2 | 2 | MPP | |
| 13.07. | No game | 2 | 3 | MPP | ||||||||||
| 27.07. | No game | t2 | 3 | MPP | ||||||||||
| 10.08. G1 | MPP | L | 2 | - | 10 | L | 2 | WÜRKNER (3-0) - MÖHWALD (1-1) | 1- | 2 | ||||
| 10.08. G2 | MPP | L | 4 | - | 14 | L | 3 | r-Liere (4-0) - BLESCHKE (0-1) | 1- | 3 | t3 | 5 | MPP | |
| 23.08. | No game | t2 | 6 | MPP | ||||||||||
| 20.09. G1 | @MPP | W | 11 | - | 10 (7) | W | 1 | MÖHWALD (2-1) - r-Liere (4-1) | 2- | 3 | 2 | 5 | MPP | |
| Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Home Runs; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponents On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |