Stand: 2008-09-20
Florian Felsner Geburtstag/ DOB: 1986-05-18 Alter/ Age: 22 |
| ||||||||||||||||||
Offense
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.07. G1 | EFL | W | 14 | - | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13.07. G2 | EFL | W | 6 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 |
| 27.07. G1 | DDU | L | 13 | - | 18 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .600 | .933 |
| 27.07. G2 | DDU | W | 24 | - | 18 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .286 | .444 | .730 |
| 10.08. G1 | @CBG | W | 10 | - | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .333 | .533 |
| 10.08. G2 | @CBG | W | 14 | - | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .308 | .490 |
| 23.08. G1 | @DDU | W | 15 | - | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .214 | .214 | .353 | .567 |
| 23.08. G2 | @DDU | W | 17 | - | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .368 | .568 |
| 20.09. G1 | CBG | L | 10 | - | 11 (7) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .167 | .348 | .514 |
| vs. DDU2 (4) | 10 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | .300 | .300 | .462 | .762 | ||||||
| vs. EFL2 (2) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .500 | .500 | ||||||
| vs. CBG (3) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .000 | .125 | .125 | ||||||
| homegames (5) | 10 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | .200 | .200 | .385 | .585 | ||||||
| awaygames (4) | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .125 | .125 | .300 | .425 | ||||||
| Totals | 18 | 7 | 3 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | .167 | .167 | .348 | .514 | ||||||
| rank | 12 | t16 | t31 | t19 | t27 | t8 | 42 | 42 | 38 | 41 | |||||||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.07. G1 | EFL | W | 14 | - | 2 | LF | 0 | 0 | 0 | 0 | --- |
| 13.07. G2 | EFL | W | 6 | - | 0 | 2B | 0 | 0 | 0 | 0 | --- |
| 27.07. G1 | DDU | L | 13 | - | 18 | LF | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1.000 | ||||||
| 27.07. G2 | DDU | W | 24 | - | 18 | LF | 2 | 0 | 0 | 0 | 1.000 |
| 10.08. G1 | @CBG | W | 10 | - | 2 | LF | 0 | 0 | 0 | 0 | 1.000 |
| 10.08. G2 | @CBG | W | 14 | - | 4 | LF | 0 | 0 | 0 | 0 | 1.000 |
| 23.08. G1 | @DDU | W | 15 | - | 10 | LF | 0 | 0 | 1 | 0 | .750 |
| 23.08. G2 | @DDU | W | 17 | - | 15 | CF | 0 | 0 | 1 | 0 | .600 |
| 20.09. G1 | CBG | L | 10 | - | 11 (7) | LF | 2 | 0 | 0 | 0 | .714 |
| Totals | 5 | 0 | 2 | 0 | .714 | ||||||
| rank | t23 | t20 | DNQ | ||||||||
Fielding by Position
| Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Baseman | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0.00 | --- | DNQ |
| Leftfield | 7 | 6 | 26.2 | 4 | 0 | 1 | 0 | 0.57 | .800 | -- |
| Centerfield | 2 | 0 | 6.0 | 1 | 0 | 1 | 0 | 0.50 | .500 | -- |
| Outfield total | 8 | 6 | 32.2 | 5 | 0 | 2 | 0 | 0.63 | .714 | 9 |
Keine Einsätze als Pitcher. Did not pitch.
| Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |