Stand: 2008-09-20
Martin Thämelt |
| ||||||||||||||||||||||||||
Offense
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.07. G1 | @MPP | W | 18 | - | 13 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .333 | .333 | .500 | .833 |
| 27.07. G2 | @MPP | L | 18 | - | 24 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .286 | .375 | .661 |
| vs. MPP (2) | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | .286 | .286 | .375 | .661 | ||||||
| awaygames (2) | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | .286 | .286 | .375 | .661 | ||||||
| Totals | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | .286 | .286 | .375 | .661 | ||||||
| rank | t41 | t34 | t40 | t37 | t39 | t31 | t21 | DNQ | DNQ | DNQ | DNQ | ||||||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.07. G1 | @MPP | W | 18 | - | 13 | LF | 2 | 0 | 0 | 0 | 1.000 |
| 27.07. G2 | @MPP | L | 18 | - | 24 | LF | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 1.000 | ||||||
| Totals | 3 | 0 | 0 | 0 | 1.000 | ||||||
| rank | t33 | DNQ | |||||||||
Fielding by Position
| Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | --- | DNQ |
| Leftfield | 2 | 2 | 7.0 | 3 | 0 | 0 | 0 | 1.50 | 1.000 | -- |
| Outfield total | 2 | 2 | 7.0 | 3 | 0 | 0 | 0 | 1.50 | 1.000 | DNQ |
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.07. G2 | @MPP | L | 18 | - | 24 | RP | 1.0 | 7 | 0 | 2 | 1 | 0 | 3 | 2 | 4 | 9.00 | 2.00 | 3.00 | .000 | ---- | |
| vs. MPP (1) | 1.0 | 7 | 0 | 2 | 1 | 0 | 3 | 2 | 4 | 9.00 | 2.00 | 3.00 | .000 | 0‑0 | |||||||
| as reliever (1) | 1.0 | 7 | 0 | 2 | 1 | 0 | 3 | 2 | 4 | 9.00 | 2.00 | 3.00 | .000 | 0‑0 | |||||||
| awaygames (1) | 1.0 | 7 | 0 | 2 | 1 | 0 | 3 | 2 | 4 | 9.00 | 2.00 | 3.00 | .000 | 0‑0 | |||||||
| Totals | 1.0 | 7 | 0 | 2 | 1 | 0 | 3 | 2 | 4 | 9.00 | 2.00 | 3.00 | .000 | 0‑0 | |||||||
| rank (ERA, WHIP, OAVG: lowest) | t20 | 21 | t20 | t19 | t17 | t17 | t5 | DNQ | DNQ | DNQ | DNQ | ||||||||||
| Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |