Stand: 2007-09-15

Hans Hornuf #29

Dresden Dukes

Nation.: GER

Alter/ Age: 23

AVG|Hans Hornuf| .188 (56)
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Hans Hornuf| .725 (43)
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR|Hans Hornuf| 2 (t5)
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Hans Hornuf| 13 (t11)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
21.04. G1BBCW21-1 (3)822100021000 .500 .500 .6671.167
21.04. G2BBCW17-2721000011000 .250 .250 .500.750
12.05. G1EFLL8-21730000000000 .143 .143 .333.476
12.05. G2EFLL9-16631100130200 .200 .500 .333.833
20.05. G1@LWAW11-2620000011210 .167 .417 .375.792
20.05. G2@LWAW9-8731100000100 .200 .400 .368.768
10.06. G1MDAW15-14610000000000 .188 .375 .350.725
10.06. G2MDAW12-11 (6)931000001010 .158 .316 .333.649
08.07. G1LWAW17-10832100140000 .182 .455 .333.788
08.07. G2LWAL13-15821000002200 .167 .417 .355.772
22.07. G1@EFLL2-3820000000200 .154 .385 .333.718
22.07. G2@EFLL4-5820100000000 .179 .393 .343.736
15.09. SF1@LSTW16-8 (9)942100020010 .188 .375 .350.725
vs. LST (1)42100020010 .250 .250 .400.650
vs. BBC (2)43100032000 .250 .250 .500.750
vs. LWA (4)104200153510 .200 .500 .429.929
vs. EFL (4)101200130400 .200 .500 .200.700
vs. MDA (2)41000001010 .000 .000 .200.200
homegames (8)1983002105410 .158 .474 .333.807
awaygames (5)133300031520 .231 .231 .375.606
Totals 32116002136930 .188 .375 .350.725
rankt24t23t47t5t11t19t10t3256t384743

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
21.04. G1BBCW21-1 (3)C60000101.000 .000
21.04. G2BBCW17-2C72000101.000 .000
12.05. G1EFLL8-21C4120151 .909 .125
12.05. G2EFLL9-16C3200281 .926 .118
20.05. G1@LWAW11-2C6100240 .941 .095
20.05. G2@LWAW9-8C9010060 .932 .074
10.06. G1MDAW15-14C0100000 .933 .074
10.06. G2MDAW12-11 (6)C2010020 .917 .069
08.07. G1LWAW17-10C8000030 .929 .063
08.07. G2LWAL13-15C-LF6000120 .935 .059
22.07. G1@EFLL2-3C4121050 .913 .051
22.07. G2@EFLL4-5C2100001 .917 .075
15.09. SF1@LSTW16-8 (9)C14200120 .932 .071
Totals 7111617393 .932 .071
rank1t16t10t20111161

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify