Stand: 2007-09-15

Ariel de Jesus Zapata Moran #25

Los Atlas

Nation.: NCA

Alter/ Age: 42

AVG|Ariel de Jesus Zapata Moran| .360 (t26)
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Ariel de Jesus Zapata Moran| .867 (31)
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Ariel de Jesus Zapata Moran| 2 (t59)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
ERA|Ariel de Jesus Zapata Moran| 7.71
|League Average| 10.36
|League Leader: Carmelo Sanchez (EFL)| 3.09
K|Ariel de Jesus Zapata Moran| 2 (t25)
|League Average| 24.1
|League Leader: Carmelo Sanchez (EFL)| 42
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1LSTL2-4 (6)630000000100 .000 .000 .000.000
02.06. G1EFLL4-10631210010000 .333 .500 .333.833
02.06. G2EFLL4-7620100001100 .375 .500 .444.944
10.06. G1@DDUL14-15820000001010 .300 .400 .417.817
10.06. G2@DDUL11-12 (6)740100010000 .286 .357 .375.732
18.08. G1LWAW11-2721100000010 .313 .375 .389.764
18.08. G2LWAW8-4210000000000 .294 .353 .368.721
26.08. G1@BBCW7-5720100001000 .316 .368 .409.778
26.08. G2@BBCW10-8622200000010 .381 .429 .480.909
08.09. G1@LSTL5-6621000001010 .348 .391 .464.856
08.09. G2@LSTL8-10521100000010 .360 .400 .467.867
vs. BBC (2)42300001010 .750 .750 .8331.583
vs. EFL (2)51310011100 .600 .800 .6671.467
vs. LWA (2)31100000010 .333 .333 .333.667
vs. DDU (2)60100011010 .167 .167 .286.452
vs. LST (3)72100001120 .143 .143 .250.393
homegames (5)112410011210 .364 .455 .417.871
awaygames (6)144500013040 .357 .357 .500.857
Totals 256910024250 .360 .400 .467.867
rankt35t46t31t45t59t28t65t16t26342731

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
22.04. G1LSTL2-4 (6)2B01000001.000 ---
22.04. G2LSTW11-4P1010000 .667 ---
02.06. G1EFLL4-102B1300000 .857 ---
02.06. G2EFLL4-72B-SS0200000 .889 ---
10.06. G1@DDUL14-152B1200000 .917 ---
10.06. G2@DDUL11-12 (6)C3100051 .938 .167
18.08. G1LWAW11-2C3000050 .947 .091
18.08. G2LWAW8-4P-SS0100000 .950 .091
26.08. G1@BBCW7-52B-SS0100000 .952 .091
26.08. G2@BBCW10-82B0000000 .952 .091
08.09. G1@LSTL5-62B2000000 .957 .091
08.09. G2@LSTL8-10LF-SS1000000 .958 .091
Totals 1211100101 .958 .091
rankt38t16t5714t37DNQ

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
22.04. G2LSTW11-4RP4.1208220220 4.15 0.46 2.31 .444W (1)
18.08. G2LWAW8-4RP0.185220201 7.71 0.43 3.64 .542----
vs. LST (1)4.1208220220 4.15 0.46 2.31 .4441‑0
vs. LWA (1)0.18522020154.00 0.0021.00 .8330‑0
as reliever (2)4.22813440421 7.71 0.43 3.64 .5421‑0
homegames (2) 4.22813440421 7.71 0.43 3.64 .5421‑0
awaygames (0) 0.000000000 -.-- -.-- -.-- ---0‑0
Totals 4.22813440421 7.71 0.43 3.64 .5421‑0
rank (ERA, WHIP, OAVG: lowest)t2224212825t24t25t24DNQDNQDNQDNQt12/-/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify