Stand: 2007-09-15

Armando Ponte Garcia #10

Los Atlas

Nation.: CUB

Alter/ Age: 42

AVG|Armando Ponte Garcia| .391 (t23)
|League Average| .369
|League Leader: Carlos Quiroz Sanchez (DDU)| .683
OPS|Armando Ponte Garcia| .996 (27)
|League Average| 1.001
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.851
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Armando Ponte Garcia| 6 (t33)
|League Average| 9.7
|League Leader: Carlos Quiroz Sanchez (DDU)| 23
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1LSTL2-4 (6)330000010000 .000 .000 .250.250
22.04. G2LSTW11-4432200010030 .333 .333 .429.762
28.04. G1@EFAW22-13325100011020 .375 .375 .583.958
28.04. G2@EFAW14-8542200000010 .417 .417 .563.979
02.06. G1EFLL4-10330000000100 .333 .333 .474.807
02.06. G2EFLL4-7720100010000 .353 .353 .476.829
10.06. G1@DDUL14-15432100021100 .350 .350 .480.830
10.06. G2@DDUL11-12 (6)432220000000 .391 .478 .517.996
vs. EFA (2)67300011030 .500 .500 .6671.167
vs. DDU (2)64320021100 .500 .833 .6251.458
vs. LST (2)62200020030 .333 .333 .429.762
vs. EFL (2)50100010100 .200 .200 .200.400
homegames (4)112300030130 .273 .273 .333.606
awaygames (4)1211620032130 .500 .667 .6471.314
Totals 2313920062260 .391 .478 .517.996
rankt27t14t23t25t33t57t64t15t23302127

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
22.04. G1LSTL2-4 (6)3B11000001.000 ---
22.04. G2LSTW11-43B32010001.000 ---
28.04. G1@EFAW22-133B0410000 .917 ---
28.04. G2@EFAW14-83B2100000 .933 ---
02.06. G1EFLL4-10C-3B1111030 .889 .000
02.06. G2EFLL4-7C3000140 .905 .000
10.06. G1@DDUL14-15C3110150 .885 .000
10.06. G2@DDUL11-12 (6)3B1120000 .833 .000
Totals 1411522120 .833 .000
rankt2913t13t8t5t11t33DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify