Stand: 2007-09-15

Raimundo Fernandez Arango #6

Erfurt Latinos

Nation.: CUB

Alter/ Age: 45

AVG|Raimundo Fernandez Arango| .450
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Raimundo Fernandez Arango| 1.072
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Raimundo Fernandez Arango| 6 (t31)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
ERA|Raimundo Fernandez Arango| 4.50
|League Average| 10.36
|League Leader: Carmelo Sanchez (EFL)| 3.09
K|Raimundo Fernandez Arango| 5 (t20)
|League Average| 24.1
|League Leader: Carmelo Sanchez (EFL)| 42
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
21.04. G2@LWAW12-4831000010100 .000 .000 .250.250
02.06. G1@MDAW10-4831110000100 .167 .333 .286.619
02.06. G2@MDAW7-4831200000020 .333 .444 .400.844
08.07. G1BBCW16-3923110011000 .364 .545 .4621.007
08.07. G2BBCW20-0 (4)132300020010 .500 .643 .5631.205
22.07. G2DDUW5-4720000000000 .438 .563 .5001.063
01.09. G1LSTW6-2811100001000 .471 .588 .5501.138
01.09. G2LSTW11-3210000010000 .444 .556 .5241.079
09.09. SF1LWAW22-6 (9)220100010000 .450 .550 .5221.072
vs. BBC (2)55410031010 .8001.000 .8331.833
vs. MDA (2)62310000120 .500 .667 .5001.167
vs. LST (2)21100011000 .500 .500 .6671.167
vs. LWA (2)51100020100 .200 .200 .333.533
vs. DDU (1)20000000000 .000 .000 .000.000
homegames (6)116610052010 .545 .636 .6151.252
awaygames (3)93310010220 .333 .444 .400.844
Totals 209920062230 .450 .550 .5221.072
rankt47t29t31t33t31t52t65t32DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G2@LWAW12-42B1210 .750
02.06. G1@MDAW10-41B4010 .778
02.06. G2@MDAW7-41B7100 .882
08.07. G1BBCW16-33B1000 .889
08.07. G2BBCW20-0 (4)2B0100 .895
22.07. G2DDUW5-43B0220 .826
01.09. G1LSTW6-22B-RF0100 .833
01.09. G2LSTW11-33B0000 .833
09.09. SF1LWAW22-6 (9)P0100 .840
Totals 13840 .840
rankt36t22t1935

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
09.09. SF1LWAW22-6 (9)RP6.0298630250 4.50 0.83 1.67 .308W (1)
vs. LWA (1)6.0298630250 4.50 0.83 1.67 .3081‑0
as reliever (1)6.0298630250 4.50 0.83 1.67 .3081‑0
homegames (1) 6.0298630250 4.50 0.83 1.67 .3081‑0
awaygames (0) 0.000000000 -.-- -.-- -.-- ---0‑0
Totals 6.0298630250 4.50 0.83 1.67 .3081‑0
rank (ERA, WHIP, OAVG: lowest)20t2224t25t26t27t20DNQDNQDNQDNQt12/-/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify