Stand: 2007-09-15

Miguel Cedeno Gallardo #41

Erfurt Latinos

Nation.: CUB

Alter/ Age: 46

AVG|Miguel Cedeno Gallardo| .547 (2)
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Miguel Cedeno Gallardo| 1.279 (6)
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Miguel Cedeno Gallardo| 5 (t39)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
21.04. G1@LWAW9-71222000010001.0001.0001.0002.000
21.04. G2@LWAW12-42111000000001.0001.0001.0002.000
12.05. G1@DDUW21-8143100001020 .571 .571 .6671.238
12.05. G2@DDUW16-9143300010010 .636 .636 .6921.329
02.06. G1@MDAW10-4142310000010 .667 .733 .7061.439
02.06. G2@MDAW7-4121110002010 .647 .765 .7141.479
30.06. G1LWAW16-0142100000010 .571 .667 .6401.307
30.06. G2LWAW5-3130100000001 .542 .625 .6071.232
08.07. G1BBCW16-3144410010010 .607 .714 .6561.371
08.07. G2BBCW20-0 (4)122110000000 .600 .733 .6471.380
22.07. G1DDUW3-2130100000000 .576 .697 .6221.319
22.07. G2DDUW5-4131100000000 .556 .667 .6001.267
18.08. G1@BBCW16-1142100000010 .525 .625 .5681.193
18.08. G2@BBCW16-3142210001010 .523 .636 .5711.208
01.09. G1LSTW6-2900000000000 .523 .636 .5711.208
01.09. G2LSTW11-3132100021010 .511 .617 .5661.183
09.09. SF1LWAW22-6 (9)165520011000 .547 .679 .6001.279
vs. LWA (5)16101020012011 .625 .750 .6671.417
vs. MDA (2)63420002020 .6671.000 .7501.750
vs. BBC (4)1410830011030 .571 .786 .6001.386
vs. DDU (4)147600011030 .429 .429 .467.895
vs. LST (2)32100021010 .333 .333 .500.833
homegames (9)28161540042031 .536 .679 .5671.245
awaygames (8)25161430015070 .560 .680 .6331.313
Totals 533229700570101 .547 .679 .6001.279
rank232t5t39t157t328t46

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G1@LWAW9-72B1211 .750
21.04. G2@LWAW12-4SS0000 .750
12.05. G1@DDUW21-82B1120 .625
12.05. G2@DDUW16-92B1010 .600
02.06. G1@MDAW10-42B2010 .615
02.06. G2@MDAW7-42B4300 .750
30.06. G1LWAW16-02B2201 .792
30.06. G2LWAW5-32B3100 .821
08.07. G1BBCW16-32B0200 .833
08.07. G2BBCW20-0 (4)2B1200 .848
22.07. G1DDUW3-22B0000 .848
22.07. G2DDUW5-42B0200 .857
18.08. G1@BBCW16-12B1210 .846
18.08. G2@BBCW16-32B1210 .837
01.09. G1LSTW6-22B0000 .837
01.09. G2LSTW11-32B2200 .851
09.09. SF1LWAW22-6 (9)2B2100 .860
Totals 212272 .860
rankt206t8t1031

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify