Stand: 2007-09-15

Nelson Alamo #33

Erfurt Latinos

Nation.: CUB

Alter/ Age: 48

AVG|Nelson Alamo| .465 (13)
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Nelson Alamo| 1.069 (18)
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Nelson Alamo| 14 (t8)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
21.04. G1@LWAW9-7531110000000 .333 .667 .3331.000
21.04. G2@LWAW12-4111000002000 .250 .500 .5001.000
12.05. G1@DDUW21-8244300021010 .500 .625 .6361.261
12.05. G2@DDUW16-9242210000010 .500 .667 .6001.267
30.06. G1LWAW16-0543300040100 .563 .688 .6321.319
30.06. G2LWAW5-3530000000000 .474 .579 .5451.124
08.07. G1BBCW16-3540100010000 .435 .522 .5001.022
08.07. G2BBCW20-0 (4)210110010000 .458 .583 .5191.102
22.07. G1DDUW3-2520000000100 .423 .538 .4831.021
22.07. G2DDUW5-4420100010000 .429 .536 .4841.020
18.08. G1@BBCW16-1542310010100 .469 .594 .5141.108
18.08. G2@BBCW16-3532200031000 .486 .600 .5381.138
01.09. G1LSTW6-2131000000100 .447 .553 .5001.053
01.09. G2LSTW11-3210100010000 .462 .564 .5121.076
09.09. SF1LWAW22-6 (9)242200000000 .465 .558 .5111.069
vs. BBC (4)124720061100 .583 .750 .6151.365
vs. DDU (4)126610031120 .500 .583 .5381.122
vs. LWA (5)157610042100 .400 .467 .471.937
vs. LST (2)41100010100 .250 .250 .250.500
homegames (9)246910080300 .375 .417 .375.792
awaygames (6)19121130064120 .579 .737 .6521.389
Totals 431820400144420 .465 .558 .5111.069
rankt11t109t13t8t28t42t4413182118

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
21.04. G1@LWAW9-7C20000201.000 .000
21.04. G2@LWAW12-4C30000001.000 .000
12.05. G1@DDUW21-8C50001001.000 .000
12.05. G2@DDUW16-91B90000001.000 .000
30.06. G1LWAW16-0C70000101.000 .000
30.06. G2LWAW5-31B60000001.000 .000
08.07. G1BBCW16-3C71000001.000 .000
08.07. G2BBCW20-0 (4)SS00000001.000 .000
22.07. G1DDUW3-2C12001101.000 .000
22.07. G2DDUW5-4C1010000 .978 .000
18.08. G1@BBCW16-1C6110000 .962 .000
18.08. G2@BBCW16-31B5010000 .949 .000
01.09. G1LSTW6-2C9000010 .956 .000
01.09. G2LSTW11-31B4000000 .958 .000
09.09. SF1LWAW22-6 (9)C2000020 .959 .000
Totals 67430270 .959 .000
rank3t40t24t5156

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify