Stand: 2007-09-15

Roy Hoffrichter #67

Braunsbedra Coalminers

Nation.: GER

Alter/ Age: 26

AVG|Roy Hoffrichter| .324 (31)
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Roy Hoffrichter| .837 (33)
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Roy Hoffrichter| 4 (t46)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
21.04. G1@DDUL1-21 (3)310000001100 .000 .000 .500.500
21.04. G2@DDUL2-17430110000100 .250 .500 .400.900
01.05. G1LWAW3-2521100000100 .333 .500 .429.929
01.05. G2LWAL8-18511000002000 .286 .429 .500.929
09.06. G1@LSTL6-7 (2)430100000000 .300 .400 .462.862
09.06. G2@LSTL3-6421110001000 .333 .500 .5001.000
01.07. G1DDUL8-19420100000000 .357 .500 .5261.026
01.07. G2DDUL3-19420000000000 .313 .438 .500.938
08.07. G1@EFLL3-16530100010200 .316 .421 .480.901
08.07. G2@EFLL0-20 (4)520100000110 .333 .429 .481.910
21.07. G1@LWAL8-10531310030010 .417 .542 .5331.075
21.07. G2@LWAL2-3720100000100 .423 .538 .5311.070
18.08. G1EFLL1-16420000000100 .393 .500 .5001.000
18.08. G2EFLL3-16531000000100 .355 .452 .459.911
26.08. G1MDAL5-7530000000200 .324 .412 .425.837
vs. LWA (4)83510032210 .625 .750 .7001.450
vs. LST (2)51210001000 .400 .600 .5001.100
vs. DDU (4)80210001200 .250 .375 .455.830
vs. EFL (4)101200010510 .200 .200 .200.400
vs. MDA (1)30000000200 .000 .000 .000.000
homegames (7)153200002500 .133 .133 .316.449
awaygames (8)192930042620 .474 .632 .5241.155
Totals 34511300441120 .324 .412 .425.837
rankt22t51t27t24t46t284t4431313533

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G1@DDUL1-21 (3)CF0000 ---
21.04. G2@DDUL2-17CF20001.000
01.05. G1LWAW3-2CF20001.000
01.05. G2LWAL8-18LF-CF00001.000
09.06. G1@LSTL6-7 (2)CF10001.000
09.06. G2@LSTL3-6CF20001.000
01.07. G1DDUL8-19CF0010 .875
01.07. G2DDUL3-19LF-1B2010 .818
08.07. G1@EFLL3-16CF3000 .857
08.07. G2@EFLL0-20 (4)CF3000 .882
21.07. G1@LWAL8-10LF1000 .889
21.07. G2@LWAL2-3LF0000 .889
18.08. G1EFLL1-161B5000 .913
18.08. G2EFLL3-16RF1000 .917
26.08. G1MDAL5-7CF-LF1110 .889
Totals 23130 .889
rankt15t59t2425

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify