Stand: 2007-09-15
Verbandsliga MBSV
Extended Teamstats: BSC Strikers (LST) Simple Teamstats Game Summaries
Runs by Inning
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | total |
|---|---|---|---|---|---|---|---|---|---|
| BSC Strikers | 18 | 11 | 17 | 10 | 21 | 2 | 0 | 0 | 79 |
| Opponent | 23 | 27 | 14 | 16 | 6 | 1 | 2 | 3 | 92 |
| R/Inn. LST | 1.4 | 0.8 | 1.3 | 0.8 | 2.7 | 1.0 | 0.0 | 0.0 | 1.22 |
| R/Inn. Opponent | 1.8 | 2.1 | 1.1 | 1.2 | 0.7 | 0.5 | 2.0 | 3.0 | 1.39 |
| Inning won | 3 | 1 | 5 | 3 | 6 | 1 | 0 | 0 | |
| Inning lost | 7 | 7 | 5 | 7 | 4 | 1 | 1 | 1 | |
| Inning tied | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | |
| led after | 3 | 2 | 4 | 4 | 7 | 8 | 8 | 8 | |
| trailed after | 7 | 10 | 7 | 7 | 5 | 5 | 5 | 5 | |
| tied after | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| gained the lead for good | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | |
| fell behind and never came back | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Offense
| Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick-Paul Baum | 8 | 19 | 13 | 3 | 1 | 0 | 0 | 3 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | .231 | .308 | .421 | .729 |
| Martin Beckert | 11 | 34 | 25 | 9 | 0 | 0 | 0 | 9 | 4 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | .360 | .360 | .529 | .889 |
| Thomas Döge | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 |
| Sven Fischer | 12 | 35 | 27 | 6 | 1 | 0 | 0 | 9 | 4 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | .222 | .259 | .400 | .659 |
| Dave Gorman | 9 | 29 | 19 | 6 | 2 | 0 | 1 | 8 | 6 | 2 | 7 | 3 | 0 | 0 | 4 | 0 | .316 | .579 | .552 | 1.131 |
| Ed Green | 11 | 35 | 30 | 13 | 3 | 0 | 0 | 7 | 6 | 8 | 4 | 0 | 1 | 0 | 2 | 0 | .433 | .533 | .486 | 1.019 |
| Oliver Greß | 6 | 20 | 16 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | .250 | .250 | .400 | .650 |
| David Höhne | 6 | 12 | 11 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .273 | .364 | .333 | .697 |
| Pedro Mujica | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| Robert Münch | 4 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .222 | .347 |
| Alexander Petrik | 7 | 22 | 20 | 7 | 1 | 0 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .350 | .400 | .409 | .809 |
| Matthias Pianezzer | 9 | 26 | 21 | 6 | 3 | 0 | 0 | 5 | 5 | 10 | 4 | 1 | 0 | 0 | 2 | 0 | .286 | .429 | .423 | .852 |
| Dirk Plotzki | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .125 | .125 |
| Luke Premo | 12 | 41 | 32 | 13 | 4 | 0 | 0 | 9 | 10 | 3 | 4 | 5 | 0 | 0 | 3 | 0 | .406 | .531 | .537 | 1.068 |
| Nico Reinhold | 9 | 30 | 20 | 6 | 0 | 0 | 0 | 12 | 2 | 3 | 8 | 2 | 0 | 0 | 12 | 0 | .300 | .300 | .533 | .833 |
| Christian Schmidt | 5 | 13 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | .250 | .250 | .538 | .788 |
| Falko Streubel | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .111 | .111 |
| G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
| leadoff batters (3) | 13 | 46 | 29 | 10 | 2 | 0 | 0 | 15 | 3 | 4 | 12 | 5 | 0 | 0 | 16 | 0 | .345 | .414 | .587 | 1.001 |
| 2nd batters (5) | 13 | 45 | 34 | 14 | 1 | 0 | 0 | 14 | 7 | 4 | 9 | 2 | 0 | 0 | 4 | 0 | .412 | .441 | .556 | .997 |
| 3rd batters (7) | 13 | 42 | 35 | 14 | 4 | 0 | 0 | 10 | 12 | 9 | 5 | 1 | 1 | 0 | 6 | 0 | .400 | .514 | .476 | .990 |
| 4th batters (4) | 13 | 42 | 32 | 5 | 1 | 0 | 1 | 8 | 6 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | .156 | .281 | .357 | .638 |
| 5th batters (6) | 13 | 39 | 28 | 7 | 1 | 0 | 0 | 7 | 5 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | .250 | .286 | .462 | .747 |
| 6th batters (6) | 13 | 36 | 32 | 11 | 2 | 0 | 0 | 7 | 5 | 9 | 4 | 0 | 0 | 0 | 4 | 1 | .344 | .406 | .417 | .823 |
| 7th batters (7) | 13 | 35 | 31 | 7 | 2 | 0 | 0 | 7 | 4 | 11 | 2 | 2 | 0 | 0 | 4 | 1 | .226 | .290 | .314 | .605 |
| 8th batters (7) | 13 | 34 | 28 | 6 | 3 | 0 | 0 | 4 | 7 | 16 | 3 | 3 | 0 | 0 | 2 | 0 | .214 | .321 | .353 | .674 |
| 9th batters (6) | 13 | 33 | 24 | 6 | 0 | 0 | 0 | 7 | 1 | 9 | 8 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .424 | .674 |
| vs. BBC | 2 | 45 | 36 | 15 | 6 | 0 | 1 | 13 | 10 | 10 | 8 | 1 | 0 | 0 | 8 | 0 | .417 | .667 | .533 | 1.200 |
| vs. LWA | 2 | 66 | 46 | 15 | 5 | 0 | 0 | 18 | 10 | 10 | 16 | 4 | 0 | 0 | 6 | 1 | .326 | .435 | .530 | .965 |
| vs. DDU | 3 | 93 | 78 | 23 | 4 | 0 | 0 | 19 | 16 | 25 | 11 | 4 | 0 | 0 | 4 | 1 | .295 | .346 | .409 | .755 |
| vs. MDA | 4 | 104 | 76 | 20 | 1 | 0 | 0 | 24 | 10 | 14 | 19 | 8 | 1 | 0 | 19 | 0 | .263 | .276 | .452 | .728 |
| vs. EFL | 2 | 44 | 37 | 7 | 0 | 0 | 0 | 5 | 4 | 14 | 5 | 1 | 1 | 0 | 5 | 0 | .189 | .189 | .295 | .485 |
| Game 1 | 148 | 110 | 29 | 6 | 0 | 0 | 27 | 19 | 30 | 26 | 11 | 1 | 0 | 21 | 1 | .264 | .318 | .446 | .764 | |
| Game 2 | 157 | 122 | 40 | 8 | 0 | 1 | 44 | 23 | 25 | 28 | 6 | 1 | 0 | 19 | 1 | .328 | .418 | .471 | .889 | |
| Semifinal Game 1 | 47 | 41 | 11 | 2 | 0 | 0 | 8 | 8 | 18 | 5 | 1 | 0 | 0 | 2 | 0 | .268 | .317 | .362 | .679 | |
| homegames | 7 | 188 | 148 | 44 | 10 | 0 | 1 | 48 | 32 | 40 | 30 | 10 | 0 | 0 | 23 | 1 | .297 | .385 | .447 | .832 |
| awaygames | 6 | 164 | 125 | 36 | 6 | 0 | 0 | 31 | 18 | 33 | 29 | 8 | 2 | 0 | 19 | 1 | .288 | .336 | .445 | .781 |
| Total | 13 | 352 | 273 | 80 | 16 | 0 | 1 | 79 | 50 | 73 | 59 | 18 | 2 | 0 | 42 | 2 | .293 | .363 | .446 | .809 |
| rank | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 3 | 3 | 1 | 6 | 5 | t4 | 5 | 6 | 4 | 5 | |||
Pitching
| Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sven Fischer | 8 | 6 | 0 | 24.1 | 132 | 38 | 28 | 21 | 2 | 19 | 19 | 2 | 4 | 2 | 2 | 0 | 7.77 | 0.78 | 2.34 | .355 |
| Alexander Petrik | 6 | 5 | 2 | 23.0 | 141 | 44 | 49 | 37 | 0 | 11 | 18 | 5 | 11 | 2 | 3 | 0 | 14.48 | 0.48 | 2.70 | .400 |
| Luke Premo | 11 | 2 | 0 | 18.2 | 88 | 19 | 15 | 9 | 0 | 22 | 9 | 0 | 7 | 4 | 0 | 1 | 4.34 | 1.18 | 1.50 | .257 |
| Starting Pitching | 13 | 13 | 2 | 43.0 | 250 | 76 | 72 | 56 | 2 | 23 | 35 | 6 | 15 | 2 | 5 | 0 | 11.72 | 0.53 | 2.58 | .390 |
| Relief Pitching | 12 | 0 | 0 | 23.0 | 111 | 25 | 20 | 11 | 0 | 29 | 11 | 1 | 7 | 6 | 0 | 1 | 4.30 | 1.26 | 1.57 | .260 |
| vs. BBC | 4 | 2 | 0 | 10.0 | 50 | 12 | 9 | 6 | 0 | 11 | 4 | 1 | 2 | 2 | 0 | 0 | 5.40 | 1.10 | 1.60 | .293 |
| vs. DDU | 7 | 3 | 0 | 19.0 | 100 | 27 | 24 | 16 | 1 | 17 | 12 | 2 | 3 | 2 | 1 | 1 | 7.58 | 0.89 | 2.05 | .321 |
| vs. MDA | 6 | 4 | 2 | 20.0 | 110 | 31 | 26 | 18 | 0 | 14 | 13 | 3 | 10 | 3 | 1 | 0 | 8.10 | 0.70 | 2.20 | .348 |
| vs. EFL | 4 | 2 | 0 | 8.0 | 52 | 17 | 17 | 11 | 0 | 6 | 8 | 0 | 2 | 0 | 2 | 0 | 12.38 | 0.75 | 3.13 | .415 |
| vs. LWA | 4 | 2 | 0 | 9.0 | 49 | 14 | 16 | 16 | 1 | 4 | 9 | 1 | 5 | 1 | 1 | 0 | 16.00 | 0.44 | 2.56 | .389 |
| Game 1 | 12 | 6 | 0 | 29.0 | 148 | 38 | 29 | 21 | 1 | 28 | 17 | 2 | 7 | 4 | 2 | 0 | 6.52 | 0.97 | 1.90 | .311 |
| Game 2 | 10 | 6 | 2 | 28.0 | 160 | 49 | 47 | 36 | 1 | 19 | 23 | 3 | 14 | 4 | 2 | 1 | 11.57 | 0.68 | 2.57 | .389 |
| Semifinal Game 1 | 3 | 1 | 0 | 9.0 | 53 | 14 | 16 | 10 | 0 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 10.00 | 0.56 | 2.22 | .326 |
| homegames | 14 | 7 | 1 | 39.0 | 200 | 49 | 46 | 31 | 1 | 38 | 21 | 4 | 11 | 6 | 1 | 1 | 7.15 | 0.97 | 1.79 | .293 |
| awaygames | 11 | 6 | 1 | 27.0 | 161 | 52 | 46 | 36 | 1 | 14 | 25 | 3 | 11 | 2 | 4 | 0 | 12.00 | 0.52 | 2.85 | .419 |
| Total | 25 | 13 | 2 | 66.0 | 361 | 101 | 92 | 67 | 2 | 52 | 46 | 7 | 22 | 8 | 5 | 1 | 9.14 | 0.79 | 2.23 | .347 |
| rank (ERA, WHIP, OAVG: lowest) | 5 | 5 | 5 | 4 | 4 | 4 | t5 | 5 | 5 | 5 | 5 | 3 | 5 | t2 | 3 | 5 | 2 | 3 | ||
Gamelog
| Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.04. | No game | t5 | 1 | EFL, DDU | ||||||||||
| 22.04. G1 | @MDA | W | 4 | - | 2 (6) | W | 1 | r-Premo (1-0) - Izquierdo Mocasqui (0-1) | 1- | 0 | ||||
| 22.04. G2 | @MDA | L | 4 | - | 11 | L | 1 | r-Zapata Moran (1-0) - PETRIK (0-1) | 1- | 1 | t3 | 1 | EFL, DDU | |
| 01.05. | No game | t3 | 1 | EFL, DDU | ||||||||||
| 12.05. | No game | t2 | 2 | EFL | ||||||||||
| 20.05. | No game | t3 | 2 | EFL | ||||||||||
| 02.06. | No game | 3 | 3 | EFL | ||||||||||
| 09.06. G1 | BBC | W | 7 | - | 6 (2) | W | 1 | r-Fischer (1-0) - r-Perez Morales (0-1) | 2- | 1 | ||||
| 09.06. G2 | BBC | W | 6 | - | 3 | W | 2 | r-Petrik (1-1) - HEINECKE (1-2) | 3- | 1 | 2 | 2 | EFL | |
| 10.06. | No game | t2 | 2 | EFL | ||||||||||
| 16.06. G1 | DDU | W | 5 | - | 3 | W | 3 | r-Premo (2-0) - BLUM (2-1) | 4- | 1 | ||||
| 16.06. G2 | DDU | W | 6 | - | 5 | W | 4 | Fischer (2-0) - HEIDUSCHKE (2-2) - Premo (1) | 5- | 1 | 2 | 1 | EFL | |
| 30.06. | No game | 2 | 2 | EFL | ||||||||||
| 01.07. | No game | 2 | 2 | EFL | ||||||||||
| 08.07. | No game | 2 | 3 | EFL | ||||||||||
| 21.07. | No game | 2 | 3 | EFL | ||||||||||
| 22.07. | No game | 2 | 4 | EFL | ||||||||||
| 29.07. G1 | @LWA | L | 3 | - | 7 | L | 1 | Punke (1-4) - Fischer (2-1) | 5- | 2 | ||||
| 29.07. G2 | @LWA | W | 15 | - | 9 | W | 1 | r-Premo (3-0) - KOLB (1-4) | 6- | 2 | 2 | 4 | EFL | |
| 18.08. | No game | 2 | 5 | EFL | ||||||||||
| 26.08. | No game | 2 | 5 | EFL | ||||||||||
| 01.09. G1 | @EFL | L | 2 | - | 6 | L | 1 | SANCHEZ (7-0) - Fischer (2-2) | 6- | 3 | ||||
| 01.09. G2 | @EFL | L | 3 | - | 11 | L | 2 | BONELLY L. (7-0) - Petrik (1-2) | 6- | 4 | 2 | 7 | EFL | |
| 08.09. G1 | MDA | W | 6 | - | 5 | W | 1 | r-Premo (4-0) - Izquierdo Mocasqui (2-4) | 7- | 4 | ||||
| 08.09. G2 | MDA | W | 10 | - | 8 | W | 2 | PETRIK (2-2) - Richter (0-1) | 8- | 4 | 2 | 6 | EFL | |
| 09.09. | No game | 2 | 6 | .5 | EFL | |||||||||
| 15.09. SF1 | DDU | L | 8 | - | 16 (9) | L | 1 | r-Blum (4-1) - Petrik (2-3) - Schubert (2) | 8- | 5 | 2 | 7 | EFL | |
Won-Lost Breakdown
| Situation | TOTALS | Home | Road | |||
|---|---|---|---|---|---|---|
| Record | 8- | 5 | 6- | 1 | 2- | 4 |
| Last 10 Games | 6- | 4 | 5- | 1 | 1- | 3 |
| Game 1 | 4- | 2 | 3- | 0 | 1- | 2 |
| Game 2 | 4- | 2 | 3- | 0 | 1- | 2 |
| DH: won-lost-split | 3- | 1-2 | 3- | 0-0 | 0- | 1-2 |
| Shutouts | 0- | 0 | 0- | 0 | 0- | 0 |
| One run games | 3- | 0 | 3- | 0 | 0- | 0 |
| Two run games | 3- | 0 | 2- | 0 | 1- | 0 |
| Blowouts (10+) | 0- | 0 | 0- | 0 | 0- | 0 |
| Scored 5 or more runs | 7- | 1 | 6- | 1 | 1- | 0 |
| Scored 4 runs or fewer | 1- | 4 | 0- | 0 | 1- | 4 |
| Scored first | 2- | 2 | 1- | 0 | 1- | 2 |
| Opponent scored first | 6- | 3 | 5- | 1 | 1- | 2 |
| Extra inning games | 1- | 1 | 0- | 1 | 1- | 0 |
| Starting pitching | 2- | 5 | 2- | 1 | 0- | 4 |
| Relief pitching | 6- | 0 | 4- | 0 | 2- | 0 |
| Out-hit opponent | 2- | 0 | 1- | 0 | 1- | 0 |
| Out-hit by opponent | 4- | 5 | 3- | 1 | 1- | 4 |
| Fewer errors than opp. | 4- | 1 | 2- | 0 | 2- | 1 |
| More errors than opp. | 2- | 4 | 2- | 1 | 0- | 3 |
| No errors | 1- | 0 | 0- | 0 | 1- | 0 |
| 1-2 errors | 5- | 2 | 4- | 0 | 1- | 2 |
| 3-4 errors | 1- | 0 | 1- | 0 | 0- | 0 |
| 5+ errors | 1- | 3 | 1- | 1 | 0- | 2 |
| Current streak | lost | 1 | lost | 1 | lost | 2 |
| Longest winning streak | won | 4 | won | 6 | won | 1 |
| Longest losing streak | lost | 2 | lost | 1 | lost | 2 |
Game Highs and Lows, Team
| Offense | Team | Game | Opponent | Game | ||
|---|---|---|---|---|---|---|
| Most Plate Appearances | 47 | 15.09. SF1 | vs. DDU, L 8‑16 (9) | 53 | 15.09. SF1 | vs. DDU, L 8‑16 (9) |
| Most At Bats | 41 | 15.09. SF1 | vs. DDU, L 8‑16 (9) | 43 | 15.09. SF1 | vs. DDU, L 8‑16 (9) |
| Most Hits | 12 | 29.07. G2 | @LWA, W 15‑9 | 14 | 15.09. SF1 | vs. DDU, L 8‑16 (9) |
| Fewest Hits | 2 | 08.09. G1 | vs. MDA, W 6‑5 | 5 | 29.07. G1 08.09. G1 08.09. G2 | @LWA, L 3‑7 vs. MDA, W 6‑5 vs. MDA, W 10‑8 |
| Most Extra Base Hits | 5 | 09.06. G1 29.07. G2 | vs. BBC, W 7‑6 (2) @LWA, W 15‑9 | 5 | 29.07. G2 15.09. SF1 | @LWA, W 15‑9 vs. DDU, L 8‑16 (9) |
| Most Doubles | 5 | 09.06. G1 29.07. G2 | vs. BBC, W 7‑6 (2) @LWA, W 15‑9 | 5 | 29.07. G2 15.09. SF1 | @LWA, W 15‑9 vs. DDU, L 8‑16 (9) |
| Most Triples | ||||||
| Most Homeruns | 1 | 09.06. G2 | vs. BBC, W 6‑3 | 1 | 16.06. G2 29.07. G1 | vs. DDU, W 6‑5 @LWA, L 3‑7 |
| Most Total Bases | 17 | 29.07. G2 | @LWA, W 15‑9 | 19 | 15.09. SF1 | vs. DDU, L 8‑16 (9) |
| Most Runs, Inning | 7 | 29.07. G2 | 5th, @LWA, W 15‑9 | 8 | 01.09. G2 | 2nd, @EFL, L 3‑11 |
| Most Runs, Game | 15 | 29.07. G2 | @LWA, W 15‑9 | 16 | 15.09. SF1 | vs. DDU, L 8‑16 (9) |
| Most Runs Batted In | 8 | 29.07. G2 15.09. SF1 | @LWA, W 15‑9 vs. DDU, L 8‑16 (9) | 13 | 15.09. SF1 | vs. DDU, L 8‑16 (9) |
| Most Left on Base | 12 | 15.09. SF1 | vs. DDU, L 8‑16 (9) | 10 | 22.04. G1 15.09. SF1 | @MDA, W 4‑2 (6) vs. DDU, L 8‑16 (9) |
| Fewest Left on Base | 3 | 09.06. G1 | vs. BBC, W 7‑6 (2) | 2 | 29.07. G1 | @LWA, L 3‑7 |
| Most Strikeouts | 18 | 15.09. SF1 | vs. DDU, L 8‑16 (9) | 6 | 4x, last: 01.09. G1 | @EFL, L 2‑6 |
| Fewest Strikeouts | 1 | 08.09. G1 | vs. MDA, W 6‑5 | 0 | 22.04. G2 01.09. G2 | @MDA, L 4‑11 @EFL, L 3‑11 |
| Most Walks | 9 | 29.07. G2 | @LWA, W 15‑9 | 6 | 29.07. G2 01.09. G2 15.09. SF1 | @LWA, W 15‑9 @EFL, L 3‑11 vs. DDU, L 8‑16 (9) |
| Fewest Walks | 1 | 01.09. G2 | @EFL, L 3‑11 | 1 | 09.06. G2 | vs. BBC, W 6‑3 |
| Most Hit By Pitch | 5 | 08.09. G1 | vs. MDA, W 6‑5 | 2 | 15.09. SF1 | vs. DDU, L 8‑16 (9) |
| Most Sacrifice Bunts | 2 | 01.09. G2 | @EFL, L 3‑11 | |||
| Most Sacrifice Flies | 1 | 22.04. G1 01.09. G2 | @MDA, W 4‑2 (6) @EFL, L 3‑11 | 2 | 4x, last: 15.09. SF1 | vs. DDU, L 8‑16 (9) |
| Most Stolen Bases | 8 | 22.04. G1 | @MDA, W 4‑2 (6) | 12 | 22.04. G2 | @MDA, L 4‑11 |
| Most Caught Stealing | 1 | 16.06. G1 29.07. G2 | vs. DDU, W 5‑3 @LWA, W 15‑9 | 1 | 09.06. G1 | vs. BBC, W 7‑6 (2) |
| Defense | Team | Game | Opponent | Game | ||
| Most Assists | 13 | 15.09. SF1 | vs. DDU, L 8‑16 (9) | 9 | 15.09. SF1 | vs. DDU, L 8‑16 (9) |
| Fewest Assists | 4 | 01.09. G1 | @EFL, L 2‑6 | 2 | 09.06. G1 | vs. BBC, W 7‑6 (2) |
| Most Errors | 6 | 22.04. G2 01.09. G2 15.09. SF1 | @MDA, L 4‑11 @EFL, L 3‑11 vs. DDU, L 8‑16 (9) | 5 | 16.06. G1 | vs. DDU, W 5‑3 |
| Fewest Errors | 0 | 29.07. G2 | @LWA, W 15‑9 | 0 | 09.06. G1 01.09. G1 | vs. BBC, W 7‑6 (2) @EFL, L 2‑6 |
| Most Doubleplays | 3 | 09.06. G1 15.09. SF1 | vs. BBC, W 7‑6 (2) vs. DDU, L 8‑16 (9) | 1 | 22.04. G2 09.06. G1 29.07. G1 | @MDA, L 4‑11 vs. BBC, W 7‑6 (2) @LWA, L 3‑7 |
| Most Passed Balls | 1 | 09.06. G1 16.06. G2 01.09. G1 | vs. BBC, W 7‑6 (2) vs. DDU, W 6‑5 @EFL, L 2‑6 | 3 | 16.06. G1 | vs. DDU, W 5‑3 |
| Fewest Passed Balls | 0 | 10x, last: 15.09. SF1 | vs. DDU, L 8‑16 (9) | 0 | 10x, last: 08.09. G2 | vs. MDA, W 10‑8 |
| Most Caught Stealing | 1 | 09.06. G1 | vs. BBC, W 7‑6 (2) | 1 | 16.06. G1 29.07. G2 | vs. DDU, W 5‑3 @LWA, W 15‑9 |
| Pitching | Team | Game | Opponent | Game | ||
| Most Batters Faced | 53 | 15.09. SF1 | vs. DDU, L 8‑16 (9) | 47 | 15.09. SF1 | vs. DDU, L 8‑16 (9) |
| Most Innings Pitched | 9.0 | 15.09. SF1 | vs. DDU, L 8‑16 (9) | 9.0 | 15.09. SF1 | vs. DDU, L 8‑16 (9) |
| Most Strikeouts | 6 | 4x, last: 01.09. G1 | @EFL, L 2‑6 | 18 | 15.09. SF1 | vs. DDU, L 8‑16 (9) |
| Fewest Strikeouts | 0 | 22.04. G2 01.09. G2 | @MDA, L 4‑11 @EFL, L 3‑11 | 1 | 08.09. G1 | vs. MDA, W 6‑5 |
| Most Walks | 6 | 29.07. G2 01.09. G2 15.09. SF1 | @LWA, W 15‑9 @EFL, L 3‑11 vs. DDU, L 8‑16 (9) | 9 | 29.07. G2 | @LWA, W 15‑9 |
| Fewest Walks | 1 | 09.06. G2 | vs. BBC, W 6‑3 | 1 | 01.09. G2 | @EFL, L 3‑11 |
| Most Hits Allowed | 14 | 15.09. SF1 | vs. DDU, L 8‑16 (9) | 12 | 29.07. G2 | @LWA, W 15‑9 |
| Fewest Hits Allowed | 5 | 29.07. G1 08.09. G1 08.09. G2 | @LWA, L 3‑7 vs. MDA, W 6‑5 vs. MDA, W 10‑8 | 2 | 08.09. G1 | vs. MDA, W 6‑5 |
| Most Homeruns Allowed | 1 | 16.06. G2 29.07. G1 | vs. DDU, W 6‑5 @LWA, L 3‑7 | 1 | 09.06. G2 | vs. BBC, W 6‑3 |
| Most Runs | 16 | 15.09. SF1 | vs. DDU, L 8‑16 (9) | 15 | 29.07. G2 | @LWA, W 15‑9 |
| Most Earned Runs | 10 | 15.09. SF1 | vs. DDU, L 8‑16 (9) | 7 | 09.06. G1 08.09. G2 15.09. SF1 | vs. BBC, W 7‑6 (2) vs. MDA, W 10‑8 vs. DDU, L 8‑16 (9) |
| Most Unearned Runs | 6 | 15.09. SF1 | vs. DDU, L 8‑16 (9) | 10 | 29.07. G2 | @LWA, W 15‑9 |
| Most Pitchers Used | 3 | 15.09. SF1 | vs. DDU, L 8‑16 (9) | 4 | 08.09. G2 | vs. MDA, W 10‑8 |
| Most Wild Pitches | 5 | 08.09. G2 | vs. MDA, W 10‑8 | 10 | 29.07. G2 | @LWA, W 15‑9 |
| Most Hit Batsmen | 2 | 15.09. SF1 | vs. DDU, L 8‑16 (9) | 5 | 08.09. G1 | vs. MDA, W 6‑5 |
| Misc | Team | Game | Opponent | Game | ||
| Largest Margin of Victory | 6 | 29.07. G2 | @LWA, W 15‑9 | 8 | 01.09. G2 15.09. SF1 | @EFL, L 3‑11 vs. DDU, L 8‑16 (9) |
| Biggest Deficit Overcome in a Win | 5 | 09.06. G1 | 2nd, vs. BBC, W 7‑6 (2) | |||
| Most Runs in a Loss | 8 | 15.09. SF1 | vs. DDU, L 8‑16 (9) | 9 | 29.07. G2 | @LWA, W 15‑9 |
| Fewest Runs in a Win | 4 | 22.04. G1 | @MDA, W 4‑2 (6) | 6 | 01.09. G1 | @EFL, L 2‑6 |
Game Highs and Lows, Individual Players
| Offense | Team | Game | Opponent | Game | ||
|---|---|---|---|---|---|---|
| Most Plate Appearances | 6 | 15.09. SF1 15.09. SF1 | Reinhold vs. DDU, L 8‑16 (9) Green vs. DDU, L 8‑16 (9) | 6 | 7x, last: 15.09. SF1 | Salado Ozuna vs. DDU, L 8‑16 (9) |
| Most At Bats | 6 | 15.09. SF1 | Green vs. DDU, L 8‑16 (9) | 6 | 15.09. SF1 15.09. SF1 | Arias Fumero vs. DDU, L 8‑16 (9) Quiroz Sanchez vs. DDU, L 8‑16 (9) |
| Most Hits | 4 | 29.07. G2 15.09. SF1 | Premo @LWA, W 15‑9 Green vs. DDU, L 8‑16 (9) | 4 | 15.09. SF1 | Quiroz Sanchez vs. DDU, L 8‑16 (9) |
| Most Doubles | 2 | 09.06. G1 29.07. G2 | Green vs. BBC, W 7‑6 (2) Premo @LWA, W 15‑9 | 2 | 4x, last: 15.09. SF1 | Quiroz Sanchez vs. DDU, L 8‑16 (9) |
| Most Triples | ||||||
| Most Homeruns | 1 | 09.06. G2 | Gorman vs. BBC, W 6‑3 | 1 | 16.06. G2 29.07. G1 | Avila Gonzalez vs. DDU, W 6‑5 Heiker @LWA, L 3‑7 |
| Most Extra Base Hits | 2 | 09.06. G1 29.07. G2 | Green vs. BBC, W 7‑6 (2) Premo @LWA, W 15‑9 | 2 | 4x, last: 15.09. SF1 | Quiroz Sanchez vs. DDU, L 8‑16 (9) |
| Most Total Bases | 6 | 29.07. G2 | Premo @LWA, W 15‑9 | 6 | 15.09. SF1 | Quiroz Sanchez vs. DDU, L 8‑16 (9) |
| Most Runs Batted In | 4 | 15.09. SF1 | Premo vs. DDU, L 8‑16 (9) | 4 | 15.09. SF1 | Avila Gonzalez vs. DDU, L 8‑16 (9) |
| Most Runs Scored | 3 | 15.09. SF1 | Reinhold vs. DDU, L 8‑16 (9) | 3 | 6x, last: 15.09. SF1 | Salado Ozuna vs. DDU, L 8‑16 (9) |
| Most Strikeouts | 3 | 4x, last: 15.09. SF1 | Petrik vs. DDU, L 8‑16 (9) | 2 | 8x, last: 08.09. G2 | Czura vs. MDA, W 10‑8 |
| Most Walks | 3 | 08.09. G1 | Reinhold vs. MDA, W 6‑5 | 3 | 15.09. SF1 | Straßner vs. DDU, L 8‑16 (9) |
| Most Hit By Pitch | 2 | 08.09. G1 08.09. G1 | Gorman vs. MDA, W 6‑5 Fischer vs. MDA, W 6‑5 | 1 | 7x, last: 15.09. SF1 | Flores vs. DDU, L 8‑16 (9) |
| Most Sacrifice Hits | 1 | 5x, last: 08.09. G2 | Zapata Moran vs. MDA, W 10‑8 | |||
